City of Lawrence Traffic Operations Center - Traffic Management Functionality
Subsystem Description
The Traffic Management Subsystem (TMS) monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. This subsystem communicates with the Roadway Subsystem to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. This subsystem coordinates with the Maintenance and Construction Management Subsystem to maintain the road network and coordinate and adapt to maintenance activities, closures, and detours. Incidents are detected, verified, and incident information is provided to allied agencies, drivers (through Roadway Subsystem highway advisory radio and dynamic message signs), and information service providers. This subsystem also manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. When required, special traffic management strategies are implemented to support evacuation and reentry. The Traffic Management Subsystem supports HOV lane management and coordination, road pricing, and other demand management policies that can alleviate congestion and influence mode selection. It also manages reversible lane facilities and barrier and safeguard systems that control access to transportation infrastructure. The subsystem communicates with other Traffic Management Subsystems to coordinate traffic information and control strategies in neighboring jurisdictions. It also coordinates with rail operations to support safer and more efficient highway traffic management at highway-rail intersections. Finally, the Traffic Management Subsystem provides the capabilities to exercise control over those devices utilized for automated highway system (AHS) traffic and vehicle control.
Functional Area: Collect Traffic Surveillance
Management of traffic sensors and surveillance (CCTV) equipment, collection of current traffic conditions, and distribution of the collected information to other centers and operators.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor, analyze, and store traffic sensor data (speed, volume, occupancy) collected from field elements under remote control of the center. | Long-term |
2 | The center shall monitor, analyze, and distribute traffic images from CCTV systems under remote control of the center. | Existing |
3 | The center shall monitor, analyze, and store multimodal crossing and high occupancy vehicle (HOV) lane sensor data under remote control of the center. | Long-term |
4 | The center shall distribute road network conditions data (raw or processed) based on collected and analyzed traffic sensor and surveillance data to other centers. | Existing |
5 | The center shall respond to control data from center personnel regarding sensor and surveillance data collection, analysis, storage, and distribution. | Existing |
6 | The center shall maintain a database of surveillance equipment and sensors and associated data (including the roadway on which they are located, the type of data collected, and the ownership of each ) | Existing |
Functional Area: TMC Environmental Monitoring
Management of environmental sensors and assimilation of collected data with other current and forecast road conditions and surface weather information from weather service providers and roadway maintenance operations.
ID | Requirement | Status |
---|---|---|
3 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services), data from roadway maintenance operations, and environmental data collected from sensors deployed on and about the roadway. | Long-term |
4 | The center shall provide weather and road condition information to weather service providers and center personnel. | Long-term |
Functional Area: TMC Evacuation Support
Development, coordination, and execution of special traffic management strategies during evacuation and subsequent reentry of a population in the vicinity of a disaster or major emergency. Interfaces with emergency management and other traffic management centers.
ID | Requirement | Status |
---|---|---|
1 | The center shall coordinate planning for evacuation with emergency management centers - including pre-planning activities such as establishing routes, areas to be evacuated, timing, etc. | Existing |
2 | The center shall support requests from emergency management centers to preempt the current traffic control strategy, activate traffic control and closure systems such as gates and barriers, activate safeguard systems, or use driver information systems to support evacuation traffic control plans. | Existing |
3 | The center shall coordinate information and controls with other traffic management centers. | Existing |
Functional Area: TMC Incident Dispatch Coordination/Communication
Formulates an incident response that takes into account the incident potential, incident impacts, and/or resources required for incident management. Facilitates the dispatch of emergency response and service vehicles and coordinates the response with cooperating agencies.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange alert information and status with emergency management centers. The information includes notification of a major emergency such as a natural or man-made disaster, civil emergency, or child abduction for distribution to the public. The information may include the alert originator, the nature of the emergency, the geographic area affected by the emergency, the effective time period, and information and instructions necessary for the public to respond to the alert. This may also identify specific information that should not be released to the public. | Existing |
2 | The center shall coordinate planning for incidents with emergency management centers - including pre-planning activities for disaster response, evacuation, and recovery operations. | Existing |
3 | The center shall support requests from emergency management centers to remotely control sensor and surveillance equipment located in the field, provide special routing for emergency vehicles, and to provide responding emergency vehicles with signal preemption. | Existing |
4 | The center shall exchange incident information with emergency management centers, maintenance and construction centers, transit centers, information service providers, and the media including description, location, traffic impact, status, expected duration, and response information. | Existing |
5 | The center shall share resources with allied agency centers to implement special traffic control measures, assist in clean up, verify an incident, etc. This may also involve coordination with maintenance centers. | Existing |
7 | The center shall provide road network conditions and traffic images to emergency management centers, maintenance and construction centers, and traveler information service providers. | Existing |
8 | The center shall monitor incident response performance and calculate incident response and clearance times. | Existing |
9 | The center shall exchange road network status assessment information with emergency management and maintenance centers including an assessment of damage sustained by the road network including location and extent of the damage, estimate of remaining capacity, required closures, alternate routes, necessary restrictions, and time frame for repair and recovery. | Existing |
10 | The center shall coordinate information and controls with other traffic management centers. | Existing |
11 | The center shall receive inputs from emergency management and transit management centers to develop an overall status of the transportation system including emergency transit schedules in effect and current status and condition of the transportation infrastructure. | Existing |
Functional Area: TMC Roadway Warning
Remotely monitors and controls field elements used to warn drivers approaching hazards. Detects and warns approaching vehicles of adverse road weather conditions, traffic conditions including queues, and obstacles or animals in the road.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor data on traffic, environmental conditions, and other hazards collected from sensors along the roadway. | Medium-term |
3 | The center shall identify hazardous traffic conditions including queues. | Medium-term |
4 | The center shall identify debris, animals, or other encroachment on the roadway dangerous to approaching motorists. | Medium-term |
5 | The center shall issue control commands to field equipment warning drivers approaching the identified hazardous conditions. | Medium-term |
6 | The center shall monitor the operational status of the dynamic warning equipment, including fault reports. | Medium-term |
Functional Area: TMC Signal Control
Remotely controls traffic signal controllers to implement traffic management strategies at signalized intersections based on traffic conditions, incidents, emergency vehicle preemptions, pedestrian crossings, etc.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control traffic signal controllers. | Existing |
2 | The center shall accept notifications of pedestrian calls. | Existing |
3 | The center shall collect traffic signal controller operational status and compare against the control information sent by the center. | Existing |
4 | The center shall collect traffic signal controller fault data from the field. | Near-term |
5 | The center shall manage (define, store and modify) control plans to coordinate signalized intersections, to be engaged at the direction of center personnel or according to a daily schedule. | Existing |
6 | The center shall implement control plans to coordinate signalized intersections based on data from sensors. | Near-term |
7 | The center shall manage boundaries of the control sections used within the signal system. | Existing |
8 | The center shall maintain traffic signal coordination including synchronizing clocks throughout the system. | Existing |
Functional Area: TMC Traffic Information Dissemination
Controls dissemination of traffic-related data to other centers, the media, and travelers via the driver information systems (DMS, HAR) that it operates.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control dynamic messages signs for dissemination of traffic and other information to drivers. | Near-term |
3 | The center shall collect operational status for the driver information systems equipment (DMS, HAR, etc.). | Near-term |
4 | The center shall collect fault data for the driver information systems equipment (DMS, HAR, etc.) for repair. | Near-term |
8 | The center shall provide the capability for center personnel to control the nature of the data that is available to non-traffic operations centers and the media. | Near-term |
Functional Area: TMC Transportation Operations Data Collection
Collects real-time information on the state of the regional transportation system for operational use by the center. It establishes communications with a regional repository, requests or subscribes to information relevant to the center, and distributes the received information for use.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. | Near-term |
2 | The center shall support the capability for the system operator to monitor and control the information collection service. | Near-term |
Functional Area: TMC Work Zone Traffic Management
Coordination with maintenance systems using work zone images and traveler information systems (such as DMS), and distribution of work plans so that work zones are established that have minimum traffic impact.
ID | Requirement | Status |
---|---|---|
1 | The center shall receive work zone images from a maintenance center. | Medium-term |
2 | The center shall analyze work zone images for indications of a possible incident. | Medium-term |
3 | The center shall remotely control driver information systems (such as dynamic messages signs, highway advisory radios) to advise drivers of activity around a work zone. | Medium-term |
4 | The center shall collect operational status for the driver information systems equipment in work zones. | Medium-term |
5 | The center shall collect fault data for the driver information systems equipment in work zones for repair. | Medium-term |
6 | The center shall receive proposed maintenance and construction work plans, analyze the activity as a possible incident, and provide work plan feedback to the sending center. | Medium-term |
Functional Area: Traffic Data Collection
Collection and storage of traffic management data. For use by operations personnel or data archives in the region.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect traffic management data such as operational data, event logs, etc. | Long-term |
2 | The center shall assign quality control metrics and meta-data to be stored along with the data. Meta-data may include attributes that describe the source and quality of the data and the conditions surrounding the collection of the data. | Long-term |
3 | The center shall receive and respond to requests from ITS Archives for either a catalog of the traffic data or for the data itself. | Long-term |
4 | The center shall be able to produce sample products of the data available. | Long-term |
Functional Area: Traffic Equipment Maintenance
Monitoring and remote diagnostics of field equipment - detect failures, issue problem reports, and track the repair or replacement of the failed equipment.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) operational status. | Existing |
2 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) operational status. | Existing |
3 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) fault data and send to the maintenance center for repair. | Existing |
4 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) fault data send to the maintenance center for repair. | Existing |
7 | The center shall exchange data with maintenance centers concerning the reporting of faulty equipment and the schedule/status of their repair. Information exchanged includes details of new equipment faults, and clearances when the faults are cleared. | Existing |
8 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic maintenance data. | Existing |