KDOT District 1 Maintenance Center - Maintenance and Construction Management Functionality
Subsystem Description
The Maintenance and Construction Management Subsystem (MCMS) monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this subsystem manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The subsystem receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The subsystem participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center subsystems. The subsystem manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. The subsystem manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Additional interfaces to weather information providers (the weather service and surface transportation weather service providers) provide current and forecast weather information that can be fused with other data sources and used to support advanced decision support systems that increase the efficiency and effectiveness of maintenance and construction operations.
The subsystem remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Information Service Provider or Traffic Management subsystems.) It schedules and manages the location and usage of maintenance assets (such as portable dynamic message signs).
Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities.
Functional Area: MCM Data Collection
Collection and storage of maintenance and construction information. For use by operations personnel or data archives in the region.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect maintenance and construction data (such as field equipment status, infrastructure status, maintenance and construction activity data) gathered from roadway, traffic, and other maintenance and construction sources. | Long-term |
2 | The center shall assign quality control metrics and meta-data to be stored along with the data. Meta-data may include attributes that describe the source and quality of the data and the conditions surrounding the collection of the data. | Long-term |
3 | The center shall receive and respond to requests from ITS Archives for either a catalog of the maintenance and construction data or for the data itself. | Long-term |
4 | The center shall be able to produce sample products of the data available. | Long-term |
5 | The center shall provide data to Asset Management to be used in updating the status of assets in the inventory. | Long-term |
Functional Area: MCM Environmental Information Collection
Remotely controls environmental sensors and assimilates collected data with environmental probe data and other current and forecast road conditions and surface weather information from weather service providers and transportation operations.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control environmental sensors that measure road surface temperature, moisture, icing, salinity, and other measures. | Existing |
2 | The center shall remotely control environmental sensors that measure weather conditions including temperature, wind, humidity, precipitation, and visibility. | Existing |
4 | The center shall collect environmental probe data (air temperature, exterior light status, wiper status, traction control status, etc.) from short range communications equipment that communicates with appropriately equipped probe vehicles. | Existing |
5 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services), data from traffic and traveler information providers, and environmental data collected from sensors deployed on and about the roadway as well as the fleet of maintenance and construction vehicles and the broader population of vehicle probes. | Existing |
6 | The center shall provide weather and road condition information to weather service providers and center personnel. | Existing |
7 | The center shall respond to control data from center personnel regarding environmental sensor control and weather data collection and processing. | Long-term |
8 | The center shall collect operational status for the roadside and vehicle-based environmental sensor equipment. | Long-term |
9 | The center shall collect fault data for the roadside and vehicle-based environmental sensor equipment for repair. | Long-term |
Functional Area: MCM Environmental Information Processing
Processes current and forecast weather data, road condition information, local environmental data, and uses internal models to develop specialized detailed forecasts of local weather and surface conditions. Disseminates road weather information to other agencies and centers.
ID | Requirement | Status |
---|---|---|
1 | The center shall respond to control data from center personnel regarding environmental sensor control and weather data collection and processing. | Long-term |
2 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services) and local environmental sensor data. | Existing |
3 | The center shall use the various data inputs of environmental sensors and road weather data to develop a view of current and predicted road weather and road conditions. | Existing |
4 | The center shall disseminate current and forecasted road weather and road condition information to weather service providers (such as the National Weather Service and value-added sector specific meteorological services) as well as other agencies including traffic, emergency, and transit management, traveler information providers, rail operations centers, media, and other maintenance management centers. | Existing |
5 | The center shall provide value-added sector specific meteorological services with information on basic road facility and treatment information that supports forecasts for road conditions. | Existing |
Functional Area: MCM Maintenance Decision Support
Maintenance Decision Support Systems recommend courses of action based on current and forecast environmental and road conditions (filtered and fused for specific time horizons) and additional application specific information. Recommendations and dispatch instructions are generated based on this integrated information.
ID | Requirement | Status |
---|---|---|
1 | The center shall provide the center personnel with tailored external information, including weather or road condition observations, forecasted weather information or road conditions, current usage of treatments and materials, available resources, equipment and vehicle availability, road network information, and source reliability information. | Existing |
2 | The center shall tailor the decision support information to include filtering (selection from a large amount of external information), error reduction ('smoothing' the information), fusion (combination of disparate information to match the decision needs), and analysis (creating the decision). | Existing |
4 | The center shall provide dispatch information to maintenance and construction vehicles based on the outputs of the decision support system, including recommended roadway treatment actions. | Existing |
Functional Area: MCM Transportation Operations Data Collection
Collects real-time information on the state of the regional transportation system for operational use by the center. It establishes communications with a regional repository, requests or subscribes to information relevant to the center, and distributes the received information for use.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. | Near-term |
2 | The center shall support the capability for the system operator to monitor and control the information collection service. | Near-term |
Functional Area: MCM Winter Maintenance Management
Manages winter road maintenance, tracking and controlling snow plow operations, roadway treatment (e.g., salt spraying and other material applications) based on weather information.
ID | Requirement | Status |
---|---|---|
1 | The center shall respond to requests from emergency management and traffic management centers for hazard removal, field equipment repair, and other winter roadway maintenance. | Existing |
2 | The center shall exchange information with administrative systems to support the planning and scheduling of winter maintenance activities. This information includes: equipment and consumables resupply purchase request status, personnel qualifications including training and special certifications, environmental regulations and rules that may impact maintenance activities, and requests and project requirements from contract administration. | Existing |
3 | The center shall provide status information about scheduled winter maintenance activities including anticipated closures and impact to the roadway, alternate routes, anticipated delays, closure times, and durations. The information is provided to other management centers such as traffic, emergency, transit, traveler information providers, other maintenance centers, and the media. | Existing |
6 | The center shall collect real-time information on the state of the regional transportation system from other centers including current traffic and road conditions, weather conditions, special event and incident information and use the collected information to support winter maintenance operations. | Existing |
9 | The center shall provide dispatch instructions for vehicle operators based on input parameters from center personnel, specifically for winter conditions. This could include a treatment route, treatment application rates, start and end times, and other treatment instructions. | Existing |
11 | The center shall assess the current status of all winter maintenance activities, including actual work activities performed, current locations and operational conditions of vehicles, materials and equipment inventories, field equipment status, environmental information, etc. | Existing |
Functional Area: MCM Work Activity Coordination
Disseminates work activity schedules and current asset restrictions to other agencies. Work schedules are coordinated, factoring in the needs and activities of other agencies and adjacent jurisdictions.
ID | Requirement | Status |
---|---|---|
1 | The center shall provide work zone activities affecting the road network including the nature of the maintenance or construction activity, location, impact to the roadway, expected time(s) and duration of impact, anticipated delays, alternate routes, and suggested speed limits. This information may be augmented with images that provide a visual indication of current work zone status and traffic impacts. | Medium-term |
2 | The center shall provide status information about scheduled maintenance and construction activities including anticipated closures and impact to the roadway, alternate routes, anticipated delays, closure times, and durations. The information is provided to other management centers such as traffic, emergency, transit, traveler information providers, other maintenance centers, multimodal transportation providers, rail operations, and the media. | Medium-term |
4 | The center shall collect and disseminate asset restriction information levied on transportation asset usage based on infrastructure design, surveys, tests, or analyses. This includes standard facility design height, width, and weight restrictions, special restrictions such as spring weight restrictions, and temporary facility restrictions that are imposed during maintenance and construction. | Medium-term |
5 | The center shall exchange information with administrative systems to support the planning and scheduling of maintenance and construction activities. This information includes: equipment and consumables resupply purchase request status, personnel qualifications including training and special certifications, environmental regulations and rules that may impact maintenance activities, and requests and project requirements from contract administration. | Medium-term |