KTA Traffic Operations Center - Traffic Management Functionality
Subsystem Description
The Traffic Management Subsystem (TMS) monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. This subsystem communicates with the Roadway Subsystem to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. This subsystem coordinates with the Maintenance and Construction Management Subsystem to maintain the road network and coordinate and adapt to maintenance activities, closures, and detours. Incidents are detected, verified, and incident information is provided to allied agencies, drivers (through Roadway Subsystem highway advisory radio and dynamic message signs), and information service providers. This subsystem also manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. When required, special traffic management strategies are implemented to support evacuation and reentry. The Traffic Management Subsystem supports HOV lane management and coordination, road pricing, and other demand management policies that can alleviate congestion and influence mode selection. It also manages reversible lane facilities and barrier and safeguard systems that control access to transportation infrastructure. The subsystem communicates with other Traffic Management Subsystems to coordinate traffic information and control strategies in neighboring jurisdictions. It also coordinates with rail operations to support safer and more efficient highway traffic management at highway-rail intersections. Finally, the Traffic Management Subsystem provides the capabilities to exercise control over those devices utilized for automated highway system (AHS) traffic and vehicle control.
Functional Area: Collect Traffic Surveillance
Management of traffic sensors and surveillance (CCTV) equipment, collection of current traffic conditions, and distribution of the collected information to other centers and operators.
ID | Requirement | Status |
---|---|---|
1 | The center shall monitor, analyze, and store traffic sensor data (speed, volume, occupancy) collected from field elements under remote control of the center. | Existing |
2 | The center shall monitor, analyze, and distribute traffic images from CCTV systems under remote control of the center. | Existing |
3 | The center shall monitor, analyze, and store multimodal crossing and high occupancy vehicle (HOV) lane sensor data under remote control of the center. | Existing |
4 | The center shall distribute road network conditions data (raw or processed) based on collected and analyzed traffic sensor and surveillance data to other centers. | Existing |
5 | The center shall respond to control data from center personnel regarding sensor and surveillance data collection, analysis, storage, and distribution. | Existing |
6 | The center shall maintain a database of surveillance equipment and sensors and associated data (including the roadway on which they are located, the type of data collected, and the ownership of each ) | Existing |
Functional Area: TMC Incident Dispatch Coordination/Communication
Formulates an incident response that takes into account the incident potential, incident impacts, and/or resources required for incident management. Facilitates the dispatch of emergency response and service vehicles and coordinates the response with cooperating agencies.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange alert information and status with emergency management centers. The information includes notification of a major emergency such as a natural or man-made disaster, civil emergency, or child abduction for distribution to the public. The information may include the alert originator, the nature of the emergency, the geographic area affected by the emergency, the effective time period, and information and instructions necessary for the public to respond to the alert. This may also identify specific information that should not be released to the public. | Existing |
2 | The center shall coordinate planning for incidents with emergency management centers - including pre-planning activities for disaster response, evacuation, and recovery operations. | Existing |
3 | The center shall support requests from emergency management centers to remotely control sensor and surveillance equipment located in the field, provide special routing for emergency vehicles, and to provide responding emergency vehicles with signal preemption. | Existing |
4 | The center shall exchange incident information with emergency management centers, maintenance and construction centers, transit centers, information service providers, and the media including description, location, traffic impact, status, expected duration, and response information. | Existing |
5 | The center shall share resources with allied agency centers to implement special traffic control measures, assist in clean up, verify an incident, etc. This may also involve coordination with maintenance centers. | Existing |
6 | The center shall receive inputs concerning upcoming events that would effect the traffic network from event promoters, traveler information service providers, media, border crossings, and rail operations centers. | Existing |
7 | The center shall provide road network conditions and traffic images to emergency management centers, maintenance and construction centers, and traveler information service providers. | Existing |
8 | The center shall monitor incident response performance and calculate incident response and clearance times. | Existing |
9 | The center shall exchange road network status assessment information with emergency management and maintenance centers including an assessment of damage sustained by the road network including location and extent of the damage, estimate of remaining capacity, required closures, alternate routes, necessary restrictions, and time frame for repair and recovery. | Existing |
10 | The center shall coordinate information and controls with other traffic management centers. | Existing |
11 | The center shall receive inputs from emergency management and transit management centers to develop an overall status of the transportation system including emergency transit schedules in effect and current status and condition of the transportation infrastructure. | Existing |
12 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as a background for traffic incident management. | Existing |
13 | The center shall respond to requests from border agencies to implement special traffic control measures (e.g. lane assignments by vehicle type) on the approaches to a border crossing. | Existing |
Functional Area: TMC Regional Traffic Management
Coordination between traffic management centers in order to share traffic information between centers as well as control of traffic management field equipment. This may be used during incidents and special events and during day-to-day operations.
ID | Requirement | Status |
---|---|---|
1 | The center shall exchange traffic information with other traffic management centers including incident information, congestion data, traffic data, signal timing plans, and real-time signal control information. | Near-term |
2 | The center shall exchange traffic control information with other traffic management centers to support remote monitoring and control of traffic management devices (e.g. signs, sensors, signals, cameras, etc.). | Near-term |
Functional Area: TMC Traffic Information Dissemination
Controls dissemination of traffic-related data to other centers, the media, and travelers via the driver information systems (DMS, HAR) that it operates.
ID | Requirement | Status |
---|---|---|
1 | The center shall remotely control dynamic messages signs for dissemination of traffic and other information to drivers. | Existing |
2 | The center shall remotely control driver information systems that communicate directly from a center to the vehicle radio (such as Highway Advisory Radios) for dissemination of traffic and other information to drivers. | Existing |
3 | The center shall collect operational status for the driver information systems equipment (DMS, HAR, etc.). | Existing |
4 | The center shall collect fault data for the driver information systems equipment (DMS, HAR, etc.) for repair. | Existing |
5 | The center shall retrieve locally stored traffic information, including current and forecasted traffic information, road and weather conditions, traffic incident information, information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements), and the definition of the road network itself. | Existing |
6 | The center shall distribute traffic data to maintenance and construction centers, transit centers, emergency management centers, and traveler information providers. | Existing |
7 | The center shall distribute traffic data to the media; the capability to provide the information in both data stream and graphical display shall be supported. | Existing |
8 | The center shall provide the capability for center personnel to control the nature of the data that is available to non-traffic operations centers and the media. | Existing |
Functional Area: TMC Transportation Operations Data Collection
Collects real-time information on the state of the regional transportation system for operational use by the center. It establishes communications with a regional repository, requests or subscribes to information relevant to the center, and distributes the received information for use.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. | Near-term |
2 | The center shall support the capability for the system operator to monitor and control the information collection service. | Near-term |
Functional Area: TMC Work Zone Traffic Management
Coordination with maintenance systems using work zone images and traveler information systems (such as DMS), and distribution of work plans so that work zones are established that have minimum traffic impact.
ID | Requirement | Status |
---|---|---|
6 | The center shall receive proposed maintenance and construction work plans, analyze the activity as a possible incident, and provide work plan feedback to the sending center. | Medium-term |
Functional Area: Traffic Data Collection
Collection and storage of traffic management data. For use by operations personnel or data archives in the region.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect traffic management data such as operational data, event logs, etc. | Long-term |
2 | The center shall assign quality control metrics and meta-data to be stored along with the data. Meta-data may include attributes that describe the source and quality of the data and the conditions surrounding the collection of the data. | Long-term |
3 | The center shall receive and respond to requests from ITS Archives for either a catalog of the traffic data or for the data itself. | Long-term |
4 | The center shall be able to produce sample products of the data available. | Long-term |
Functional Area: Traffic Equipment Maintenance
Monitoring and remote diagnostics of field equipment - detect failures, issue problem reports, and track the repair or replacement of the failed equipment.
ID | Requirement | Status |
---|---|---|
1 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) operational status. | Existing |
2 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) operational status. | Existing |
3 | The center shall collect and store sensor (traffic, pedestrian, multimodal crossing) fault data and send to the maintenance center for repair. | Existing |
4 | The center shall collect and store CCTV surveillance system (traffic, pedestrian) fault data send to the maintenance center for repair. | Existing |
7 | The center shall exchange data with maintenance centers concerning the reporting of faulty equipment and the schedule/status of their repair. Information exchanged includes details of new equipment faults, and clearances when the faults are cleared. | Existing |