| City of Lawrence | |||
| 2011 Total Vendor Payments | |||
| 12/31/2011 | |||
| The following is a list of 2011 expenditures paid by the City of Lawrence to 1,594 vendors. The list is provided in descending order with the largest expenditures listed first. A brief description of payments totaling more than $25,000 is also provided. Payroll for City employees is not provided in this list. Payments to employees listed reflect reimbursement of expenditures for City-related functions. The City's budget includes a listing of the City's compensation plan, including pay ranges, for all employee classifications. The City budget may be accessed by clicking on the link below. Some expenditures represent payments to other internal City services (for example, Central Maintenance Fund is an internal service fund supporting maintenance of City owned vehicles and equipment) or other City sponsored services (payments to the Lawrence Public Library, for example). The total of $124,408,855.26 in expenditures compares to $142,284,792.88 in 2010. | |||
| If you have questions about these payments or desire additional information, please contact Assistant City Manager Cynthia Wagner at 832-3402 or Budget Manager Casey Toomay at 832-3409. | |||
| The City budget may be accessed by clicking on the following link: www.lawrenceks.org/budget | |||
| Vendor# | Vendor Name | Amount | Description |
| 1689 | State Treasurer | 17,646,966.60 | Debt service payment (principal and interest) on City issued bonds |
| 8016 | Department of the Treasury | 9,176,762.81 | Payroll earnings tax and social security payments for employees |
| 4371 | Depository Trust Company The | 7,496,187.11 | Principal and interest payment on temporary notes issued in 2010 |
| 14943 | JP Morgan Chase Bank | 5,341,142.10 | Payments for employee health insurance claims |
| 442 | RD Johnson Excavating Co INC. | 4,507,704.10 | Payment to contractor for the following projects: sidewalk repair; excavating; structure removal; rock; asphalt patching; ag lime; drain pipe install-Youth Sports Complex; concrete repairs; geometric improvements, milling, overlay and pavement marking; conduit installation; Overlay Program Phase 2; Phase II of water main replacement program; restroom facility at Youth Sports Complex; demolition of former Farmland Nitrogen Plant; emergency Water Distribution valve leak repair; removal/beneficial reuse of lime residuals from Clinton WTP |
| 1544 | Kansas Police & Fire Retirement | 4,489,703.58 | Payments to employee retirement program for Police and Fire employees |
| 4380 | Central Maintenance Fund | 3,555,569.45 | Payments to Internal Service Fund for vehicle and equipment maintenance to City vehicles |
| 1497 | Lawrence Public Library | 3,070,000.00 | Distribution of property taxes to Public Library |
| 1231 | Kansas Public Employees Retirement System | 2,988,745.02 | Payments to employee retirement programfor non police and fire employees |
| 463 | Westar Energy | 2,965,903.07 | Electricity costs for all City buildings and streetlights |
| 2246 | Kansas Department Health and Technical Services | 2,964,251.18 | Principal and interest payments on all outstanding water and sewer revenue bonds |
| 10495 | MV Transportation, INC. | 2,960,130.80 | Contractual payments to service provider for transit services |
| 8829 | VISA-UMB Bank | 2,118,855.49 | Payments for employee City credit card purchases |
| 1238 | Kansas Withholding Tax | 2,012,982.88 | State Income Tax Withholding for employee payroll |
| 3357 | Douglas County Treasurer | 1,838,786.73 | Payments to Douglas County for other services, primarily reimbursement of ambulance revenue (which accounts for more than $1.7 million of this total); 2010 real estate taxes on City-leased properties (taxes passed on tot the lessee); vehicle license renewals |
| 2046 | Kansas Department of Transportation | 1,731,656.65 | Payments of City portion of the following projects: Kasold Drive; 19th & Louisiana; 23rd & Harper; unified planning work program |
| 14947 | Gillig LLC | 1,730,135.01 | Purchase of 3 Gillig elec/diesel hybrid buses; equipment rental; training courses; computer software/maintenance |
| 14089 | Walters Morgan Construction INC. | 1,599,842.55 | Construction services for Anaerobic Digester improvements at Wastewater Treatment Plant |
| 338 | Hamm Quarry INC. | 1,501,593.03 | Sanitation fund payments for landfill charges |
| 242 | Douglas County | 1,496,011.83 | Payments to Douglas County for services including dispatching, jail/prisoner housing, community service work, judicial law enforcement building maintenance. Also includes City participation in the southeast area sanitary sewer benefit districts 1, 2, and 3 |
| 12871 | Medtrak Services LLC | 1,353,599.40 | Payments for employee prescription drug expenses |
| 989 | Vance Brothers INC. | 1,263,275.41 | Purchase of asphalt for street repair and micro surfacing program |
| 14035 | Diversified Investment Advisors | 1,171,973.99 | Pass-through payment of employee contributions for optional retirement system |
| 14931 | Cigna Healthcare | 1,166,350.39 | Employee insurance administrative fees and stop-loss payment |
| 4223 | Sunflower Paving INC. | 1,117,709.90 | Asphalt for the following projects: milling, overlay, pavement marking and geometric improvements for 6th Street, Iowa St. to Mass St; tack oil. |
| 9608 | Insituform Technologies USA INC. | 1,070,816.66 | Sanitary Sewer rehabilitation via Cured-in-Place pipe technology, cleaning and closed circuit television inspection |
| 25037 | Eldorado National INC. (California) | 940,536.00 | Purchase of three fixed-route vehicles off the State of Minnesota bid; local match for X019 purchase of three fixed-route vehicles off the State of Minnesota bid |
| 25100 | Oread TIF/TDD | 937,902.15 | Reimbursement of TDD and TIF sales tax increments for the period of November 2009 through December 2011 per the12th & Oread TIF and TDD Redevelopment Agreement |
| 13199 | Pierce Manufacturing | 847,967.00 | Purchase of fire equipment: 1 Pierce Velocity PUC Heavy Duty Rescue |
| 14186 | Midland Contractors INC. | 757,110.79 | Construction of Pump Station 25 |
| 12361 | Carter Energy Corporation | 756,943.75 | Purchase of gasoline and diesel fuel for City fleet |
| 617 | Lawrence Douglas Co Housing Authority | 739,529.69 | HOME grant funds for rent assistance |
| 11901 | University of Kansas Parking & Tran | 702,919.02 | Unleaded and diesel fuel for transit fleet; utilities at maintenance facility |
| 14208 | Destination Management INC. | 700,000.00 | Payment of Guest Tax Funds for management and administration of the Lawrence Convention and Visitors Bureau |
| 1388 | Lawrence Douglas County Health Dept. | 649,647.00 | City share of operating budget for Health Department |
| 560 | King's Construction Co INC. | 645,170.95 | Construction costs for Bob Billings Parkway, Kasold Drive to Crestline Drive (Westbound Lanes); snow removal; construction of Exchange Place/Fairfield Drive |
| 1112 | City of Lawrence | 611,373.86 | Payments for forfeited cash bonds paid to Municipal Court; payments for water, sewer, and storm water charges for the Community Health Building at 200 Maine St; water bill assistance through Development Services |
| 2901 | Nowak Construction Co INC. | 576,510.41 | Sanitary Sewer replacement for the 1100 block of Delaware St, the 1500 block of New Hampshire St, and the 700 block of Michigan St. |
| 971 | Black & Veatch | 539,209.89 | Professional services/engineering-Utilities Department; Anaerobic Digester Improvements, including schematic design, final design, and bidding services; Utilities-concrete water main assessment |
| 9437 | ASI | 537,378.67 | Pass through payment of employee contribution to flexible spending accounts for unreimbursed health care and/or dependent care assistance. Also included is City paid administration fee for flexible spending account. |
| 14922 | Delta Dental | 530,982.31 | Employee dental claims |
| 25085 | Hartland Fuel Products LLC | 528,243.41 | Fuel for City fleet |
| 25150 | Little Joe's Asphalt INC. | 489,457.80 | 2011 Overlay Program Phase I |
| 6862 | Tenants To Homeowners INC. | 450,175.46 | HOME investment partnership program grant payments for the First Time Homeowner Rehab Program, the Lawrence Community Housing Trust Program, and Affordable Housing Program, and for service as the Community Housing Development Organization |
| 746 | Stanion Wholesale Electric Co. | 438,986.74 | Miscellaneous electrical and lighting equipment for Utilities and Public Works Departments |
| 24104 | Wildcat Construction Co INC. | 426,774.74 | Construction of west wet weather storage expansion for Pump Station PS09 |
| 10913 | Brenntag Mid-South INC. | 393,212.81 | Purchase of chemicals for the Waste Water Treatment Plant |
| 2448 | Kansas Water Office | 376,832.62 | Payments for water rights to Clinton Lake |
| 1091 | Burns & McDonnell Engineering Co | 347,557.29 | Contracting for engineering services for the Water Master Plan; engineering services for North Final Electrical and Kaw Well Field improvements; construction phase services related to Pump Station 25 |
| 13629 | Lawrence DG Co Bioscience | 339,748.61 | Outside agency funds for Economic Development; reimbursement for Expansion Facility improvements |
| 24192 | K & W Underground INC. | 334,854.45 | Construction work for 6th St ITS project; install fiber from 19th & Iowa to Fire Station #5 server room |
| 9234 | Professional Engineering Consultants - Topeka | 331,375.80 | Payment for the design and construction for the following projects: General Wastewater Pumping Station improvements; 23rd street bridge replacement |
| 507 | Black Hills Energy | 313,684.18 | Natural gas costs for all City buildings |
| 438 | Laird Noller Motors INC. | 298,114.75 | Purchase of vehicles for City fleet |
| 41 | American Equipment Co | 258,266.98 | Purchase of front loader refuse truck; grapple load refuse truck; salt spreader; truck mounted liquid anti-icing system |
| 619 | Lawrence Humane Society, INC. | 256,320.00 | Animal control services including cruelty/abuse investigation |
| 2980 | Boys & Girls Club of Lawrence | 243,972.00 | Outside agency funds for afterschool programs paid through the General Fund and Special Alcohol Fund |
| 9877 | Lawrence Community Shelter INC. | 234,222.00 | Outside agency funds for emergency shelter; work clothing and bus passes paid through General Fund and Special Alcohol Funds; CDBG funds for rent/utility assistance, reimbursement for renovation; state grant funds for emergency shelter services |
| 25298 | Hiway Equipment | 227,950.00 | Street sweeper |
| 14855 | Midwest Concrete Materials | 226,603.32 | Flow able fill and concrete for water main breaks |
| 10326 | Verizon Wireless | 216,627.30 | Cell phone service for city employees in various departments |
| 7887 | P1 Group INC. - Topeka | 212,175.53 | HVAC work at all facilities; replacement of HVAC at Library; emergency sewer line repairs; emergency repairs |
| 14487 | Letts Van Kirk & Associates | 210,944.05 | Purchase of equipment by Utilities Department |
| 10030 | Business Health Center | 210,824.37 | Payments for treatment of employee related injuries; pre-employment physicals, and drug screenings and DOT required random drug screening |
| 14934 | AB Bradley Construction Co INC. | 209,879.26 | Carnegie Building renovations |
| 2304 | BG Consultants | 206,646.00 | Payment for design and engineering costs for the following projects: 1500 Block of New Hampshire; Phase II Water main rehab; large valve replacement Kaw WTP; Kentucky from 12th to 19th and along Vermont from New Hampshire to Tennessee |
| 1498 | Lawrence Chamber of Commerce | 205,460.00 | Outside agency funds for Economic Development; attendance at legislative breakfast and other education programs/events; Leadership Lawrence tuition; Leadership Lawrence graduation sponsorship; Spring Game Co-Sponsorship |
| 13928 | Hick's Classic Concrete INC. | 203,869.04 | Concrete for bike trails; sidewalk repair; water distribution project; East Lawrence Center; Broken Arrow Park; Youth Sports Complex; Burroughs Creek playground; South Park; curbs; DeVictor Park; tree grates; Outdoor Aquatic Center; Memorial Park Cemetery; Eagle Bend Golf Course; Centennial Park |
| 6635 | Water Protection Fee | 203,196.15 | Reflects payment of two fees to the State of Kansas: one allows purchases by the water utility to be tax exempt and the second is a fee paid to the State for our water rights. Both fees are based upon total gallons sold. |
| 12874 | SBC-Charges | 201,515.97 | Telephone charges for all City facilities |
| 321 | Gould Evans Architects, P.A. | 194,465.34 | Library design/renovation project; preliminary design work for South Park Recreation Center |
| 195 | CAS Construction LLC | 187,936.00 | Pump Station 9-removal of 25' piping in each cell from bottom of concrete lids in basin 1; repair two existing guide rails; replacement of the sludge collector drives at Waste Treatment basins no. 6A and 7A at the Kaw Water Treatment Plant; replace dust collector at Clinton Water Treatment Plant |
| 542 | Microtech Computers | 187,277.22 | Purchase of computers, printers, and monitors for all departments |
| 6632 | Retail Sales (Water Sold) | 182,734.61 | Payments to the Kansas Department of Revenue for sales tax paid on taxable water sales |
| 10130 | 9-10 LC | 177,668.00 | Lease payment for 947 New Hampshire occupied by Parks and Recreation administrative functions |
| 12427 | SHI Corp | 173,301.00 | Licensing for software for City computers |
| 3612 | Bert Nash Health Center | 173,175.00 | Outside agency funds for homeless case workers, medical services for Police Department |
| 1500 | Kaw Valley Electric Coop. INC. | 169,481.28 | Electric costs for raw water pumping from Clinton Lake |
| 5462 | GS Robins and Company | 166,109.04 | Payment for bulk chemical purchases for the Clinton and Kaw Water Treatment plants as well as the Wastewater Treatment Plant |
| 24139 | Coffman Associates INC. | 163,228.00 | Airport improvements |
| 7646 | Asphalt Sales of Lawrence LLC | 159,044.12 | Purchase of asphalt for use by various departments |
| 6863 | Water Products, INC. | 157,051.07 | Payments for supplies and equipment including pipe fittings, valve boxes, couplings, flanges, clamps, copper tubing, valves, etc. Used by crews in Water Distribution Division |
| 13041 | US Lime Company - St Clair | 154,407.04 | Utilities Department chemicals |
| 87 | Bartlett & West | 153,819.74 | Multiple engineering projects, primarily payment for design/engineering costs for Iowa Street reconstruction |
| 10333 | Vito's Plumbing | 151,387.11 | Sewer line repair |
| 11971 | ABData LTD | 149,383.57 | Utility bill printing and postage expenses |
| 14265 | Freedom's Frontier National Heritage Area | 144,777.05 | Interpretive exhibit at the Carnegie Building |
| 13680 | Shelley Electric INC. | 142,300.00 | North Final electrical and Kaw Well Field electrical improvements |
| 307 | Gades Sales Company, INC. | 141,989.25 | Purchase of traffic signal controls |
| 597 | Lawrence Arts Center | 140,445.49 | Outside agency funds for arts center staffing and scholarships paid through the General Fund and Special Recreation Fund; Final Friday Support; reimbursement for acoustical improvements; reimbursement for motion sensor; reimbursement for acoustical tiles; Art Grand Award; dance floor and cyclorama repairs |
| 1060 | Douglas County Legal Aid | 139,050.00 | Court appointed legal representation to indigent clients in Municipal Court |
| 2536 | Paving Maintenance Supply INC. | 135,050.18 | Materials for crack sealing |
| 161 | Chaney Incorporated | 134,028.44 | Repair, replacement and maintenance of HVAC systems at various City facilities |
| 12052 | Gilliland & Hayes PA | 129,011.68 | Payments to legal counsel for the City |
| 12072 | Arthur Gallagher, Risk Mgt Svc INC. | 124,004.00 | Premiums for property and casualty insurance for all City buildings as well as liability, casualty and property insurance for Fire/Medical equipment |
| 725 | Murphy Tractor & Equipment Co. | 123,905.70 | ACS cutting edge kit; misc. parts; 2011 John Deere 544 KHL wheel loader |
| 1951 | KS Employment Security Fund | 120,569.55 | Payments to State for employee unemployment |
| 6200 | Schmidtlein Excavating | 117,604.68 | Airport area sanitary sewer improvements |
| 7984 | Logic INC. | 117,503.93 | Supplies purchased through Utilities Department |
| 1247 | Lawrence Journal World | 117,000.96 | Legal and other advertising; Parks and Recreation brochures; Transit and Solid Waste advertising |
| 14687 | Hays Companies of Kansas City LLC | 115,223.14 | Fee for consulting services for employee healthcare plan |
| 334 | Hach Co | 111,947.65 | Purchase of equipment, supplies and chemicals for Water and Waste Water Treatment Plants |
| 12001 | Municipal Court Refunds | 108,214.78 | Refund of bonds, restitution and other Municipal Court charges |
| 25148 | Shawn's Lawn & Landscaping INC. | 107,355.05 | Contract mowing for Parks and Recreation |
| 6064 | Nutri Ject Systems, INC. | 105,643.82 | Hazardous waste disposal |
| 4925 | Capital City Oil INC. | 104,392.20 | Fuel for city fleet |
| 14991 | Vital Support Systems INC. | 100,613.84 | Computer router support for various City offices |
| 12841 | T & J Holdings | 99,795.00 | CDBG neighborhood loan program for comprehensive rehabilitation projects |
| 737 | Ondeo Nalco | 99,627.00 | Bulk chemical for Utilities |
| 13433 | Duke's Root Control, INC. | 98,475.04 | 2011 chemical root control program for sanitary sewers |
| 779 | TFMComm, INC. | 97,266.09 | Purchase of Police and Transit radios |
| 8415 | Berkeley Plaza, INC. | 94,650.00 | Lease payment for Municipal Court building |
| 10474 | Lawrence Surgery Center | 93,573.50 | Payment for various worker's compensation cases |
| 244 | Douglas Pump Service INC. | 92,863.75 | New motor for item 21 for raw sewage pump motor; new unit for #17; 3 step well treatment; new motors; new pumps; new submersible pump from 2010 pump rehab; on site service for an environmental remediation pump |
| 868 | Penny's Concrete INC. | 92,532.14 | Payment for Street Division projects |
| 25211 | Garland/DBS, INC. | 92,212.27 | Roof repairs at Holcom Park Center; Carnegie Building; and East Lawrence Center |
| 15000 | Miscellaneous Refunds | 92,102.18 | Various one time payments from all departments |
| 10761 | Riverfront, LLC | 87,278.64 | Lease payment for Riverfront building space for Development Services and Fire Prevention |
| 8299 | Van Go Mobile Arts INC. | 80,000.00 | Outside agency funds for arts education programs funded through the general fund and special alcohol fund; CDBG grant, and a grant for energy efficient lighting |
| 25236 | Riling Law Office LLC | 80,000.00 | Worker's compensation settlement |
| 25402 | Hummell, David & Biggs, James Atty for Clmnt | 80,000.00 | Worker's compensation settlement |
| 11000 | Meter Deposit Refund Vendors | 79,546.79 | Refund of deposits paid by utility customers once good credit and payment history has been established |
| 10669 | Midwest Meter INC. | 79,317.91 | Purchase of replacement meters for water utility |
| 25185 | Stracke, Stephanie L & Payne, Doug | 78,209.35 | Worker's compensation settlement |
| 25249 | Free State Holdings INC. | 77,975.11 | Reimbursement of TDD and TIF sales tax increments for the period of November 2010 through December 2011 per the 12th & Oread TIF and TDD Redevelopment Agreement. |
| 14924 | Nichols, Shelly R & Riling, Timothy | 75,000.00 | Worker's compensation settlement |
| 25097 | Henderson, Kenneth and Pearson, George Atty | 75,000.00 | Worker's compensation settlement |
| 2719 | Wilson & Co INC. | 74,585.19 | Payment for engineering services related to the Wetland Delineation. Kansas Depatment of Transportation is reimbursing the City 100% of expenditures |
| 25304 | JFW Equipment INC. | 74,000.00 | 2004 Etnyre Centennial distributor, 2000 gallons, Ford F750 for Street Department |
| 1255 | Local 1596 | 73,613.70 | Payroll deduction payment of firefighter union dues - paid by employee |
| 215 | DCCCA, INC. | 72,981.00 | Outside agency funds for drug and alcohol treatment programs funded through the special alcohol fund; pass through payments for drug and alcohol evaluation services paid by people charged with OUI or MIP in Municipal Court |
| 14974 | Clark Equipment Company | 72,602.00 | Mini track loaders; track skit steer loader; snow blade and snow blowers |
| 12677 | Stampede Mailing Services | 72,450.41 | Mail service, including postage, for all City departments |
| 637 | Layne Christensen Company | 72,074.00 | New pumps; new motor; column pipe; flanges; |
| 12320 | Smart Building Service LLC | 71,836.49 | Janitorial services and contract cleaning for the following: Police Department ITC; Municipal Court facility; Lawrence Airport Terminal; Development Services; Traffic Division |
| 12279 | Polydyne Incorporated | 71,300.00 | Purchase of chemicals for Waste Water Treatment |
| 14797 | AT&T - Data Circuit | 71,128.59 | Circuits for all City facilities |
| 4126 | JCI Industries, INC. | 70,464.44 | Payments for pumps and other equipment repair in Utilities |
| 9500 | Dell Computer Corporation | 69,091.20 | Purchase of personal computers for employees through a lease purchase program where payment is made over time by employee through payroll deduction |
| 24149 | Executime Software LLC | 68,578.55 | Purchase of time clock software license and software for multiple departments |
| 140 | ISS Facility Services - Kansas City | 66,455.64 | Janitorial services: Douglas County Health Building |
| 10382 | Cargill INC. | 63,972.89 | Salt for Street Department snow removal |
| 14762 | McNeil & Company INC. | 63,539.07 | Fire Medical vehicle and Inland Marine Insurance Policy premiums |
| 12444 | Kansas Dept. of Revenue | 62,919.90 | Incorrect distribution of funds payment |
| 4085 | Cross-Midwest Tire, INC. | 62,406.62 | Purchase of tires for City vehicles |
| 24185 | NJ Trenching | 62,396.00 | Boring of the 12" ductile iron water main in 20" steel casing on Indiana Street crossing 6th Street |
| 7401 | Randall Electric INC. | 61,653.70 | Electrical repairs at various Parks and Recreation facilities |
| 25084 | Professional Turf Products LP | 61,578.72 | Upgrade to radio system for irrigation controllers-Eagle Bend Golf Course; purchase of mower for Youth Sports Complex; purchase of Ground Master 3500-D |
| 4304 | Marsh McBirney - Hach Company | 61,500.00 | Contract renewal for installation and data delivery services for Permanent Flow Monitoring System; data delivery services for long-term flow and rainfall monitoring program |
| 621 | Mississippi Lime Company | 60,102.66 | Lime for Waste Water Treatment Plant |
| 5130 | First Management, INC. | 59,363.64 | Miscellaneous plumbing projects for Parks and Recreation facilities; install floor drain at Carnegie Building; project at South Park; project at Prairie Park Nature Center; Eagle Bend Gold Course |
| 8819 | Heritage Tractor INC. | 58,923.78 | Parts for the repair and maintenance of fleet; misc. parts for repair of John Deere Equipment |
| 25058 | Networkfleet | 58,060.86 | GPS tracking fees for 2011; GPS equipment; |
| 4513 | Shawnee Mission Ford | 55,320.00 | Purchase of two 2011 Ford F150 1/2 ton trucks for Parks and Recreation; Full Size van for Police Department |
| 1016 | Western Extralite Company | 54,265.78 | Misc. supplies for various departments. (electrical supplies, PVC supplies, etc.) |
| 6305 | Municipal Emergency Services INC. | 54,177.70 | Protective clothing for Fire Medical Department; gear bags; suspenders; tool bags |
| 11375 | ESRI, INC. | 53,995.00 | Annual maintenance for ESRI GIS Software |
| 248 | Downing Sales & Service INC. | 53,025.34 | Purchase of parts for vehicle and equipment maintenance |
| 25201 | Hatfield, Christopher and Wisler, James | 52,500.00 | Worker's compensation settlement |
| 13413 | Custom Tree Care INC. | 51,624.50 | Contract tree removal and trimming, as needed in parks and on right-of-ways |
| 4807 | Scotch Fabric Care Services | 51,501.08 | Laundry service for the Fire Department; Police Department and Utilities |
| 6747 | Advance Life Insurance Company | 51,352.58 | Premium for City employee life insurance policies |
| 25164 | Goza & Honnold LLC Trust Account | 51,000.00 | Liability claim/settlement; mediator expenses |
| 11922 | Printing Solutions | 50,692.17 | Printing services for various departments |
| 25218 | NB Remodeling LLC | 50,519.90 | Comprehensive rehabilitation loan for 2209 Princeton Blvd; comprehensive rehab for 2336 Louisiana |
| 243 | Kansas Secured Title & Abstract Co INC. | 49,512.58 | Purchase agreement with the World Company for property interests needed for the reconstruction of Sanitary Sewer Pump Station 37; purchase of property 1746 E 1350 Rd; Ownership and Encumbrance Report for 6th -Mass to Iowa; property Acquisition; Title Search 1106 Rhode Island |
| 13165 | John Deere Company | 49,275.81 | Purchase of 2500 B precision cut mower; front mower; gas gator w/ straight snow removal blade |
| 6772 | Firefighters Relief Assn. | 49,000.41 | Pass-through for firefighter payroll contributions to their State Association |
| 11518 | Central Salt LLC | 47,058.28 | Purchase of Public Works winter chemicals |
| 1113 | Downtown Lawrence INC. | 46,325.00 | Annual support of Downtown INC; Community Arts Grant; employee appreciation gift certificates |
| 340 | Hampel Oil, INC. | 45,846.60 | Diesel fuel and gasoline for composite site, Parks and Recreation Districts #1, #2, & #3, and airport |
| 25060 | Simply Aquatics INC. | 45,709.47 | Chemicals for Waste Water Treatment Plant, Kaw Plant, and Clinton Plant |
| 12278 | Consolidated Energy-USE #25085 | 45,597.78 | Purchase of diesel fuel for City fleet |
| 11488 | Wingfoot Commercial Tire Systems | 44,985.45 | Tires for City fleet |
| 11109 | Genuine Parts Co (Napa)-KC | 44,499.16 | Auto parts for City fleet-Central Maintenance |
| 6989 | Advanced Glass & Mirror | 43,896.86 | Storm Windows for Weatherization Program; screens for concession stands and ball complexes |
| 14766 | Willis of Greater Kansas INC. | 43,765.00 | Worker's Compensation Annual Policy Premium |
| 8926 | EZ-GO Textron Financial | 43,134.03 | Fourth year of a five year lease agreement for sixty-two golf carts |
| 25243 | Clean Harbors Environ Services INC. | 43,080.42 | Household and business hazardous waste disposal costs |
| 1039 | Willow Domestic Violence Center The | 43,055.00 | Funded through CDBG; Social Service Agency Funding |
| 14699 | Feld, Ed M Equipment Co INC. | 43,049.80 | SCBA parts; protective clothing; helmet fronts; helmets |
| 13644 | Motorola Solutions INC. | 42,965.80 | Police Department radio equipment lease |
| 5689 | Housing & Credit Counseling INC. | 42,185.00 | Funded through CDBG funding. Program to assist with the Tenant-Landlord Counseling & Education Program, which is a public service program |
| 1235 | Lawrence Police Officers Assoc | 41,738.69 | Pass-through for police officer payroll contribution to their local association |
| 14988 | Rehrig Pacific Company | 41,650.00 | Purchase of poly carts for resale by Solid Waste |
| 846 | OrthoKansas PA | 41,610.46 | Payments for services rendered for orthopedic surgeries for employees covered through worker's compensation |
| 13900 | Kleinfelder | 40,854.75 | Testing on Kasold reconstruction for compliance with KDOT and FHWA requirements |
| 615 | Miracle Recreation Equipment Co | 40,768.00 | Playground Equipment |
| 3203 | Conrad Fire Equipment, INC. | 40,237.23 | Purchase of firefighter safety equipment and pump test certifications |
| 25292 | Osburn, Charles & Pearson, George H, Atty | 40,000.00 | Worker's compensation settlement |
| 14596 | G-Force | 39,728.00 | Contractual payments for use of space, equipment and instructors for gymnastic programming offered through parks and recreation |
| 435 | Manpower Temporary Services | 39,698.05 | Temporary employee in the Public Works Department for in-house crack sealing project labor agreement from June through September, solid waste crews from July through September, temporary custodial help for City Hall, and Utility Billing meter readers in July and August. |
| 1566 | IBT INC. | 39,008.61 | Purchase of supplies (Including hammer motor starter, hammer motor starter coils, variable drive on sweep, gearboxes, bolts, nuts, PVC pipes, battery backup, valve stems, valves) for Water and Waste Water operations |
| 10545 | CDW-G | 38,829.61 | Printer purchases and maintenance for Human Resources, Traffic, City Commission Room, Indoor Aquatic Center; purchase of Panasonic Tough books |
| 766 | Superior Electric Company | 38,413.11 | Repair broken conduit and electrical lines for pump station #19; installation of Scada OCAL; electrical preventive maintenance; electrical convenience outlets |
| 5921 | Frazier, Bob Roofing INC. | 38,067.00 | Roof replacement for Traffic Office |
| 901 | Diamond International | 37,914.43 | Parts for the repair and maintenance of the fleet |
| 11966 | GE Fanuc Automations America | 37,561.99 | Computer software/maintenance/Industrial Network System Utilities Department |
| 25123 | Airgas Specialty Products | 37,548.55 | Bulk Aqua Ammonia for Clinton and Kaw Plants |
| 1237 | United Way of Douglas County | 37,547.90 | Voluntary employee donations to the United Way through payroll deduction |
| 294 | Fisher Scientific Co | 37,087.92 | Laboratory supplies for Wastewater, Water, and Operations support |
| 611 | Salvation Army, The | 36,871.00 | Outside agency funding for emergency shelter and warming and cooling center services paid through the general operating fund; CDBG grants, pass through payments for state emergency shelter grants |
| 850 | Overhead Door of Kansas City | 36,219.00 | Purchase of Chemical proof door; replacement of old doors in Utilities |
| 1236 | Fraternal Order of Police | 36,109.40 | Payroll deduction payment of Police Officer Union dues |
| 13783 | HD Supply Waterworks LTD | 34,254.01 | Purchase of equipment by Utilities Department |
| 520 | Kansas Union Bookstores | 33,056.64 | Purchase of personal computers for employees through a lease purchase program where payment is made over time through payroll deduction |
| 2301 | Underwriters Laboratories | 32,993.60 | Payment for water quality monitoring for Clinton and Kaw Treatment Plants |
| 1769 | Vegetation Management Supply INC. | 32,964.82 | Brush bandit forestry chipper |
| 1480 | Jay's Uniforms | 32,578.90 | Uniforms and clothing for Fire Medical personnel |
| 13517 | Arbor Masters Tree & Landscape | 32,275.00 | Purchase of trees for Master Street Tree Program |
| 9127 | Nextel Communications | 32,069.95 | Cell phone service for City employees in the Public Works, Utilities, Planning, Police, and Finance Departments |
| 1751 | Shelter INC., The | 32,000.00 | Outside agency funds for Juvenile Intake Programs |
| 13701 | Alamar Uniforms | 30,931.18 | Uniforms for Fire/Medical and Police Departments |
| 8825 | Arlan Co., INC. | 30,714.00 | Chemicals for pools |
| 1434 | Lowenthal Webb & Odermann | 30,662.40 | Auditing and accounting services for annual City audit |
| 6605 | Lawrence Athletic Club | 30,305.00 | Voluntary employee payroll deduction for health club membership |
| 14293 | Engineered Systems INC. | 29,526.70 | Limitorque-valve actuators; worm gear for Utilities Department |
