2013 City of Lawrence Replacement Fleet Schedules
NOTE: Life Years and estimated replacement costs are Fleet Manager 
estimates only not based on actual use or need.
3515 Solid Waste
Unit Number Type Year Manufacturer Model Description  Cost  In Service  Status  Life Cycle 10Yr/100K Recommended Replace Year Replacement Cost Comments
Light & Utility
402 Pick-up 2001 FORD F150 4WD pick up, 5 foot bed $24,751.00 4/5/2001 A 10 4/5/2011 $37,126.50
403 Pick-up 2003 CHEVROLET 2500 4WD Crew Cab $23,618.00 5/27/2003 A 10 5/26/2013 $35,427.00
405 Utility 2004 FORD F350 1 ton flat bed (poly cart truck) $28,036.00 5/5/2004 A 10 5/5/2014 $42,054.00
406 Pick-up 2004 CHEVROLET 1500 4WD pick up regular cab $16,059.00 4/29/2004 A 10 4/29/2014 $24,088.50
407 Pick-up 2005 FORD F150 4WD Crew Cab $22,451.00 5/12/2005 A 10 5/12/2015 $33,676.50
408 Pick-up 2003 CHEVROLET 1500 4WD pick up $17,350.00 6/20/2003 A 10 6/19/2013 $26,025.00
410 Utility 1997 FORD F800 Maint truck w/ welder, 6108D54 $39,172.00 12/23/1996 A 10 12/23/2006 $58,758.00
470 Utility 1999 FORD F800 Cont. Maint, KPAC KPCCR $47,547.90 9/23/1998 A 10 9/22/2008 $71,321.85
471 Utility 2003 FORD F350 1 ton flat bed (poly cart truck) $23,509.00 7/21/2003 A 10 7/20/2013 $35,263.50
483 Pick-up 2006 FORD F150 4WD Extended Cab $19,529.00 3/20/2006 A 10 3/19/2016 $29,293.50
485 Pick-up 2006 FORD F150 4WD Crew Cab $23,320.00 3/9/2006 A 10 3/8/2016 $34,980.00
491 Utility 2004 GMC C7500 Bulk Truck $48,954.00 1/12/2004 A 10 1/11/2014 $73,431.00
495 Utility 2012 IH 4300 Bulk Truck $108,556.00 9/8/2011 A 10 9/7/2021 $162,834.00
496 Utility 2002 IH 4700 Container Maintenance Truck $47,502.00 8/6/2001 A 10 8/6/2011 $71,253.00
726 Sedan 2001 FORD Taurus Sedan $14,902.10 5/4/2001 A 10 5/4/2011 $22,353.15
960 Trailer 1993 Starlite 59TC 5X9 trailer $445.00 9/23/1993 A 20 9/23/2013 $890.00
FrtLd
412 Front Loader 2005 Freightliner Condor E-Z Pak $151,105.00 10/13/2004 A 7 10/13/2011 $203,991.75  Replacement Ordered 
413 Front Loader 2009 Peterbilt 320 New Way Mammoth $177,956.00 11/3/2009 A 7 11/2/2016 $240,240.60 Addition 2009
414 Front Loader 2012 Mack LEU13 E-Z Pak $208,672.00 8/5/2011 A 7 8/4/2018 $281,707.20
415 Front Loader 2013 Mack LEU13 Wayne $235,160.00 1/14/2013 A 7 1/14/2020 $317,466.00
417 Front Loader 2007 AmericanLaFrance Condor New Way Mammoth $173,738.00 3/1/2007 A 7 2/28/2014 $234,546.30
Hook
477 Hook-Lift RO 2007 FORD F650 Stellar 108-12-16 $75,682.00 11/20/2006 A 7 11/19/2013 $102,170.70
499 Hook-Lift RO 2002 FORD F650 Stellar 108-12-16 $58,458.00 8/2/2002 A 7 8/1/2009 $78,918.30
438 Hook-Lift RO 2009 FORD F650 Stellar 108-12-16 $85,240.00 10/22/2009 A 7 10/21/2016 $115,074.00
RO
439 Roll Off 2007 Sterling L9513 K-PAC KP60 $127,673.00 6/23/2006 A 7 6/22/2013 $172,358.55
447 Roll Off 2009 IH 7600 K-PAC KP60 $131,616.00 10/16/2008 A 7 10/16/2015 $177,681.60
479 Roll-Off 2007 IH 7600 K-PAC KP60 $129,992.00 10/26/2007 A 7 10/25/2014 $175,489.20
445 Roll-Off 2010 IH 7600 DualLift $168,646.00 9/9/2010 A 7 9/8/2017 $227,672.10
488 Roll-Off 2004 STERLING LT9513 K-PAC KP60 $74,720.00 11/20/2003 A 7 11/19/2010 $100,872.00
489 Roll-Off 2004 STERLING LT9513 K-PAC KP60 $74,720.00 11/26/2003 A 7 11/25/2010 $100,872.00
444 Roll-Off 2009 IH 7600 K-PAC KP60 $135,428.00 12/10/2009 A 7 12/9/2016 $182,827.80
RearLd
455 Rear Loader 2004 STERLING LT9513 PAK-MOR $122,816.00 3/11/2004 A 8 3/11/2012 $171,942.40
450 Rear Loader 2005 STERLING LT9513 PAK-MOR $129,957.20 10/29/2004 A 8 10/29/2012 $181,940.08
456 Rear Loader 2005 STERLING LT9513 PAK-MOR $129,957.20 11/5/2004 A 8 11/5/2012 $181,940.08
476 Rear Loader 2005 FORD F650 New Way Cobra, Small Rear Loader $67,741.00 7/23/2004 A 8 7/23/2012 $94,837.40 Fleet addition, 2004
478 Rear Loader 2008 FORD F650 New Way Cobra, Small Rear Loader $85,705.00 8/6/2007 A 8 8/6/2015 $119,987.00
422 Rear Loader 2006 STERLING LT9513 PAK-MOR $132,638.00 2/16/2006 A 8 2/16/2014 $185,693.20
423 Rear Loader 2006 STERLING LT9513 PAK-MOR $132,638.00 2/16/2006 A 8 2/16/2014 $185,693.20
424 Rear Loader 2006 STERLING LT9513 PAK-MOR $132,638.00 2/16/2006 A 8 2/16/2014 $185,693.20
425 Rear Loader 2006 STERLING LT9513 PAK-MOR $132,638.00 2/16/2006 A 8 2/16/2014 $185,693.20
426 Rear Loader 2007 STERLING LT9500 PAK-MOR $141,138.00 10/26/2006 A 8 10/26/2014 $197,593.20
427 Rear Loader 2007 STERLING LT9500 PAK-MOR $141,138.00 11/1/2006 A 8 11/1/2014 $197,593.20
428 Rear Loader 2007 STERLING LT9500 PAK-MOR $141,138.00 11/1/2006 A 8 11/1/2014 $197,593.20
429 Rear Loader 2008 STERLING LT9500 PAK-MOR $159,147.00 1/9/2008 A 8 1/9/2016 $222,805.80
472 Rear Loader 2009 STERLING LT9500 PAK-MOR $155,077.00 11/4/2008 A 8 11/4/2016 $217,107.80
473 Rear Loader 2009 STERLING LT9500 PAK-MOR $155,077.00 11/17/2008 A 8 11/17/2016 $217,107.80
474 Rear Loader 2009 STERLING LT9500 PAK-MOR $155,077.00 10/23/2008 A 8 10/23/2016 $217,107.80
430 Rear Loader 2010 IH 7600 PAK-MOR $155,668.00 10/1/2009 A 8 10/1/2017 $217,935.20
431 Rear Loader 2010 IH 7600 PAK-MOR $155,668.00 10/1/2009 A 8 10/1/2017 $217,935.20
432 Rear Loader 2010 IH 7600 PAK-MOR $155,668.00 10/22/2009 A 8 10/22/2017 $217,935.20
433 Rear Loader 2011 Freightliner M2 PAK-MOR $132,866.00 10/8/2010 A 8 10/8/2018 $186,012.40  SingleAxle 
434 Rear Loader 2011 Freightliner M2 PAK-MOR $132,866.00 10/9/2010 A 8 10/9/2018 $186,012.40
435 Rear Loader 2011 Freightliner M2/112V PAK-MOR $169,313.00 10/13/2010 A 8 10/13/2018 $237,038.20  Tandem 
468 Rear Loader 2012 IH-RTI 7400 PAK-MOR $115,746.00 9/18/2012 A 8 9/18/2020 $162,044.40
Side Ld Side Load
421 Side Load 2012 Mack LEU12 KANN $208,937.00 3/1/2012 A 8 3/1/2020 $292,511.80
436 Side Load 2013 Mack LEU13 Bridgeport $223,565.00 4/22/2013 A 8 4/22/2021 $312,991.00 Addition to fleet
437 Side Load 2013 Mack LEU13 Bridgeport $223,565.00 4/29/2013 A 8 4/29/2021 $312,991.00  Addition to fleet 
3530 Waste Reduction & Recycling
UNIT Type year Chassis
make
model Body make / model  cost  Serv date A/I .
life
Scheduled
replace 
 Replace
cost 
   
RearLd
475 Rear Loader 2000 FORD F650 New Way, Small Rear Loader $64,829.69 11/9/1999 A 8 11/9/2007 $90,762
Hook
497 Hook-Lift RO 2001 FORD F650 Stellar $62,189.00 6/22/2001 A 7 6/21/2008 $83,955
Light
443 Pick-up 1997 FORD F150 4WD pick up $18,958.00 6/4/1997 A 7 6/3/2004 $25,593 Deferred to 2005
409 Pick-up 1999 FORD F150 4WD pick up, 8 foot bed $18,595.00 7/12/1999 A 7 7/11/2006 $25,103
441 Sedan 2013 Toyota Prius Sedan $24,163.00 5/22/2013 A 10 5/22/2023 $36,245
482 Pick-up 2006 FORD F150 4WD Crew Cab $22,915.00 3/16/2006 A 7 3/15/2013 $30,935
484 Pick-up 2004 FORD F250 3/4 ton cab and chassis $15,597.00 11/8/2007 A 7 11/7/2014 $21,056
Utility
950 Utility 1997 MARATHON G3560HD HORIZONTAL BALER $49,791.00 12/5/1997 A 10 12/5/2007 $74,687
944 Utility 1998 NISSAN AH50KLP FORKLIFT $19,487.00 7/2/1998 A 15 7/1/2013 $34,102
945 Utility 2006 Toyota 7FGCU25 FORKLIFT $12,900.00 12/30/2011 A 15 12/29/2026 $22,575
486 Utility 2001 CASE 621C Rubber tired front wheeled loader $102,477.00 2/21/2001 A 10 2/21/2011 $153,716
490 Utility 2005 John Deere 624J Rubber tired front wheeled loader $143,390.00 8/20/2005 A 10 8/20/2015 $215,085
5204 Utility 2002 WILDCAT LS177A Compost Windrow Turner $87,884.00 1/15/2002 A 10 1/15/2012 $131,826
940 Utility 1996 NISSAN KAPH02A25PV FORKLIFT $12,250.00 2/6/2003 A 15 2/5/2018 $21,438
939 Utility 2005 Bobcat T 5600 TOOL CARRIER $40,522.60 7/8/2005 A 10 7/8/2015 $60,784
5205 Utility 2006 Phoenix 1600 Powerscreen $118,480.00 10/11/2006 A 10 10/10/2016 $177,720
480 Utility 1996 CHEVROLET Kodiak Dump Truck $57,500.00 8/8/1996 A 15 8/8/2011 $100,625 Renumber from Streets
953 Utility 2012 NEXGEN GEMINI-X HORIZONTAL BALER $49,996.00 2/21/2012 A 10 2/20/2022 $74,994
5201 Utility 1998 Vermeer TG400AVAL Tub Grinder $180,000.00 5/7/1999 A 8 5/7/2007 $252,000 Upgrade2010
961 Utility 2013 PJ Trailer CC142   TRAILER FLAT BED  $4,112.00  02/07/2013 A 20 2/7/1933 $8,224