2013 City of Lawrence Replacement Fleet Schedules
Department Account Equip. Equip. Model Equipment Equipment Equipment Equipment  Original  Equipment Equipment  Equipment  Equipment
        2013 City of Lawrence Replacement Fleet Schedules      
                         
          NOTE: Life Years and estimated replacement costs are Fleet Manager   
          estimates only not based on actual use or need.  
                         
# Status Number Year Manufacturer Model Description In Service  Cost  Life Cycle 10Yr/100K Recommended Replace Year  Replacement Cost  Sort #
1014 A 843 2000 FORD TAURUS 4-DOOR SEDAN 5/24/2000  $ 15,091.10 10 05/24/10  $  22,636.65 0843
1030                        
1030 A 845 2002 FORD TAURUS 4-DOOR SEDAN LX 7/31/2002  $ 15,499.00 10 07/30/12  $  23,248.50 0845
1032                        
1032 A 169 1998 CHEVROLET LUMINA 4-DOOR SEDAN 8/17/1998  $ 21,425.00 10 08/16/08  $  32,137.50 0169
1032 A 830 2002 TOYOTA PRIUS 4-DOOR SEDAN - GAS/ELECTRIC CAR 3/29/2002  $ 20,995.00 10 03/28/12  $  31,492.50 0830
1032 A 844 2002 TOYOTA PRIUS 4-DOOR SEDAN - GAS/ELECTRIC CAR 3/29/2002  $ 21,151.85 10 03/28/12  $  31,727.78 0844
1032 A 851 2000 FORD TAURUS 4-DOOR SEDAN 5/23/2000  $ 15,091.10 10 05/23/10  $  22,636.65 0851
1032 A 861 2000 FORD TAURUS 4-DOOR SEDAN 5/23/2000  $ 15,091.10 10 05/23/10  $  22,636.65 0861
1034                        
1034 A 819 2002 FORD RANGER TRUCK PICKUP 4X4 4/4/2002  $ 19,925.75 10 04/03/12  $  29,888.63 0819
1034 A 852 2006 FORD RANGER TRUCK PICKUP 4X4 EXTENDED CAB 4/17/2006  $ 17,921.00 10 04/16/16  $  26,881.50 0852
1034 A 855 2005 FORD RANGER TRUCK PICKUP 4X4 EXTENDED CAB 6/1/2005  $ 17,590.00 10 06/01/15  $  26,385.00 0855
1034 A 857 1998 FORD F150 TRUCK PICKUP 4X4 EXTENDED CAB 4/24/1998  $ 19,415.60 10 04/23/08  $  29,123.40 0857
1034 A 875 2001 FORD TAURUS 4-DOOR SEDAN 5/4/2001  $ 14,902.10 10 05/04/11  $  22,353.15 0875
1069                        
1069 A 203 2007 FORD F150 TRUCK PICKUP 4X4 REG. CAB 7/24/2007  $ 16,913.00 10 07/23/17  $  25,369.50 0203
1069 A 208 2013 CHEVROLET SILVERADO TRUCK 4X4 2 DR EXTENDED CAB PICKUP 2/11/2013  $ 23,100.00 10 02/11/23  $  34,650.00 0208
1069 A 217 2011 FORD F150 TRUCK PICKUP 4X4 REG CAB 7/26/2011  $ 19,977.00 10 07/25/21  $  29,965.50 0217
1069 A 220 2006 FORD F150 TRUCK PICKUP 4X4 REG. CAB 3/7/2006  $ 16,749.00 10 03/06/16  $  25,123.50 0220
1069 A 223 2003 CHEVROLET 1500 TRUCK PICKUP 4X4 5/14/2003  $ 17,759.00 10 05/13/13  $  26,638.50 0223
1069 A 224 2005 FORD F150 TRUCK PICKUP 4X4 4/4/2005  $ 16,488.00 10 04/04/15  $  24,732.00 0224
1069 A 227 2008 FORD F150 TRUCK PICKUP 4X4 REG. CAB 7/30/2008  $ 17,513.00 10 07/30/18  $  26,269.50 0227
1070                        
1070 A 739 1998 FORD F150 TRUCK PICKUP 4X4 5/12/1998  $ 18,480.10 10 05/11/08  $  27,720.15 0739
1070 A 656 1999 FORD EXPLORER SPORT UTILITY/4 DR. WAGON 4X4 4/30/1999  $ 25,593.25 10 04/29/09  $ 38,389.88 0656