CITY OF LAWRENCE, KANSAS    
City of Lawrence Project No.: PW 1817                                                                                                            
     
1/15/2019    
     
2018 Sidewalk Gaps and ADA Ramps
        CFS Engineer Estimate  Phoenix Concrete & Underground LLC   S&A Contracting, LLC   Freeman Concrete Construction, LLC   Sunflower Paving, Inc   
         
Item No. Description UNIT Quanty UNIT PRICE TOTAL  Unit Price
In Figures 
 Total Cost
In Figures 
 Unit Price
In Figures 
 Total Cost
In Figures 
 Unit Price
In Figures 
 Total Cost
In Figures 
 Unit Price
In Figures 
 Total Cost
In Figures 
  New York SRTS Ramps (GROUP A)                        
1 Site Preparation /Mobilization L.S. 1  $            6,000.00  $            12,964.55  $          5,250.00  $          5,250.00  $               1,097.25  $               1,097.25  $      1,500.00  $            1,500.00  $      2,550.00  $         2,550.00
2 Demolition L.S. 1  $            3,400.00  $               3,400.00  $        16,625.00  $        16,625.00  $               2,194.50  $               2,194.50  $      5,500.00  $            5,500.00  $   18,400.00  $       18,400.00
3 Concrete Sidewalk (4") S.Y. 271  $                 40.50  $            10,975.50  $                50.82  $        13,772.22  $                     78.32  $             21,224.72  $           70.00  $          18,970.00  $           79.00  $       21,409.00
4 Brick Sidewalk Replacement S.Y. 50  $                 50.00  $               2,500.00  $                72.24  $          3,612.00  $                     54.86  $               2,743.00  $         273.00  $          13,650.00  $         140.00  $         7,000.00
5 ADA Ramp EA. 29  $            1,250.00  $            36,250.00  $          2,130.60  $        61,787.40  $               2,743.13  $             79,550.77  $      1,540.00  $          44,660.00  $      2,500.00  $       72,500.00
6 Remove and Replace Additional C&G L.F. 94  $                 30.00  $               2,820.00  $                52.31  $          4,917.14  $                     54.86  $               5,156.84  $           68.00  $            6,392.00  $           39.00  $         3,666.00
7 Traffic Control L.S. 1  $            2,500.00  $               2,500.00  $          1,800.00  $          1,800.00  $               1,097.25  $               1,097.25  $      3,500.00  $            3,500.00  $   18,500.00  $       18,500.00
8 Construction Staking L.S. 1  $            1,200.00  $               1,200.00  $             500.00  $             500.00  $               2,541.00  $               2,541.00  $      2,160.00  $            2,160.00  $      2,400.00  $         2,400.00
9 Landscaping L.S. 1  $               500.00  $                  500.00  $          1,000.00  $          1,000.00  $               3,291.75  $               3,291.75  $      3,680.00  $            3,680.00  $         500.00  $             500.00
10 Seed, Fertilize, & Mulch L.S. 1  $            2,000.00  $               2,000.00  $          1,100.00  $          1,100.00  $               2,194.50  $               2,194.50  $      1,760.00  $            1,760.00  $      6,700.00  $         6,700.00
11 Install, Repair, & Maintain Erosion Control L.S. 1  $            1,500.00  $               1,500.00  $             150.00  $             150.00  $               1,645.88  $               1,645.88  $         580.00  $                580.00  $      1,450.00  $         1,450.00
                           
        Total  $            76,610.05    $     110,513.76    $           122,737.46    $        102,352.00    $     155,075.00
                           
        GROUP A SUB.  $            76,610.05                
                           
  Harvard Sidewalks (GROUP B)                        
1 Site Preparation /Mobilization L.S. 1  $            4,500.00  $               8,720.35  $          3,850.00  $          3,850.00  $               1,097.25  $               1,097.25  $      1,500.00  $            1,500.00  $      6,800.00  $         6,800.00
2 Demolition L.S. 1  $            2,675.00  $               2,675.00  $          5,060.00  $          5,060.00  $               3,291.75  $               3,291.75  $   45,500.00  $          45,500.00  $      3,300.00  $         3,300.00
3 Concrete Sidewalk (4") S.Y. 297  $                 40.50  $            12,028.50  $             101.12  $        30,032.64  $                     71.32  $             21,182.04  $           48.00  $          14,256.00  $         100.00  $       29,700.00
4 Install Chainlink Fence (4') L.F. 56  $                 25.00  $               1,400.00  $                44.00  $          2,464.00  $                   109.73  $               6,144.88  $           65.00  $            3,640.00  $           33.00  $         1,848.00
5 6" Reinforced Concrete (Residential Drive) S.Y. 100  $                 55.00  $               5,500.00  $                94.40  $          9,440.00  $                     76.81  $               7,681.00  $           87.00  $            8,700.00  $         130.00  $       13,000.00
6 Integral 5'x4" Concrete Sidewalk & Retaining Wall S.Y. 34  $                 50.00  $               1,700.00  $             325.70  $        11,073.80  $                   219.45  $               7,461.30  $         325.00  $          11,050.00  $         200.00  $         6,800.00
7 ADA Ramp EA. 4  $            1,500.00  $               6,000.00  $          2,130.60  $          8,522.40  $               3,291.75  $             13,167.00  $      2,500.00  $          10,000.00  $      3,400.00  $       13,600.00
8 Utility Relocation L.S. 1  $            1,200.00  $               1,200.00  $          5,000.00  $          5,000.00  $               3,291.75  $               3,291.75  $      7,550.00  $            7,550.00  $      6,500.00  $         6,500.00
9 Traffic Control L.S. 1  $            2,000.00  $               2,000.00  $          2,600.00  $          2,600.00  $               2,194.50  $               2,194.50  $      2,470.00  $            2,470.00  $   10,300.00  $       10,300.00
10 Construction Staking L.S. 1  $            1,200.00  $               1,200.00  $             500.00  $             500.00  $               1,386.00  $               1,386.00  $      1,410.00  $            1,410.00  $      1,600.00  $         1,600.00
11 Landscaping L.S. 1  $            1,500.00  $               1,500.00  $          1,000.00  $          1,000.00  $               3,291.75  $               3,291.75  $      4,300.00  $            4,300.00  $      3,400.00  $         3,400.00
12 Seed, Fertilize, & Mulch L.S. 1  $            1,500.00  $               1,500.00  $          1,100.00  $          1,100.00  $               2,194.50  $               2,194.50  $      2,935.00  $            2,935.00  $      4,600.00  $         4,600.00
13 Install, Repair, & Maintain Erosion Control L.S. 1  $            1,000.00  $               1,000.00  $             150.00  $             150.00  $               1,645.88  $               1,645.88  $      1,175.00  $            1,175.00  $      1,100.00  $         1,100.00
                           
        Total  $            46,423.85    $        80,792.84    $             74,029.60    $        114,486.00    $     102,548.00
                           
        GROUP B SUB.  $            46,423.85                
                           
  27th Street Sidewalk (GROUP C)                        
1 Site Preparation /Mobilization L.S. 1  $            3,500.00  $               7,009.45  $          3,300.00  $          3,300.00  $               3,291.75  $               3,291.75  $         820.00  $                820.00  $      1,700.00  $         1,700.00
2 Demolition L.S. 1  $               710.00  $                  710.00  $          3,520.00  $          3,520.00  $               3,291.75  $               3,291.75  $   24,000.00  $          24,000.00  $      2,400.00  $         2,400.00
3 Concrete Sidewalk (4") S.Y. 449  $                 40.50  $            18,184.50  $             101.12  $        45,402.88  $                     66.93  $             30,051.57  $           68.00  $          30,532.00  $           58.00  $       26,042.00
4 ADA Ramp EA. 6  $            1,250.00  $               7,500.00  $          2,130.60  $        12,783.60  $               2,194.50  $             13,167.00  $      1,800.00  $          10,800.00  $      2,300.00  $       13,800.00
5 Traffic Control L.S. 1  $            1,000.00  $               1,000.00  $          1,300.00  $          1,300.00  $               2,194.50  $               2,194.50  $      2,170.00  $            2,170.00  $      6,100.00  $         6,100.00
6 Construction Staking L.S. 1  $            1,200.00  $               1,200.00  $             750.00  $             750.00  $               1,848.00  $               1,848.00  $      1,880.00  $            1,880.00  $      1,800.00  $         1,800.00
7 Landscaping L.S. 1  $               500.00  $                  500.00  $          1,000.00  $          1,000.00  $               4,389.00  $               4,389.00  $      1,760.00  $            1,760.00  $      2,000.00  $         2,000.00
8 Seed, Fertilize, & Mulch L.S. 1  $            1,500.00  $               1,500.00  $          1,100.00  $          1,100.00  $               2,194.50  $               2,194.50  $      2,940.00  $            2,940.00  $      1,500.00  $         1,500.00
9 Install, Repair, & Maintain Erosion Control L.S. 1  $            1,000.00  $               1,000.00  $             150.00  $             150.00  $               1,097.25  $               1,097.25  $      1,175.00  $            1,175.00  $         400.00  $             400.00
                           
        Total  $            38,603.95    $        69,306.48    $             61,525.32    $          76,077.00    $       55,742.00
                           
        GROUP C SUB.  $            38,603.95                
                           
  Michigan Street Sidewalks (GROUP D)                        
1 Site Preparation /Mobilization L.S. 1  $            7,000.00  $            13,933.55  $          5,500.00  $          5,500.00  $               2,194.50  $               2,194.50  $      1,800.00  $            1,800.00  $      5,200.00  $         5,200.00
2 Demolition L.S. 1  $            5,900.00  $               5,900.00  $          4,950.00  $          4,950.00  $               2,194.50  $               2,194.50  $   47,700.00  $          47,700.00  $   12,100.00  $       12,100.00
3 Concrete Sidewalk (4") S.Y. 351  $                 40.50  $            14,215.50  $             101.12  $        35,493.12  $                     66.93  $             23,492.43  $           50.00  $          17,550.00  $           75.00  $       26,325.00
4 Install Chainlink Fence (4') L.F. 20  $                 25.00  $                  500.00  $                44.00  $             880.00  $                   109.73  $               2,194.60  $           77.00  $            1,540.00  $           35.00  $             700.00
5 Handrail L.F. 30  $                 30.00  $                  900.00  $             165.00  $          4,950.00  $                   109.73  $               3,291.90  $         177.00  $            5,310.00  $           63.00  $         1,890.00
6 6" Reinforced Concrete (Residential Drive) S.Y. 207  $                 55.00  $            11,385.00  $                94.40  $        19,540.80  $                     76.81  $             15,899.67  $           97.00  $          20,079.00  $         141.00  $       29,187.00
7 8" Full Depth Roadway Pavement S.Y. 23  $                 60.00  $               1,380.00  $             129.26  $          2,972.98  $                   164.59  $               3,785.57  $         117.00  $            2,691.00  $         160.00  $         3,680.00
8 6" Reinforced Concrete Ditch Liner S.Y. 75  $                 55.00  $               4,125.00  $             167.96  $        12,597.00  $                     54.86  $               4,114.50  $           80.00  $            6,000.00  $         128.00  $         9,600.00
9 Trench Drain L.F. 6  $                 20.00  $                  120.00  $          1,125.00  $          6,750.00  $                   109.73  $                   658.38  $         630.00  $            3,780.00  $         565.00  $         3,390.00
10 Remove and Replace Additional C&G L.F. 18  $                 20.00  $                  360.00  $                52.31  $             941.58  $                   109.73  $               1,975.14  $           65.00  $            1,170.00  $           52.00  $             936.00
11 ADA Ramp EA. 6  $            1,250.00  $               7,500.00  $          2,230.60  $        13,383.60  $               2,743.13  $             16,458.78  $      2,000.00  $          12,000.00  $      2,500.00  $       15,000.00
12 Traffic Control L.S. 1  $            5,000.00  $               5,000.00  $          3,150.00  $          3,150.00  $               2,194.50  $               2,194.50  $      2,760.00  $            2,760.00  $   11,600.00  $       11,600.00
13 Sign Assembly EA. 2  $               475.00  $                  950.00  $             250.00  $             500.00  $                   822.94  $               1,645.88  $         235.00  $                470.00  $         500.00  $         1,000.00
14 Construction Staking L.S. 1  $            1,500.00  $               1,500.00  $          1,200.00  $          1,200.00  $               3,060.75  $               3,060.75  $      3,110.00  $            3,110.00  $      2,700.00  $         2,700.00
15 Landscaping L.S. 1  $            4,000.00  $               4,000.00  $          1,000.00  $          1,000.00  $               4,389.00  $               4,389.00  $      1,324.00  $            1,324.00  $         600.00  $             600.00
16 Seed, Fertilize, & Mulch L.S. 1  $            2,000.00  $               2,000.00  $          1,100.00  $          1,100.00  $               2,194.50  $               2,194.50  $      2,935.00  $            2,935.00  $   11,000.00  $       11,000.00
17 Install, Repair, & Maintain Erosion Control L.S. 1  $            2,500.00  $               2,500.00  $             600.00  $             600.00  $               2,194.50  $               2,194.50  $      1,175.00  $            1,175.00  $      2,100.00  $         2,100.00
                           
        Total  $            76,269.05    $     115,509.08    $             91,939.10    $        131,394.00    $     137,008.00
                           
        GROUP D SUB.  $            76,269.05                
                           
                           
           
GRAND TOTAL  $          237,906.90 TOTAL BID  $     376,122.16 TOTAL BID  $           350,231.48 TOTAL BID   $        424,309.00  TOTAL BID    $     450,373.00
         
           
CITY OF LAWRENCE, KANSAS            
Tied to:   City of Lawrence Project No.: PW1819            
City Bid No. B1900            
1/15/2019            
             
2017 CDBG Ramps and Haskell Pedestrian Crossing Lawrence, Kansas
        CFS Engineer Estimate  Phoenix Concrete & Underground LLC   S&A Contracting, LLC   Freeman Concrete Construction, LLC   Sunflower Paving, Inc 
       
ITEM No. DESCRIPTION UNIT NO. OF UNITS UNIT PRICE TOTAL UNIT PRICE  TOTAL  UNIT PRICE TOTAL UNIT PRICE TOTAL  UNIT PRICE   TOTAL 
  Haskell RRFB (GROUP A)                        
1 Site Preparation /Mobilization LS 1  $            3,500.00  $               6,612.20  $          2,000.00  $          2,000.00  $               1,097.25  $               1,097.25  $      2,100.00  $            2,100.00  $         900.00  $             900.00
2 Demolition LS 1  $               390.00  $                  390.00  $          4,215.00  $          4,215.00  $               2,194.50  $               2,194.50  $      1,040.00  $            1,040.00  $      2,800.00  $         2,800.00
3 Concrete Sidewalk (4") SY 44  $                 40.50  $               1,782.00  $                50.82  $          2,236.08  $                     71.32  $               3,138.08  $         162.00  $            7,128.00  $         118.00  $         5,192.00
4 ADA Ramps EA 3  $            1,250.00  $               3,750.00  $          2,130.60  $          6,391.80  $               3,291.75  $               9,875.25  $      2,910.00  $            8,730.00  $      2,500.00  $         7,500.00
5 RRFB LS 1  $         15,000.00  $            15,000.00  $        22,315.00  $        22,315.00  $             19,750.50  $             19,750.50  $   19,000.00  $          19,000.00  $   19,400.00  $       19,400.00
6 Traffic Control LS 1  $            2,500.00  $               2,500.00  $          1,500.00  $          1,500.00  $               1,097.25  $               1,097.25  $      4,670.00  $            4,670.00  $      6,750.00  $         6,750.00
7 Erosion Control LS 1  $            1,000.00  $               1,000.00  $             150.00  $             150.00  $               1,097.25  $               1,097.25  $         350.00  $                350.00  $         440.00  $             440.00
8 Construction Staking LS 1  $            1,200.00  $               1,200.00  $             150.00  $             150.00  $                   924.00  $                   924.00  $         935.00  $                935.00  $      1,165.00  $         1,165.00
9 Landscaping LS 1  $               500.00  $                  500.00  $          1,000.00  $          1,000.00  $               1,645.88  $               1,645.88  $         350.00  $                350.00  $         330.00  $             330.00
10 Seed, Fertilizer, & Mulch LS 1  $            1,500.00  $               1,500.00  $          1,950.00  $          1,950.00  $               1,645.88  $               1,645.88  $         580.00  $                580.00  $      9,600.00  $         9,600.00
                           
        Total  $            34,234.20    $        41,907.88    $             42,465.84    $          44,883.00    $       54,077.00
                           
        GROUP A SUB.  $            34,234.20                
                           
  11th Street Ramps                         
1 Site Preparation /Mobilization LS 1  $            8,500.00  $            16,940.80  $          6,300.00  $          6,300.00  $               2,194.50  $               2,194.50  $      2,100.00  $            2,100.00  $      1,600.00  $         1,600.00
2 Demolition LS 1  $            4,390.00  $               4,390.00  $        20,350.00  $        20,350.00  $               3,291.75  $               3,291.75  $      4,310.00  $            4,310.00  $   26,600.00  $       26,600.00
3 Concrete Sidewalk (4") SY 388  $                 40.50  $            15,714.00  $                50.82  $        19,718.16  $                     71.32  $             27,672.16  $         104.00  $          40,352.00  $         139.00  $       53,932.00
4 Brick Sidewalk Replacement SY 52  $                 50.00  $               2,600.00  $                72.24  $          3,756.48  $                     54.86  $               2,852.72  $         260.00  $          13,520.00  $         155.00  $         8,060.00
5 ADA Ramps EA 36  $            1,264.00  $            45,504.00  $          2,130.60  $        76,701.60  $               2,743.13  $             98,752.68  $      2,110.00  $          75,960.00  $      2,700.00  $       97,200.00
6 Traffic Control LS 1  $            2,500.00  $               2,500.00  $          2,000.00  $          2,000.00  $               5,486.25  $               5,486.25  $      6,415.00  $            6,415.00  $   18,000.00  $       18,000.00
7 Erosion Control LS 1  $            1,500.00  $               1,500.00  $             150.00  $             150.00  $               2,194.50  $               2,194.50  $      1,750.00  $            1,750.00  $         900.00  $             900.00
8 Construction Staking LS 1  $            1,200.00  $               1,200.00  $             500.00  $             500.00  $               2,598.75  $               2,598.75  $      2,625.00  $            2,625.00  $      2,200.00  $         2,200.00
9 Landscaping LS 1  $               500.00  $                  500.00  $          1,000.00  $          1,000.00  $             10,972.50  $             10,972.50  $      3,600.00  $            3,600.00  $         600.00  $             600.00
10 Seed, Fertilizer, & Mulch LS 1  $            2,000.00  $               2,000.00  $          1,950.00  $          1,950.00  $               5,486.25  $               5,486.25  $      2,900.00  $            2,900.00  $   11,300.00  $       11,300.00
                           
        Total  $            92,848.80    $     132,426.24    $           161,502.06    $        153,532.00    $     220,392.00
                           
        GROUP B SUB.  $            92,848.80                
       
       
GRAND TOTAL    $         127,083.00 TOTAL BID  $     174,334.12 TOTAL BID  $           203,967.90 TOTAL BID  $        198,415.00  TOTAL BID   $     274,469.00
                     
                     
                     
    Total Cost of Project  $          330,755.70 BID TOTAL  $     550,456.28 BID TOTAL  $           554,199.38 BID TOTAL  $        622,724.00  BID TOTAL   $     724,842.00