Chemical Unit Price Comparison 2011 - 2017 | ||||||||
Unit of | Unit Cost for | Unit Cost for | Unit Cost for | Unit Cost for | Unit Cost for | Unit Cost for | Unit Cost for | |
Kaw Chemicals | Measure | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Aluminum Sulfate | LBS | $0.28 | $0.30 | $0.3015 | $0.3015 | $0.305 | $0.305 | $0.328 |
Aqua Ammonia | Gallon | $1.46 | $1.74 | $1.19 | $0.85792 | $0.9730 | $0.6400 | $1.0800 |
Carbon Dioxide | LBS | $0.03 | $0.04 | $0.04 | $0.0425 | $0.040 | $0.046 | $0.053 |
Lime | LBS | $0.06 | $0.07 | $0.06625 | $0.067 | $0.06880 | $0.07200 | $0.07300 |
Phosphate solution | Gallon | $10.75 | $12.10 | $9.47 | $5.871 | $6.042 | $5.780 | $0.565 * |
Polymer | LBS | $0.55 | $0.68 | $0.62 | $0.62 | $0.62 | $0.40 | $0.42 |
Carbon | LBS | $0.70 | $0.77 | $1.395 | $0.86 | $0.814 | $0.794 | $0.791 |
Soda Ash | LBS | - | - | - | - | - | - | |
Sodium Bisulfite | Gallon | $1.98 | $1.93 | $1.8961 | $1.88 | $1.90 | $1.90 | $2.39 |
Sodium Hypochlorite | Gallon | $0.79 | $0.79 | $0.747 | $0.702 | $0.65 | $0.64 | $0.67 |
Sodium Silicofluride | LBS | $0.42 | $0.45 | $0.45 | $0.46 | $0.4645 | $0.4800 | $0.4900 |
Unit of | Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | |
Clinton Chemicals | Measure | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Aqua Ammonia | Gallon | $1.46 | $1.74 | $1.19 | $0.85792 | $0.9730 | $0.8500 | $1.0800 |
Carbon | LBS | $0.70 | $0.77 | $1.395 | $0.86 | $1.17 | $0.83 | $0.83 |
Ferric Chloride | Gallon | $1.50 | $1.60 | $1.59 | $1.31 | $1.232 | $1.316 | $1.430 |
Lime | LBS | $0.06 | $0.07 | $0.06625 | $0.0672 | $0.06880 | $0.07200[1] | $0.07400 |
Polymer | LBS | $0.55 | $0.73 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 |
Sodium Bisulfite | Gallon | $1.98 | $1.93 | $1.8961 | $1.88 | $1.90 | $1.90 | $2.39 |
Sodium Hexametaphosphate | LBS | $1.05 | $1.15 | $1.067 | $1.03 | $0.9975 | $0.9940 | $0.5650 |
Sodium Hypochlorite | Gallon | $0.79 | $0.79 | $0.747 | $0.702 | $0.65 | $0.64 | $0.67 |
Sodium Silicofluride | LBS | $0.42 | $0.45 | $0.45 | $0.46 | $0.4645 | $0.4800 | $0.4900 |
Carbon Dioxide | LBS | $0.0530 | ||||||
Unit of | Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | Bid Unit Cost for | |
Wastewater Chemicals | Measure | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Clarfloc 617 | LBS | $1.00 | $1.06 | $0.98 | $0.98 | $1.02 | $0.82 | $0.84 |
Ferric Chloride | Gallon | $1.50 | $1.60 | $1.59 | $1.31 | $1.232 | $1.316 | $1.350 |
Ferrous Chloride | Gallon | $0.52 | $0.48 | $0.53 | $0.53 | $0.68 | $0.876 | $0.991 |
Polymer (Actiflo) | LBS | $1.59 | $2.00 | $2.02 | $2.02 | $1.43 | $1.45 | $1.45 |
PPM (Carus) | LBS | $3.10 | $3.15 | $3.15 | $3.149 | $3.60 | $3.58 | $3.71 |
Quick lime | LBS | $0.07 | $0.06 | $0.06625 | $0.067 | $0.06880 | $0.07150 | $0.07312 |
Silica Sand | Bag | - | - | - | - | - | - | |
Sodium Bisulfite - bulk | Gallon | $1.98 | $2.40 | - | - | - | - | |
Sodium Hypochlorite | Gallon | $0.79 | $0.79 | $0.747 | $0.702 | $0.65 | $0.64 | $0.67 |
Anti foamer | LBS | $2.90 | $2.80 | $3.20 | $3.60 | $1.02 | $1.14 | $1.14 |
Sodium Bisulfite - Tote | Gallon | - | $1.93 | $1.8961 | $1.88 | $1.90 | $1.90 | $2.23 |
* Bid unit for phosphate for Kaw changed to pounds from gallons in 2017. In 2016, the bid price for phosphate in pounds would be $0.507 per pound. |