CITY OF LAWRENCE | ||||||||||||
City Bid No. B1616 | ||||||||||||
Project No. PW1534 | ||||||||||||
HERE Addition - 11th Street and Mississippi Street |
||||||||||||
Project No. PW1417 | ||||||||||||
HERE
Addition - Indiana Street and Mississippi Street Parking |
||||||||||||
BID TAB | ||||||||||||
Bid Date: March 22,
2016 Engineer's Estimate: $1,763,185.50 |
||||||||||||
discrepency = highlighted yellow | ||||||||||||
Engineering Estimate | King's Construction Co., Inc. | Crossland Heavy Contractors | Kansas Heavy Const., LLC | |||||||||
ITEM | DESCRIPTION | UNIT | QUANTITY | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | |
PW1534 11TH STREET IMPROVEMENTS | ||||||||||||
1 | MOBILIZATION | LS | 1 | $ 50,000.00 | $ 50,000.00 | $ 40,000.00 | $ 40,000.00 | $ 28,950.00 | $ 28,950.00 | $ 5,500.00 | $ 5,500.00 | |
2 | CONSTRUCTION STAKING | LS | 1 | $ 10,000.00 | $ 10,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 8,000.00 | $ 1,800.00 | $ 1,800.00 | |
3 | TRAFFIC CONTROL (FULL CLOSURE) | LS | 1 | $ 10,000.00 | $ 10,000.00 | $ 8,000.00 | $ 8,000.00 | $ 7,750.00 | $ 7,750.00 | $ 6,000.00 | $ 6,000.00 | |
4 | SAWCUT AND REMOVE PAVEMENT (SEE GENERAL NOTE #8) | SY | 575 | $ 8.50 | $ 4,887.50 | $ 35.00 | $ 20,125.00 | $ 25.00 | $ 14,375.00 | $ 12.00 | $ 6,900.00 | |
5 | SAWCUT AND REMOVE CURB & GUTTER | LF | 480 | $ 5.00 | $ 2,400.00 | $ 10.00 | $ 4,800.00 | $ 8.00 | $ 3,840.00 | $ 12.00 | $ 5,760.00 | |
6 | SAWCUT AND REMOVE CONCRETE SIDEWALK | SY | 216 | $ 8.50 | $ 1,836.00 | $ 15.00 | $ 3,240.00 | $ 8.00 | $ 1,728.00 | $ 15.00 | $ 3,240.00 | |
7 | REMOVE AND SALVAGE EXISTING SIGNS | EACH | 2 | $ 200.00 | $ 400.00 | $ 250.00 | $ 500.00 | $ 215.00 | $ 430.00 | $ 120.00 | $ 240.00 | |
8 | ADJUST EXISTING SANITARY MANHOLE RIM | EACH | 1 | $ 1,000.00 | $ 1,000.00 | $ 1,250.00 | $ 1,250.00 | $ 850.00 | $ 850.00 | $ 1,200.00 | $ 1,200.00 | |
9 | GROUT PLUG EXISTING SANITARY MANHOLE | EACH | 1 | $ 1,000.00 | $ 1,000.00 | $ 1,500.00 | $ 1,500.00 | $ 950.00 | $ 950.00 | $ 500.00 | $ 500.00 | |
10 | ABANDON IN PLACE EXISTING 8" SSP | LF | 15 | $ 100.00 | $ 1,500.00 | $ 50.00 | $ 750.00 | $ 88.00 | $ 1,320.00 | $ 14.00 | $ 210.00 | |
11 | EARTHWORK | LS | 1 | $ 30,000.00 | $ 30,000.00 | $ 7,500.00 | $ 7,500.00 | $ 13,750.00 | $ 13,750.00 | $ 10,000.00 | $ 10,000.00 | |
12 | 6" CRUSHED STONE BASE (AB-3) | SY | 706 | $ 10.00 | $ 7,060.00 | $ 9.00 | $ 6,354.00 | $ 9.00 | $ 6,354.00 | $ 10.00 | $ 7,060.00 | |
13 | 10" NRDJ CONCRETE PAVEMENT | SY | 501 | $ 72.00 | $ 36,072.00 | $ 75.00 | $ 37,575.00 | $ 79.00 | $ 39,579.00 | $ 65.00 | $ 32,565.00 | |
14 | 10" NRDJ DECORATIVE CONCRETE (SEE GENERAL NOTE #22) | SY | 28 | $ 160.00 | $ 4,480.00 | $ 170.00 | $ 4,760.00 | $ 240.00 | $ 6,720.00 | $ 230.00 | $ 6,440.00 | |
15 | 8" REINFORCED CONCRETE PAVEMENT (NORTH SIDE) | SY | 17 | $ 72.00 | $ 1,224.00 | $ 80.00 | $ 1,360.00 | $ 78.00 | $ 1,326.00 | $ 75.00 | $ 1,275.00 | |
16 | TYPE CG-1 CURB AND GUTTER (10" TOE) (SOUTH SIDE) | LF | 253 | $ 26.00 | $ 6,578.00 | $ 19.00 | $ 4,807.00 | $ 24.00 | $ 6,072.00 | $ 24.00 | $ 6,072.00 | |
17 | TYPE CG-1 CURB AND GUTTER (10" TOE) (NORTH SIDE) | LF | 209 | $ 26.00 | $ 5,434.00 | $ 19.00 | $ 3,971.00 | $ 24.00 | $ 5,016.00 | $ 24.00 | $ 5,016.00 | |
18 | TYPE CG-3 CURB AND GUTTER (10" TOE) (SOUTH SIDE) | LF | 11 | $ 26.00 | $ 286.00 | $ 19.00 | $ 209.00 | $ 53.00 | $ 583.00 | $ 24.00 | $ 264.00 | |
19 | TYPE CG-3 CURB AND GUTTER (10" TOE) (NORTH SIDE) | LF | 10 | $ 26.00 | $ 260.00 | $ 19.00 | $ 190.00 | $ 55.00 | $ 550.00 | $ 24.00 | $ 240.00 | |
20 | 4" CONCRETE SIDEWALK (SOUTH SIDE) | SY | 143 | $ 32.00 | $ 4,576.00 | $ 40.00 | $ 5,720.00 | $ 39.00 | $ 5,577.00 | $ 33.50 | $ 4,790.50 | |
21 | 4" CONCRETE SIDEWALK (NORTH SIDE) | SY | 63 | $ 32.00 | $ 2,016.00 | $ 40.00 | $ 2,520.00 | $ 39.00 | $ 2,457.00 | $ 50.00 | $ 3,150.00 | |
22 | ACCESS RAMPS WITH DETECTABLE STRIP | EACH | 4 | $ 1,200.00 | $ 4,800.00 | $ 1,000.00 | $ 4,000.00 | $ 950.00 | $ 3,800.00 | $ 1,450.00 | $ 5,800.00 | |
23 | 15" RCP | LF | 163 | $ 60.00 | $ 9,780.00 | $ 72.00 | $ 11,736.00 | $ 60.00 | $ 9,780.00 | $ 58.00 | $ 9,454.00 | |
24 | 18" RCP | LF | 78 | $ 60.00 | $ 4,680.00 | $ 85.00 | $ 6,630.00 | $ 65.00 | $ 5,070.00 | $ 65.00 | $ 5,070.00 | |
25 | 24" RCP | LF | 37 | $ 78.00 | $ 2,886.00 | $ 125.00 | $ 4,625.00 | $ 90.00 | $ 3,330.00 | $ 85.00 | $ 3,145.00 | |
26 | 4' DIAMETER JUNCTION BOX WITH TYPE II RING/COVER | EACH | 2 | $ 5,000.00 | $ 10,000.00 | $ 3,500.00 | $ 7,000.00 | $ 3,000.00 | $ 6,000.00 | $ 4,540.00 | $ 9,080.00 | |
27 | 5' DIAMETER JUNCTION BOX WITH TYPE II RING/COVER | EACH | 1 | $ 5,000.00 | $ 5,000.00 | $ 4,200.00 | $ 4,200.00 | $ 3,600.00 | $ 3,600.00 | $ 5,390.00 | $ 5,390.00 | |
28 | FLOWABLE MORTAR | CY | 35 | $ 112.00 | $ 3,920.00 | $ 80.00 | $ 2,800.00 | $ 95.00 | $ 3,325.00 | $ 125.00 | $ 4,375.00 | |
29 | R1-1 (36"x36") "STOP" SIGN WITH POST AND ANCHOR | EACH | 2 | $ 500.00 | $ 1,000.00 | $ 300.00 | $ 600.00 | $ 290.00 | $ 580.00 | $ 325.00 | $ 650.00 | |
30 | R4-11 (30"x30") "BMUFL" SIGN WITH POST AND ANCHOR | EACH | 2 | $ 500.00 | $ 1,000.00 | $ 300.00 | $ 600.00 | $ 290.00 | $ 580.00 | $ 325.00 | $ 650.00 | |
31 | PAVEMENT MARKING SYMBOL (PREF THERMO) (W) (SHARROW) | EACH | 2 | $ 700.00 | $ 1,400.00 | $ 500.00 | $ 1,000.00 | $ 535.00 | $ 1,070.00 | $ 665.00 | $ 1,330.00 | |
32 | PAVEMENT MARKING (INT GRADE) (W) (24") (WHITE STOP BAR) | LF | 18 | $ 11.00 | $ 198.00 | $ 30.00 | $ 540.00 | $ 30.00 | $ 540.00 | $ 36.00 | $ 648.00 | |
ITEM | DESCRIPTION | UNIT | QUANTITY | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | |
PW1534 MISSISSIPPI STREET IMPROVEMENTS | ||||||||||||
31 (B) | MOBILIZATION | LS | 1 | $ 10,000.00 | $ 10,000.00 | $ 40,000.00 | $ 40,000.00 | $ 48,250.00 | $ 48,250.00 | $ 15,000.00 | $ 15,000.00 | |
32 (B) | CONSTRUCTION STAKING | LS | 1 | $ 10,000.00 | $ 10,000.00 | $ 9,000.00 | $ 9,000.00 | $ 9,100.00 | $ 9,100.00 | $ 10,000.00 | $ 10,000.00 | |
33 | TRAFFIC CONTROL (FULL CLOSURE) | LS | 1 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,500.00 | $ 10,500.00 | $ 14,250.00 | $ 14,250.00 | |
34 | SAWCUT AND REMOVE PAVEMENT (SEE GENERAL NOTE #8) | SY | 2,322 | $ 8.50 | $ 19,737.00 | $ 22.00 | $ 51,084.00 | $ 25.00 | $ 58,050.00 | $ 12.50 | $ 29,025.00 | |
35 | SAWCUT AND REMOVE CURB & GUTTER | LF | 685 | $ 5.00 | $ 3,425.00 | $ 10.00 | $ 6,850.00 | $ 8.00 | $ 5,480.00 | $ 8.00 | $ 5,480.00 | |
36 | SAWCUT AND REMOVE SIDEWALK | SY | 10 | $ 8.50 | $ 85.00 | $ 50.00 | $ 500.00 | $ 31.00 | $ 310.00 | $ 28.00 | $ 280.00 | |
37 | REMOVE CONCRETE RETAINING WALL | LF | 17 | $ 50.00 | $ 850.00 | $ 45.00 | $ 765.00 | $ 55.00 | $ 935.00 | $ 65.00 | $ 1,105.00 | |
38 | REMOVE AND SALVAGE EXISTING SIGNS | EACH | 5 | $ 200.00 | $ 1,000.00 | $ 250.00 | $ 1,250.00 | $ 215.00 | $ 1,075.00 | $ 100.00 | $ 500.00 | |
39 | REMOVE AREA INLET AND BACKFILL WITH FLOWABLE | EACH | 1 | $ 2,000.00 | $ 2,000.00 | $ 1,250.00 | $ 1,250.00 | $ 1,350.00 | $ 1,350.00 | $ 850.00 | $ 850.00 | |
40 | REMOVE STORM (15" CMP) | LF | 20 | $ 20.00 | $ 400.00 | $ 30.00 | $ 600.00 | $ 77.00 | $ 1,540.00 | $ 10.00 | $ 200.00 | |
41 | DISCONNECT AND ABANDON WATER SERVICE LINE | EACH | 4 | $ 1,000.00 | $ 4,000.00 | $ 250.00 | $ 1,000.00 | $ 915.00 | $ 3,660.00 | $ 150.00 | $ 600.00 | |
42 | REMOVE AND SALVAGE WATER METER TILES/COVERS & BACKFILL | EACH | 8 | $ 500.00 | $ 4,000.00 | $ 200.00 | $ 1,600.00 | $ 500.00 | $ 4,000.00 | $ 350.00 | $ 2,800.00 | |
43 | ADJUST WATER METER TILE AND COVER | EACH | 1 | $ 500.00 | $ 500.00 | $ 300.00 | $ 300.00 | $ 320.00 | $ 320.00 | $ 450.00 | $ 450.00 | |
44 | ADJUST WATER VALVE COVER | EACH | 1 | $ 500.00 | $ 500.00 | $ 200.00 | $ 200.00 | $ 320.00 | $ 320.00 | $ 350.00 | $ 350.00 | |
45 | REMOVE HYDRANT TEE | EACH | 1 | $ 500.00 | $ 500.00 | $ 250.00 | $ 250.00 | $ 1,650.00 | $ 1,650.00 | $ 200.00 | $ 200.00 | |
46 | REMOVE AND SALVAGE FIRE HYDRANT | EACH | 1 | $ 1,000.00 | $ 1,000.00 | $ 500.00 | $ 500.00 | $ 900.00 | $ 900.00 | $ 500.00 | $ 500.00 | |
47 | ABANDON IN PLACE 8" SSP | LF | 290 | $ 20.00 | $ 5,800.00 | $ 7.50 | $ 2,175.00 | $ 8.00 | $ 2,320.00 | $ 16.00 | $ 4,640.00 | |
48 | ABANDON SANITARY SERVICE | EACH | 7 | $ 100.00 | $ 700.00 | $ 200.00 | $ 1,400.00 | $ 950.00 | $ 6,650.00 | $ 250.00 | $ 1,750.00 | |
49 | REMOVE SANITRY MANHOLE | EACH | 1 | $ 2,000.00 | $ 2,000.00 | $ 750.00 | $ 750.00 | $ 1,350.00 | $ 1,350.00 | $ 750.00 | $ 750.00 | |
50 | SSP CONCRETE ENCASEMENT | LF | 40 | $ 100.00 | $ 4,000.00 | $ 100.00 | $ 4,000.00 | $ 95.00 | $ 3,800.00 | $ 150.00 | $ 6,000.00 | |
51 | ADJUST SANITARY MANHOLE RIM | EACH | 1 | $ 200.00 | $ 200.00 | $ 750.00 | $ 750.00 | $ 550.00 | $ 550.00 | $ 1,250.00 | $ 1,250.00 | |
52 | 8" SSP (SDR-26) | LF | 290 | $ 170.00 | $ 49,300.00 | $ 88.00 | $ 25,520.00 | $ 100.00 | $ 29,000.00 | $ 79.00 | $ 22,910.00 | |
53 | 6" SSP (SCHEDULE 40) SERVICE LINE | LF | 173 | $ 170.00 | $ 29,410.00 | $ 62.00 | $ 10,726.00 | $ 53.00 | $ 9,169.00 | $ 45.00 | $ 7,785.00 | |
54 | 6" SSP SERVICE CONNECTION | EACH | 4 | $ 2,000.00 | $ 8,000.00 | $ 800.00 | $ 3,200.00 | $ 850.00 | $ 3,400.00 | $ 255.00 | $ 1,020.00 | |
55 | 6" SSP SERVICE CLEANOUT | EACH | 5 | $ 2,000.00 | $ 10,000.00 | $ 950.00 | $ 4,750.00 | $ 550.00 | $ 2,750.00 | $ 400.00 | $ 2,000.00 | |
56 | STANDARD DOGHOUSE MANHOLE (4' DIAMETER, 6' DEPTH) | EACH | 1 | $ 5,000.00 | $ 5,000.00 | $ 4,200.00 | $ 4,200.00 | $ 3,600.00 | $ 3,600.00 | $ 5,500.00 | $ 5,500.00 | |
57 | STANDARD DROP MANHOLE (5' DIAMETER, 6' DEPTH) | EACH | 1 | $ 5,000.00 | $ 5,000.00 | $ 5,500.00 | $ 5,500.00 | $ 5,400.00 | $ 5,400.00 | $ 7,600.00 | $ 7,600.00 | |
58 | EXTRA DEPTH MANHOLE (5' DIAMETER) | VF | 6.6 | $ 500.00 | $ 3,300.00 | $ 100.00 | $ 660.00 | $ 185.00 | $ 1,221.00 | $ 75.00 | $ 495.00 | |
59 | FLOWABLE MORTAR | CY | 412 | $ 112.00 | $ 46,144.00 | $ 80.00 | $ 32,960.00 | $ 95.00 | $ 39,140.00 | $ 100.00 | $ 41,200.00 | |
60 | FLOWABLE MORTAR (SANITARY SERVICES) | CY | 41 | $ 112.00 | $ 4,592.00 | $ 90.00 | $ 3,690.00 | $ 95.00 | $ 3,895.00 | $ 100.00 | $ 4,100.00 | |
61 | TESTING | Force | Account | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 | |
62 | EARTHWORK | LS | 1 | $ 20,000.00 | $ 20,000.00 | $ 12,500.00 | $ 12,500.00 | $ 27,971.00 | $ 27,971.00 | $ 32,500.00 | $ 32,500.00 | |
63 | 6" CRUSHED STONE BASE (AB-3) | SY | 2,053 | $ 10.00 | $ 20,530.00 | $ 9.00 | $ 18,477.00 | $ 9.00 | $ 18,477.00 | $ 9.80 | $ 20,119.40 | |
64 | 10" NRDJ CONCRETE PAVEMENT | SY | 1,773 | $ 72.00 | $ 127,656.00 | $ 65.00 | $ 115,245.00 | $ 69.00 | $ 122,337.00 | $ 64.70 | $ 114,713.10 | |
65 | 10" NRDJ DECORATIVE CONCRETE (SEE GENERAL NOTE #22) | SY | 25 | $ 160.00 | $ 4,000.00 | $ 200.00 | $ 5,000.00 | $ 225.00 | $ 5,625.00 | $ 230.00 | $ 5,750.00 | |
66 | 135" VAR THICKNESS NRDJ CONCRETE PAVEMENT (BUMP) | SY | 88 | $ 120.00 | $ 10,560.00 | $ 145.00 | $ 12,760.00 | $ 115.00 | $ 10,120.00 | $ 175.00 | $ 15,400.00 | |
67 | 135" NRDJ DECORATIVE CONCRETE (SEE GENERAL NOTE #22) | SY | 32 | $ 170.00 | $ 5,440.00 | $ 235.00 | $ 7,520.00 | $ 200.00 | $ 6,400.00 | $ 260.00 | $ 8,320.00 | |
68 | TYPE CG-1 CURB AND GUTTER (10" TOE) | LF | 166 | $ 26.00 | $ 4,316.00 | $ 20.00 | $ 3,320.00 | $ 25.00 | $ 4,150.00 | $ 24.00 | $ 3,984.00 | |
69 | TYPE CG-2 CURB AND GUTTER (10" TOE) | LF | 24 | $ 26.00 | $ 624.00 | $ 35.00 | $ 840.00 | $ 43.00 | $ 1,032.00 | $ 24.00 | $ 576.00 | |
70 | TYPE CG-3 VALLEY GUTTER (10" TOE) | LF | 20 | $ 26.00 | $ 520.00 | $ 45.00 | $ 900.00 | $ 45.00 | $ 900.00 | $ 24.00 | $ 480.00 | |
71 | R1-1 (36"x36") "STOP" SIGN WITH POST AND ANCHOR | EACH | 1 | $ 500.00 | $ 500.00 | $ 300.00 | $ 300.00 | $ 288.00 | $ 288.00 | $ 325.00 | $ 325.00 | |
72 | R4-11 (30"x30") "BMUFL" SIGN WITH POST AND ANCHOR | EACH | 6 | $ 500.00 | $ 3,000.00 | $ 300.00 | $ 1,800.00 | $ 288.00 | $ 1,728.00 | $ 325.00 | $ 1,950.00 | |
73 | PAVEMENT MARKING SYMBOL (INT GRADE) (W) (8' TURN ARROW) | EACH | 9 | $ 600.00 | $ 5,400.00 | $ 400.00 | $ 3,600.00 | $ 405.00 | $ 3,645.00 | $ 485.00 | $ 4,365.00 | |
74 | PAVEMENT MARKING SYMBOL (PREF THERMO) (W) (BUMP) | EACH | 2 | $ 600.00 | $ 1,200.00 | $ 500.00 | $ 1,000.00 | $ 535.00 | $ 1,070.00 | $ 600.00 | $ 1,200.00 | |
75 | PAVEMENT MARKING SYMBOL (PREF THERMO) (W) (SHARROW) | EACH | 6 | $ 600.00 | $ 3,600.00 | $ 500.00 | $ 3,000.00 | $ 535.00 | $ 3,210.00 | $ 665.00 | $ 3,990.00 | |
76 | PAVEMENT MARKING WORD "BUMP" (PREF THERMO) (W) | EACH | 2 | $ 600.00 | $ 1,200.00 | $ 450.00 | $ 900.00 | $ 430.00 | $ 860.00 | $ 545.00 | $ 1,090.00 | |
77 | PAVEMENT MARKING (PC PLASTIC) (W) (6") (SOLID) | LF | 310 | $ 6.00 | $ 1,860.00 | $ 7.50 | $ 2,325.00 | $ 8.00 | $ 2,480.00 | $ 9.00 | $ 2,790.00 | |
78 | PAVEMENT MARKING (PC PLASTIC) (W) (6") (DOTTED) | LF | 156 | $ 6.00 | $ 936.00 | $ 7.50 | $ 1,170.00 | $ 8.00 | $ 1,248.00 | $ 9.00 | $ 1,404.00 | |
ITEM | DESCRIPTION | UNIT | QUANTITY | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | |
79 | PAVEMENT MARKING (PC PLASTIC) (Y) (4") (DOUBLE SOLID) | LF | 620 | $ 6.00 | $ 3,720.00 | $ 9.00 | $ 5,580.00 | $ 10.00 | $ 6,200.00 | $ 12.00 | $ 7,440.00 | |
80 | PAVEMENT MARKING (PC PLASTIC) (Y) (4") (SOLID/BROKEN) | LF | 236 | $ 6.00 | $ 1,416.00 | $ 8.00 | $ 1,888.00 | $ 8.00 | $ 1,888.00 | $ 9.00 | $ 2,124.00 | |
81 | PAVEMENT MARKING (PC PLASTIC) (Y) (12") (DIAGONAL LINE) | LF | 68 | $ 6.00 | $ 408.00 | $ 16.00 | $ 1,088.00 | $ 15.00 | $ 1,020.00 | $ 18.00 | $ 1,224.00 | |
82 | PAVEMENT MARKING (PC PLASTIC) (W) (12") (DIAGONAL LINE) | LF | 49 | $ 6.00 | $ 294.00 | $ 14.50 | $ 710.50 | $ 15.00 | $ 735.00 | $ 18.00 | $ 882.00 | |
83 | PAVEMENT MARKING (INT GRADE) (W) (24") (WHITE STOP BAR) | LF | 67 | $ 11.00 | $ 737.00 | $ 30.00 | $ 2,010.00 | $ 30.00 | $ 2,010.00 | $ 36.00 | $ 2,412.00 | |
84 | 18" RCP | LF | 53 | $ 60.00 | $ 3,180.00 | $ 80.00 | $ 4,240.00 | $ 65.00 | $ 3,445.00 | $ 75.00 | $ 3,975.00 | |
85 | 30" RCP | LF | 55 | $ 77.00 | $ 4,235.00 | $ 120.00 | $ 6,600.00 | $ 100.00 | $ 5,500.00 | $ 95.00 | $ 5,225.00 | |
86 | 5`x4' CURB INLET (SPECIAL) | EACH | 1 | $ 6,000.00 | $ 6,000.00 | $ 4,000.00 | $ 4,000.00 | $ 3,500.00 | $ 3,500.00 | $ 5,650.00 | $ 5,650.00 | |
87 | 5`x5' CURB INLET (KU SPECIAL) | EACH | 1 | $ 6,000.00 | $ 6,000.00 | $ 4,500.00 | $ 4,500.00 | $ 5,450.00 | $ 5,450.00 | $ 6,300.00 | $ 6,300.00 | |
88 | 8'x5' CURB INLET (CITY STANDARD) | EACH | 1 | $ 6,000.00 | $ 6,000.00 | $ 4,800.00 | $ 4,800.00 | $ 5,100.00 | $ 5,100.00 | $ 6,710.00 | $ 6,710.00 | |
89 | CAST-IN-PLACE REINFORCED CONCRETE RETAINING WALL) | SF | 30 | $ 100.00 | $ 3,000.00 | $ 150.00 | $ 4,500.00 | $ 80.00 | $ 2,400.00 | $ 250.00 | $ 7,500.00 | |
90 | HANDRAIL | LF | 20 | $ 150.00 | $ 3,000.00 | $ 200.00 | $ 4,000.00 | $ 160.00 | $ 3,200.00 | $ 300.00 | $ 6,000.00 | |
91 | CONNECT TO EXISTING STORM SEWER | EACH | 1 | $ 5,000.00 | $ 5,000.00 | $ 750.00 | $ 750.00 | $ 1,350.00 | $ 1,350.00 | $ 1,000.00 | $ 1,000.00 | |
92 | FLOWABLE MORTAR | CY | 7 | $ 112.00 | $ 784.00 | $ 100.00 | $ 700.00 | $ 95.00 | $ 665.00 | $ 125.00 | $ 875.00 | |
93 | 6" C-900 PVC WATERLINE | LF | 166 | $ 170.00 | $ 28,220.00 | $ 82.00 | $ 13,612.00 | $ 50.00 | $ 8,300.00 | $ 54.00 | $ 8,964.00 | |
94 | 1" SERVICE CONNECTION | EACH | 1 | $ 100.00 | $ 100.00 | $ 1,500.00 | $ 1,500.00 | $ 1,800.00 | $ 1,800.00 | $ 350.00 | $ 350.00 | |
95 | 1" C-901 WATERLINE | LF | 55 | $ 170.00 | $ 9,350.00 | $ 60.00 | $ 3,300.00 | $ 31.00 | $ 1,705.00 | $ 53.00 | $ 2,915.00 | |
96 | 8" C-900 PVC WATERLINE | LF | 48 | $ 170.00 | $ 8,160.00 | $ 90.00 | $ 4,320.00 | $ 53.00 | $ 2,544.00 | $ 70.00 | $ 3,360.00 | |
97 | 8" MJ PLUG | EACH | 1 | $ 1,000.00 | $ 1,000.00 | $ 250.00 | $ 250.00 | $ 480.00 | $ 480.00 | $ 175.00 | $ 175.00 | |
98 | 6" MJ 45° BEND | EACH | 8 | $ 1,000.00 | $ 8,000.00 | $ 600.00 | $ 4,800.00 | $ 510.00 | $ 4,080.00 | $ 275.00 | $ 2,200.00 | |
99 | 8" MJ 45° BEND | EACH | 8 | $ 1,000.00 | $ 8,000.00 | $ 850.00 | $ 6,800.00 | $ 535.00 | $ 4,280.00 | $ 350.00 | $ 2,800.00 | |
100 | 8"x6" MJ TEE | EACH | 2 | $ 1,000.00 | $ 2,000.00 | $ 1,250.00 | $ 2,500.00 | $ 800.00 | $ 1,600.00 | $ 450.00 | $ 900.00 | |
101 | 8"x6" TAPPING SLEEVE / TAPPING VALVE | EACH | 2 | $ 5,000.00 | $ 10,000.00 | $ 2,750.00 | $ 5,500.00 | $ 3,230.00 | $ 6,460.00 | $ 2,500.00 | $ 5,000.00 | |
102 | 8"x8" TAPPING SLEEVE / TAPPING VALVE | EACH | 1 | $ 5,000.00 | $ 5,000.00 | $ 3,200.00 | $ 3,200.00 | $ 3,560.00 | $ 3,560.00 | $ 3,000.00 | $ 3,000.00 | |
103 | DISINFECTION AND PRESSURE TESTING | LS | 1 | $ 5,000.00 | $ 5,000.00 | $ 5,000.00 | $ 5,000.00 | $ 3,750.00 | $ 3,750.00 | $ 3,250.00 | $ 3,250.00 | |
104 | FIRE HYDRANT ASSEMBLY | EACH | 3 | $ 3,000.00 | $ 9,000.00 | $ 4,500.00 | $ 13,500.00 | $ 3,550.00 | $ 10,650.00 | $ 5,000.00 | $ 15,000.00 | |
105 | FLOWABLE MORTAR | CY | 35 | $ 112.00 | $ 3,920.00 | $ 100.00 | $ 3,500.00 | $ 95.00 | $ 3,325.00 | $ 120.00 | $ 4,200.00 | |
106 | CONNECT TO EXISTING WATERLINE | EACH | 4 | $ 3,000.00 | $ 12,000.00 | $ 1,500.00 | $ 6,000.00 | $ 1,350.00 | $ 5,400.00 | $ 750.00 | $ 3,000.00 | |
PW1534 TOTAL | $ 834,982.50 | $ 745,097.50 | $ 768,475.00 | $ 676,792.00 | ||||||||
ITEM | DESCRIPTION | UNIT | QUANTITY | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | |
PW1417 INDIANA STREET AND MISSISSIPPI PARKING IMPROVEMENTS | ||||||||||||
1 | MOBILIZATION | LS. | 1 | $25,000 | $25,000 | $ 40,000.00 | $ 40,000.00 | $ 16,300.00 | $ 16,300.00 | $ 30,000.00 | $ 30,000.00 | |
2 | CONSTRUCTION STAKING | LS. | 1 | $10,000 | $10,000 | $ 7,500.00 | $ 7,500.00 | $ 7,500.00 | $ 7,500.00 | $ 7,500.00 | $ 7,500.00 | |
3 | TRAFFIC CONTROL - INDIANA STREET | LS. | 1 | $9,000 | $9,000 | $ 6,000.00 | $ 6,000.00 | $ 5,800.00 | $ 5,800.00 | $ 8,000.00 | $ 8,000.00 | |
4 | TRAFFIC CONTROL - MISSISSIPPI PARKING | LS. | 1 | $9,000 | $9,000 | $ 6,000.00 | $ 6,000.00 | $ 5,800.00 | $ 5,800.00 | $ 8,000.00 | $ 8,000.00 | |
5 | TREE AND BRUSH REMOVAL | LS. | 1 | $1,000 | $1,000 | $ 3,000.00 | $ 3,000.00 | $ 1,650.00 | $ 1,650.00 | $ 5,500.00 | $ 5,500.00 | |
6 | REMOVE ARTIFICIAL TURF | S.Y. | 53 | $6 | $318 | $ 3.00 | $ 159.00 | $ 11.00 | $ 583.00 | $ 15.00 | $ 795.00 | |
7 | SAWCUT AND REMOVE PAVEMENT | S.Y. | 699 | $20 | $13,980 | $ 12.00 | $ 8,388.00 | $ 15.00 | $ 10,485.00 | $ 20.00 | $ 13,980.00 | |
8 | SAWCUT AND REMOVE CONCRETE SIDEWALK | S.Y. | 1299 | $12 | $15,588 | $ 3.00 | $ 3,897.00 | $ 8.00 | $ 10,392.00 | $ 14.00 | $ 18,186.00 | |
9 | SAWCUT AND REMOVE CONCRETE CURB AND GUTTER | L.F. | 1144 | $9 | $10,296 | $ 4.00 | $ 4,576.00 | $ 7.00 | $ 8,008.00 | $ 15.00 | $ 17,160.00 | |
10 | REMOVE RETAINING WALL | L.F. | 563 | $10 | $5,630 | $ 15.00 | $ 8,445.00 | $ 25.00 | $ 14,075.00 | $ 40.00 | $ 22,520.00 | |
11 | REMOVE MONUMENT SIGN | EACH | 1 | $300 | $300 | $ 50.00 | $ 50.00 | $ 215.00 | $ 215.00 | $ 1,000.00 | $ 1,000.00 | |
12 | REMOVE AND SALVAGE SIGN | EACH | 10 | $200 | $2,000 | $ 250.00 | $ 2,500.00 | $ 215.00 | $ 2,150.00 | $ 250.00 | $ 2,500.00 | |
