City of Lawrence | |||||||||||||||||||
Monthly sales/use tax projection variance | |||||||||||||||||||
1% City | Over | County | Over | .55% City | Over | ||||||||||||||
Month | Sales/Use | Projection | (Under) | Sales/Use | Projection | (Under) | Sales/Use | Projection | (Under) | ||||||||||
January | 1,352,161 | 1,263,003 | 89,158 | 849,195 | 817,228 | 31,967 | 743,689 | 694,652 | 49,037 | ||||||||||
February | 1,391,135 | 1,363,146 | 27,989 | 876,292 | 818,318 | 57,974 | 765,124 | 749,730 | 15,394 | ||||||||||
March | 1,282,961 | 1,327,267 | (44,306) | 811,212 | 812,083 | (871) | 705,629 | 729,997 | (24,368) | ||||||||||
April | 1,174,390 | 1,075,395 | 98,995 | 750,017 | 684,405 | 65,612 | 645,915 | 591,467 | 54,448 | ||||||||||
May | 1,278,021 | 1,317,001 | (38,980) | 825,872 | 780,653 | 45,219 | 702,911 | 724,351 | (21,440) | ||||||||||
June | 1,321,279 | 1,261,625 | 59,654 | 854,334 | 799,314 | 55,020 | 726,704 | 693,894 | 32,810 | ||||||||||
July | 1,315,621 | 831,069 | 723,592 | ||||||||||||||||
August | 1,310,501 | 810,379 | 720,776 | ||||||||||||||||
September | 1,199,514 | 772,206 | 659,733 | ||||||||||||||||
October | 1,407,659 | 849,740 | 774,212 | ||||||||||||||||
November | 1,263,684 | 794,839 | 695,026 | ||||||||||||||||
December | 1,355,547 | 819,703 | 745,551 | ||||||||||||||||
7,799,947 | 15,459,963 | 192,510 | 4,966,922 | 9,589,937 | 254,921 | 4,289,972 | 8,502,981 | 105,881 | 553,312 | 33,552,881 | |||||||||
Projection | |||||||||||||||||||
January | 1,224,152 | 764,415 | 673,283 | ||||||||||||||||
February | 1,221,599 | 733,384 | 671,880 | ||||||||||||||||
March | 1,193,286 | 773,876 | 656,308 | ||||||||||||||||
April | 1,042,115 | 664,539 | 573,163 | ||||||||||||||||
May | 1,194,372 | 732,230 | 656,904 | ||||||||||||||||
June | 1,171,429 | 763,215 | 644,286 | ||||||||||||||||
July | 961,614 | 744,072 | 528,887 | ||||||||||||||||
August | 1,187,224 | 720,451 | 652,973 | ||||||||||||||||
September | 1,105,934 | 717,702 | 608,263 | ||||||||||||||||
October | 1,168,449 | 808,213 | 642,647 | ||||||||||||||||
November | 1,047,143 | 718,253 | 575,929 | ||||||||||||||||
December | 1,121,616 | 767,269 | 616,889 | ||||||||||||||||
13,638,933 | ######## | 8,907,619 | 6,635,944 | 7,501,412 | 5,499,941 | 30,047,964 | |||||||||||||
1,897,435 | |||||||||||||||||||
1,893,479 | |||||||||||||||||||
1,849,594 | |||||||||||||||||||
1,615,278 | |||||||||||||||||||
1,851,276 | |||||||||||||||||||
1,815,715 | |||||||||||||||||||
1,490,501 | |||||||||||||||||||
1,840,197 | |||||||||||||||||||
1,714,197 | |||||||||||||||||||
1,811,096 | |||||||||||||||||||
1,623,072 | |||||||||||||||||||
1,738,505 | |||||||||||||||||||
21,140,345 |