CITY OF LAWRENCE 
City Bid No. B1314
Project No. PW1427
Vermont Street, 21st Street to 22nd Street, Brick Street Reconstruction
BID TAB
Bid Date:  April 29, 2014
Engineer's Estimate:   $
Engineer's Estimate R. D. Johnson Excavating Co., Inc. Bettis Asphalt & Construction, Inc.
ITEM DESCRIPTION UNITS QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 MOBILIZATION L.S. 1  $    30,000.00  $       30,000.00  $      9,000.00  $         9,000.00  $    30,836.33  $       30,836.33
2 CONTRACTOR STAKING L.S. 1  $      7,500.00  $         7,500.00  $      1,800.00  $         1,800.00  $      2,152.50  $         2,152.50
3 GRADING AND COMPACTION OF EARTHWORK L.S. 1  $    20,000.00  $       20,000.00  $    20,000.00  $       20,000.00  $    17,099.47  $       17,099.47
4 FLYASH (9") (COMPUTED @ 16% UNIT WEIGHT OF SOIL) SY 1,726  $             5.00  $         8,630.00  $             5.75  $         9,924.50  $           12.78  $       22,058.28
5 SAND TONS 93  $           30.00  $         2,790.00  $           22.00  $         2,046.00  $           26.12  $         2,429.16
6 CONCRETE CURB AND GUTTER (CG-1) L.F. 78  $           20.00  $         1,560.00  $           25.00  $         1,950.00  $           31.37  $         2,446.86
7 ASPHALT BASE COURSE TONS 498  $           75.00  $       37,350.00  $           64.00  $       31,872.00  $           81.79  $       40,731.42
8 BRICK PAVEMENT (REMOVAL) SQ FT 15,537  $             2.00  $       31,074.00  $             1.90  $       29,520.30  $             0.80  $       12,429.60
9 BRICK PAVEMENT (INSTALLATION) SQ FT 15,537  $             3.00  $       46,611.00  $             2.68  $       41,639.16  $             3.09  $       48,009.33
10 BRICK PAVERS EACH 110,500  $             1.00  $     110,500.00  $             1.19  $     131,495.00  $             1.25  $     138,125.00
11 INLET PROTECTION EACH 2  $         100.00  $            200.00  $         100.00  $            200.00  $         102.50  $            205.00
12 DIVERTER PAVEMENT REMOVAL L.S. 1  $      2,000.00  $         2,000.00  $      1,800.00  $         1,800.00  $      1,271.00  $         1,271.00
13 DIVERTER LANDSCAPING L.S. 1  $      5,000.00  $         5,000.00  $         950.00  $            950.00  $      1,947.50  $         1,947.50
14 PERMANENT SIGNING L.S. 1  $      2,000.00  $         2,000.00  $         350.00  $            350.00  $         717.50  $            717.50
15 REMOVE AND REPLACE 18" METER TILE EACH 11  $         200.00  $         2,200.00  $         185.00  $         2,035.00  $         717.50  $         7,892.50
16 REMOVE AND REPLACE METER TILE RING & LID EACH 14  $         150.00  $         2,100.00  $           70.00  $            980.00  $         256.25  $         3,587.50
17 REMOVE AND REPLACE 5/8" METER SETTER EACH 12  $         350.00  $         4,200.00  $         350.00  $         4,200.00  $         820.00  $         9,840.00
18 SEEDING, MULCHING, FERTILIZING L.S. 1  $      5,000.00  $         5,000.00  $         750.00  $            750.00  $         973.75  $            973.75
19 TRAFFIC CONTROL L.S. 1  $      7,000.00  $         7,000.00  $      3,500.00  $         3,500.00  $      3,587.50  $         3,587.50
                   
  GRAND TOTAL     $     325,715.00    $     294,011.96    $     346,340.20