City of Lawrence
City Use Tax
(cash basis)
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Projection 
Month
January  16,899 17,969 15,068 37,739 67,231 67,081 64,117 87,489 84,825 73,449 83,579 108,721 98,045 98,605 104,370  
February 10,657 14,598 20,230 59,641 86,946 92,958 76,406 75,853 92,730 109,193 103,310 116,291 112,893 133,117 118,031
March 16,684 19,369 14,620 89,140 60,207 66,960 71,049 80,007 79,471 85,859 88,616 97,327 102,095 140,452 106,258
April 13,481 16,364 14,280 47,482 59,967 66,123 72,240 66,942 72,139 73,162 70,837 87,837 80,239 95,212 84,635
May 17,073 17,114 15,698 48,125 66,530 74,677 75,381 89,817 97,065 104,597 103,395 104,431 92,710 111,911
June 14,235 21,076 23,245 87,173 71,251 69,484 81,300 80,671 93,467 98,967 95,525 89,908 98,550 104,670
July 24,620 20,775 20,235 74,425 72,907 69,364 63,601 96,683 88,652 63,549 127,069 70,819 85,909 94,576
August 21,080 22,063 19,275 84,090 77,068 94,057 82,720 95,940 94,261 96,522 94,542 101,766 102,721 105,786
September 22,254 19,522 16,650 60,560 68,524 72,976 74,181 78,306 89,661 76,664 87,009 110,291 85,561 99,584
October 21,893 22,426 84,163 97,151 75,990 86,215 84,534 91,106 77,769 86,139 98,048 98,066 121,006 110,792
November 21,738 17,824 40,270 92,399 91,371 80,081 81,739 118,004 73,779 98,281 108,844 107,822 99,330 107,935
December 19,672 25,508 151,287 80,879 84,739 74,309 81,889 105,770 91,759 88,266 94,407 91,421 103,000 101,610 2,637,949
Total 220,286 234,608 435,021 858,804 882,731 914,285 909,157 1,066,588 1,035,578 1,054,648 1,155,181 1,184,700 1,182,059 1,250,158 $32,363,922
2013 Total
City of Lawrence $32,920,318
County Use Tax Projection
(cash basis)   33,752,880
  2.53%
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014  
Month
January  12,717 14,541 12,591 32,258 49,270 49,300 47,411 60,730 59,403 57,202 56,960 70,896 68,867 68,501           71,011
February 6,674 11,469 15,046 44,903 65,876 66,436 53,344 53,545 64,438 78,114 73,388 80,735 78,746 91,729           81,544
March 13,379 14,659 12,449 65,038 43,336 49,532 52,214 54,770 55,946 61,020 61,008 68,189 72,010 92,222           73,767
April 10,272 12,100 10,985 36,873 45,016 47,209 49,582 47,486 50,990 48,808 47,728 59,172 54,769 67,275           56,127
May 13,246 12,935 13,013 37,433 49,340 55,107 54,005 62,569 66,629 71,296 77,894 71,677 64,306           77,487
June 11,022 16,248 16,372 63,651 54,797 51,093 57,703 59,182 66,263 68,875 66,634 62,953 72,600           73,429
July 19,302 15,803 16,367 53,707 55,808 51,612 45,062 66,510 60,565 46,577 83,432 46,850 62,455           63,411
August 16,336 17,342 15,859 62,215 56,519 66,502 60,061 67,966 65,067 66,235 67,060 67,080 71,591           71,533
September 16,868 15,588 11,838 45,707 51,719 51,334 52,561 56,699 65,500 53,198 62,775 83,826 64,848           74,183
October 16,061 18,286 58,463 69,497 55,502 62,956 61,280 64,306 54,971 60,614 69,944 71,543 80,069           76,048
November 15,943 13,779 28,215 69,508 64,254 55,823 56,058 82,393 60,993 74,863 73,892 73,829 69,915           76,736
December 15,467 19,708 103,856 57,974 49,300 52,751 59,676 73,269 63,794 61,336 65,183 63,493 71,627           72,321
Total 167,287 182,458 315,054 638,764 640,737 659,655 648,957 749,425 734,559 748,138 805,898 820,243 831,803         867,597
 
City of Lawrence
Infrastructure Use Tax
(cash basis)
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Month
January  22,008 25,074 32,616 29,414 29,582  
February 32,718 30,993 34,887 33,868 39,935
March 26,585 26,585 29,198 30,629 42,136
April 21,869 21,251 26,351 24,072 28,564
May 2,251 31,299 31,019 31,329 27,813
June 26,391 29,515 28,658 26,972 29,565
July 26,200 18,993 38,121 21,246 25,773
August 28,494 28,960 28,363 30,530 30,816
September 26,843 22,998 26,103 33,087 25,668
October 23,175 25,676 29,414 29,420 36,302
November 25,352 29,212 32,653 32,347 29,799
December 27,462 25,635 28,322 27,426 30,900
Total 186,168 315,468 346,556 355,409 354,619
City of Lawrence
Transit Use Tax
(cash basis)
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Month
January  14,672 16,716 21,744 19,609 19,721
February 21,812 20,662 23,258 22,579 26,623
March 17,723 17,723 19,465 20,419 28,090
April 14,579 14,167 17,567 16,048 19,042
May 1,501 20,866 20,679 20,886 18,542
June 17,594 19,676 19,105 17,982 19,710
July 17,467 12,662 25,414 14,164 17,182
August 18,996 19,307 18,908 20,353 20,544
September 17,896 15,332 17,402 22,058 17,112
October 15,450 17,118 19,610 19,613 24,201
November 16,901 19,474 21,769 21,564 19,866
December 18,308 17,090 18,881 18,284 20,600
Total 124,113 210,311 231,036 236,938 236,412
City of Lawrence
Transit Equipment Use Tax
(cash basis)
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Month
January  3,668 4,179 5,436 4,902 4,930
February 5,453 5,165 5,815 5,645 6,656
March 4,431 4,431 4,866 5,105 7,023
April 3,645 3,542 4,392 4,012 4,761
May 375 5,217 5,170 5,222 4,636
June 4,398 4,919 4,776 4,495 4,928
July 4,367 3,165 6,353 3,541 4,295
August 4,749 4,827 4,727 5,088 5,136
September 4,474 3,833 4,350 5,515 4,278
October 3,863 4,279 4,902 4,903 6,050
November 4,225 4,869 5,442 5,391 4,967
December 4,577 4,273 4,720 4,571 5,150
Total 31,028 52,579 57,757 59,235 59,104