miles 91,549 82,549 73,549 64,549 year      
  0.271739 0.217949 0.319298  
year 91 92 93 94 0.185455 0.168712 0.262467  
Poor no value no value no value no value 0.181818 0.125641 0.23918  
Fair 920 1170 1425 1880 condition  
Good 1375 1630 1905 2405 0.494565 0.393162 0.336842 0.279255
Excellent 1650 1950 2195 2720 0.2 0.196319 0.152231 0.130977
1991 1991 1991 1991 1992 1992 1992 1992
miles 91,549 82,549 73,549 64,549 91,549 82,549 73,549 64,549
Poor 0 0 0 0 0 0 0 0
Fair 920 1045 1145 1220 1020 1170 1245 1320
Good 1375 1500 1600 1675 1475 1630 1700 1775
Excellent 1650 1775 1875 1950 1750 1950 1975 2050
Regardless of miles, improving the condition from Fair to Good, 
is worth approximately $400.
Improving from Good to Excellent is worth approximately $275.
Every 9,000 additional miles costs (or is worth) approximately $75-$150.