Chemical Unit Price Comparison 2010 - 2014
             
Unit of  Unit Cost for  Unit Cost for Bid Unit Cost for  Bid Unit Cost for  Bid Unit Cost for 
Kaw Chemicals  Measure  2010 2011 2012 2013 2014
Aluminum Sulfate  LBS $0.26 $0.28 $0.30 $0.3015 $0.3015
Aqua Ammonia  Gallon  $0.89 $1.46 $1.74 $1.19 $0.85792
Carbon Dioxide  LBS $0.03 $0.03 $0.04 $0.04 $0.0425
Lime  LBS $0.06 $0.06 $0.07 $0.06625 $0.067
Phosphate  Gallon  $12.73 $10.75 $12.10 $9.47 $5.871
Polymer  LBS $0.55 $0.55 $0.68 $0.62 $0.62
Powder Activated Carbon  LBS $0.58 $0.49 - - -
Calgon Carbon  LBS - $0.70 $0.77 $1.395 $0.86
Soda Ash  LBS $0.19 - - - -
Sodium Bisulfite  Gallon  $2.07 $1.98 $1.93 $1.8961 $1.88
Sodium Hypochlorite  Gallon  $0.78 $0.79 $0.79 $0.747 $0.702
Sodium Silicofluride  LBS $0.42 $0.42 $0.45 $0.45 $0.46
             
Unit of  Unit Cost for  Unit Cost for  Bid Unit Cost for  Bid Unit Cost for  Bid Unit Cost for 
Clinton Chemicals Measure  2010 2011 2012 2013 2014
Aqua Ammonia  Gallon  $0.89 $1.46 $1.74 $1.19 $0.85792
Calgon Carbon  LBS $0.86 $0.70 $0.77 $1.395 $0.86
Ferric Chloride  Gallon  $1.40 $1.50 $1.60 $1.59 $1.31
Lime  LBS $0.06 $0.06 $0.07 $0.06625 $0.0672
Polymer  LBS $0.55 $0.55 $0.73 $0.70 $0.70
Sodium Bisulfite  Gallon  $2.07 $1.98 $1.93 $1.8961 $1.88
Sodium Hexametaphosphate  LBS $1.13 $1.05 $1.15 $1.067 $1.03
Sodium Hypochlorite  Gallon  $0.78 $0.79 $0.79 $0.747 $0.702
Sodium Silicofluride  LBS $0.42 $0.42 $0.45 $0.45 $0.46
             
Unit of  Unit Cost for  Unit Cost for  Bid Unit Cost for  Bid Unit Cost for  Bid Unit Cost for 
Wastewater Chemicals  Measure  2010 2011 2012 2013 2014
Clarfloc 617 LBS  $1.07 $1.00 $1.06 $0.98 $0.98
Ferric Chloride  Gallon  $1.40 $1.50 $1.60 $1.59 $1.31
Ferrous Chloride  Gallon  $0.46 $0.52 $0.48 $0.53 $0.53
Magnafloc 110L  LBS  $1.03 $1.59 $2.00 $2.02 $2.02
PPM (Carus)  LBS  $3.10 $3.10 $3.15 $3.15 $3.149
Quick lime  LBS  $0.06 $0.07 $0.06 $0.06625 $0.067
Silica Sand  Bag  $8.85 - - - -
Sodium Bisulfite  - bulk Gallon  $2.30 $1.98 $2.40 - -
Sodium Hypochlorite  Gallon  $0.78 $0.79 $0.79 $0.747 $0.702
Tramfloc/Anti foamer  LBS  $2.35 $2.90 $2.80 $3.20 $3.60
Sodium Bisulfite  - Tote Gallon  - - $1.93 $1.8961 $1.88