Year | Cash | General Obligation Bonds Backed By | Water and Waterwater Revenue Bonds | Fed. or State Aid | Total | ||||||||
Infrastructure Sales Tax | Reserve Funds |
General Fund | Guest Tax Fund | Gas Tax Fund | Special Alcohol Fund | Water and Wastewater Fund | Stormwater Fund | Property Tax |
Special Assmt. | ||||
2013 | 3,600,000 | - | - | - | - | - | 400,000 | - | 5,800,000 | 7,000,000 | - | 200,000 | 17,000,000 |
2014 | 5,042,000 | - | - | - | - | - | - | - | 6,100,000 | - | - | 700,000 | 11,842,000 |
2015 | 5,000,000 | - | - | - | - | - | - | - | 5,000,000 | - | - | 16,000,000 | 26,000,000 |
2016 | 4,100,000 | - | - | - | - | - | - | - | 6,250,000 | - | - | 1,750,000 | 12,100,000 |
2017 | 2,575,500 | - | - | - | - | - | - | 500,000 | - | - | - | - | 3,075,500 |
TOTAL | 20,317,500 | - | - | - | - | - | 400,000 | 500,000 | 23,150,000 | 7,000,000 | - | 18,650,000 | 70,017,500 |
800000 |