City of Lawrence
Monthly sales/use tax projection variance
1% City Over County Over .55% City Over
Month Sales/Use Projection (Under) Sales/Use Projection (Under) Sales/Use Projection (Under)   
January 1,227,270 1,207,185 20,085 767,058 779,408 (12,350) 674,998 663,952 11,046  
February  1,312,285 1,247,122 65,163 824,375 785,533 38,842 721,757 685,917 35,840  
March 1,249,033 1,236,891 12,142 788,003 779,087 8,916 686,967 680,290 6,677  
April 1,045,992 1,056,293 (10,301) 657,139 657,453 (314) 575,296 580,961 (5,665)  
May 1,225,943 1,202,386 23,557 770,919 759,441 11,478 674,269 661,312 12,957  
June   1,240,943     784,660     682,519      
July   1,281,230     794,455     704,677    
August   1,174,265     749,076      645,846    
September   1,148,604     742,642     631,732      
October   1,294,437     820,463     711,940    
November   1,175,664     754,922       646,615      
December   1,268,738     804,432     697,806    
6,060,523 14,533,758 110,646 3,807,494 9,211,572 46,572 3,333,287 7,993,567 60,855 218,073 31,738,897
 
Projection
January   1,224,152 764,415 673,283
February    1,221,599 733,384 671,880
March   1,193,286 773,876 656,308
April   1,042,115 664,539 573,163
May   1,194,372 732,230 656,904
June   1,171,429 763,215 644,286
July      961,614 744,072 528,887
August   1,187,224 720,451 652,973
September   1,105,934 717,702 608,263
October   1,168,449 808,213 642,647
November   1,047,143 718,253 575,929
December   1,121,616 767,269 616,889
 13,638,933 ########  8,907,619  6,635,944 7,501,412 5,499,941    30,047,964
               
  1,897,435
  1,893,479
  1,849,594
  1,615,278
  1,851,276
  1,815,715
  1,490,501
  1,840,197
  1,714,197
  1,811,096
  1,623,072
  1,738,505
 21,140,345