City of Lawrence
Bond Projection
Outstanding Payments Issuance  Outstanding Payments Issuance Outstanding Payments Issuance Outstanding
2011 2012 2012 2012 2013 2013 2013 2014 2014 2014
General Obligation Bonds
Property Tax Supported 63,142,568 8,489,232 8,375,000 63,028,336 9,102,829 23,000,000 76,925,507      8,786,321      7,500,000      75,639,186
Sales Tax Supported 4,596,207 818,393 0 3,777,814 865,237 0 2,912,577          917,160    15,075,000      17,070,417
  Tax Supported 67,738,775 9,307,625 8,375,000 66,806,150 9,968,066 23,000,000 79,838,084      9,703,481    22,575,000      92,709,603
Water and Sewer Supported 7,705,000 600,000 0 7,105,000 605,000 0 6,500,000          615,000 0 5,885,000
Storm Water Supported 3,701,225 592,375 0 3,108,850 611,934 0 2,496,916          631,519 0 1,865,397
  Total General Obligation 79,145,000 10,500,000 8,375,000 77,020,000 11,185,000 23,000,000 88,835,000    10,950,000    22,575,000    100,460,000
Bond anticipation notes 14,375,000 14,375,000 23,000,000 23,000,000 23,000,000 7,500,000 7,500,000 7,500,000 7,500,000 7,500,000
Revenue Bonds  
  Water and Sewer 53,025,000 2,210,000 12,000,000 62,815,000 2,460,000 9,300,000 69,655,000      2,860,000    11,500,000      78,295,000
Population  
 Planning Estimate 93,927 95,127 96,327              97,500
General Obligation Bonds
 Tax Supported Per Capita 721.19 702.28 828.82              950.87
 Total Per Capita 842.62 809.65 922.22           1,030.36
General Obligation Debt
 Tax Supported Per Capita 874.23 944.07 906.68           1,027.79
 Total Per Capita 995.67 1,051.44 1,000.08           1,107.28