Sample Bond Amortization Schedule
Investment $2,900,000
Deal terms: LDCBA to pay $25,000 per year for the first five years
LDCBA to pay subdized interest rate, for remaining 20 years
LDCBA to pay $2,900,000 of principal over the last 20 years of the bond
Year Interest Rate Subsidized Interest Rate Principal Payment Interest Payment Total Payment City Share County Share LDCBA Share
2010 2.05 2.30 0 $59,406 $59,406 $17,203 $17,203 $25,000
2011 2.33 2.90 0 $67,438 $67,438 $21,219 $21,219 $25,000
2012 2.88 3.30 0 $83,503 $83,503 $29,251 $29,251 $25,000
2013 3.54 3.70 0 $102,780 $102,780 $38,890 $38,890 $25,000
2014 4.15 4.00 0 $120,451 $120,451 $47,725 $47,725 $25,000
2015 4.43 4.00 $93,116 $126,420 $219,536 $6,141 $6,141 $207,254
2016 4.76 4.00 $94,101 $131,446 $225,547 $10,526 $10,526 $204,494
2017 5.13 4.00 $95,270 $136,709 $231,979 $15,052 $15,052 $201,876
2018 5.47 4.00 $97,255 $140,395 $237,650 $18,820 $18,820 $200,010
2019 5.57 4.00 $101,672 $137,613 $239,285 $19,418 $19,418 $200,449
2020 5.76 4.00 $105,824 $136,261 $242,085 $20,817 $20,817 $200,451
2021 5.93 4.00 $110,624 $133,779 $244,403 $21,740 $21,740 $200,922
2022 6.09 4.00 $115,936 $130,629 $246,565 $22,431 $22,431 $201,703
2023 6.20 4.00 $122,205 $125,618 $247,823 $22,307 $22,307 $203,209
2024 6.26 4.00 $129,415 $118,845 $248,260 $21,437 $21,437 $205,386
2025 6.31 4.00 $137,155 $111,483 $248,638 $20,422 $20,422 $207,795
2026 6.42 4.00 $145,145 $104,373 $249,518 $19,689 $19,689 $210,139
2027 6.53 4.00 $153,854 $96,404 $250,259 $18,695 $18,695 $212,868
2028 6.65 4.00 $163,354 $87,500 $250,854 $17,415 $17,415 $216,024
2029 6.70 4.00 $173,966 $76,928 $250,894 $15,502 $15,502 $219,890
2030 6.76 4.00 $185,418 $65,424 $250,842 $13,344 $13,344 $224,154
2031 6.81 4.00 $197,782 $52,910 $250,692 $10,919 $10,919 $228,854
2032 6.92 4.00 $211,025 $39,622 $250,647 $8,363 $8,363 $233,921
2033 6.92 4.00 $225,632 $24,509 $250,141 $5,173 $5,173 $239,795
2034 6.92 4.00 $241,251 $8,350 $249,600 $1,762 $1,762 $246,076
Totals       $2,418,795   $464,262 $464,262 $4,390,270
Average 5.50 3.85   $96,752   $18,570 $18,570 $175,611
subsidized interest rate equals long term average rate of return on idle funds (3.35%) plus 50 basis points