![]()
|
||||||||||||||||||
Survey | ||||||||||||||||||
This survey was prepared to allow the community to provide input
regarding the Kasold Drive improvements between Clinton Parkway and 31st
Street. The project is currently in
the preliminary design phase, and your input will be considered as the
project moves towards final design.
Please complete this survey and return it to the City. You can either mail the form to: Or you can email the form to: Chuck Soules, P.E. csoules@ci.lawrence.ks.us Public Works Director P.O. Box 708 Lawrence, KS 66044-0708 |
||||||||||||||||||
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | |||||||||||||
The new roadway should provide dedicated left turn lanes at sideroads. | 16 | 13 | 3 | 2 | ||||||||||||||
Green space medians are important for the new roadway. | 7 | 7 | 13 | 2 | 5 | |||||||||||||
A painted two-way center turn lane would be a better option than green space medians with intermittent turn lanes. | 6 | 9 | 9 | 6 | 4 | |||||||||||||
Extending the sidewalk and recreation path south around the Kasold-on-the-Curve area is important. | 20 | 5 | 5 | 3 | 1 | |||||||||||||
During construction, the roadway should be closed to thru traffic and allow for local access only. | 17 | 8 | 5 | 1 | 2 | |||||||||||||
During construction, there should be one lane in each direction to handle local and thru traffic. | 8 | 3 | 10 | 7 | 3 | |||||||||||||
During construction, providing one lane that is one-way only will be sufficient to handle local and thru traffic. | 4 | 9 | 10 | 7 | ||||||||||||||
If you are in favor of having local and thru traffic access during construction, please indicate how much time savings would be necessary before you would consider closing the roadway as a reasonable option? | (4, 24, 5, 3, 2, 3, 3, 2, 3, 9, 9) average = 6 months |
|||||||||||||||||
If you are in favor of having local and thru traffic access during construction, please indicate how much cost savings would be necessary before you would consider closing the roadway as a reasonable option? | (200,000+, 500-2,000,000, 1,000,000, 1,000,000, 1,000,000, 5% of total cost, 1/2 of total cost) $_______________ |
|||||||||||||||||
(Please continue on other side) | ||||||||||||||||||
Additional Concerns: | ||||||||||||||||||
1. Are you aware of any drainage issues surrounding this project? | ||||||||||||||||||
2. Do you have any
concerns specific to your property that we should know about for the final
design phase? |
||||||||||||||||||
3. Please describe any other concerns related to this project that you may have: | ||||||||||||||||||
Please provide your contact information below so we may contact you to follow up on any comments you may have regarding the project: | ||||||||||||||||||
Name | ||||||||||||||||||
Address | ||||||||||||||||||
Phone | ||||||||||||||||||
For additional project information via the web, go to www.lawrenceks.org/public_works/kasold_23to31. | ||||||||||||||||||
![]() |
|
|||||||||||||||||