2004 2005 2004 2005
January 1531547 1729499 January 1531547 1729499
February  1955115 1954168 February  3486662 3683667
March 1750462 1586914 March 5237124 5270581
April 1418245.66 1584829 April 6655370 6855410
May 1587883.04 1790002 May 8243253 8645412
June 1700885.3 1628778 June 9944138 10274190  
City 2005 County 2005
Projected  Actual Projected  County
January          885,824 $971,300       587,936 $641,698
February       1,148,451 $1,088,298       758,012 $713,048
March       1,040,128 $891,474       677,799 $591,897
April          716,223 $886,739       469,601 $593,108
May          943,787 $1,003,884       619,738 $670,249
June          993,113 $903,198       666,696 $599,540
July          924,735 988681       613,887 661187
August          986,790 1072032       658,490 716033
September          931,452 966190       633,932 637899
October       1,000,417 $1,073,010       675,998 $709,032
November          939,637 $1,010,817       655,543 $679,734
December       1,030,706 986203.13       690,084 $656,111
$11,541,264 $11,841,826 $7,707,716 $7,869,536
      5,727,526    3,779,781