Bank Services Interest Rate Review
T-bill Fed Funds +.08 T-bill -.50 2nd Mkt T-bill T-bill +.06 Fed Funds - .05
2008 COL GA Balances 2008 Central National Bank Commerce Bank Intrust Bank Sunflower Bank UMB Bank US Bank
MONTH AVG. for month 91 Day T-Bill Rate Rate Interest Earned Rate Interest Earned Rate Interest Earned Rate Interest Earned Rate Interest Earned Rate Interest Earned
January                7,014,464.33 2.82% 2.82%         16,800.12 2.90%         17,276.72 2.32%         13,821.38 2.75%         16,383.10 2.88%         17,157.57 2.77%         16,502.25
February                6,047,373.55 2.16% 2.16%         10,020.42 2.24%         10,391.54 1.66%           7,700.87 2.12%           9,834.85 2.22%         10,298.76 2.11%           9,788.46
March                5,467,865.51 1.22% 1.22%           5,665.61 1.30%           6,037.12 0.72%           3,343.64 1.26%           5,851.37 1.28%           5,944.24 1.17%           5,433.41
April                5,270,299.98 1.30% 1.30%           5,631.28 1.38%           5,977.82 0.80%           3,465.40 1.29%           5,587.96 1.36%           5,891.18 1.25%           5,414.69
May                7,588,600.90 1.77% 1.77%         11,407.85 1.85%         11,923.46 1.27%           8,185.29 1.73%         11,150.05 1.83%         11,794.56 1.72%         11,085.59
June              12,412,561.49 1.87% 1.87%         19,077.94 1.95%         19,894.11 1.37%         13,976.88 1.86%         18,975.92 1.93%         19,690.06 1.82%         18,567.83
July              10,078,200.43 1.64% 1.64%         14,037.69 1.72%         14,722.46 1.14%           9,757.91 1.63%         13,952.10 1.70%         14,551.26 1.59%         13,609.71
August              10,936,756.30 1.74% 1.74%         16,162.43 1.82%         16,905.53 1.24%         11,518.05 1.72%         15,976.65 1.80%         16,719.75 1.69%         15,697.99
September              12,205,221.92 1.20% 1.20%         12,038.03 1.28%         12,840.56 0.70%           7,022.18 1.13%         11,335.81 1.26%         12,639.93 1.15%         11,536.44
October              12,712,408.88 0.63% 0.63%           6,802.01 0.71%           7,665.76 0.13%           1,403.59 0.67%           7,233.88 0.69%           7,449.82 0.58%           6,262.17
November              11,164,153.76 0.19% 0.19%           1,743.44 0.27%           2,477.52 -0.31%          (2,844.57) 0.19%           1,743.44 0.25%           2,294.00 0.14%           1,284.64
December              10,260,671.12 0.02% 0.02%              174.29 0.10%              871.45 -0.48%          (4,182.98) 0.03%              261.44 0.08%              697.16 -0.03%             (261.44)
                             
  $9,263,214.85 1.38% 1.38%       119,561.11 1.46%       126,984.05 0.88%         73,167.64 1.37%       118,286.57 1.44%       125,128.29 1.33%       114,921.74
*0.50% min *108% of Fed Funds *state index to be used *0.25% min   *choice, and offer Earning Credit Rate of 90% of collected balance of Average Fed Funds with a floor of .60 basis points to help offset fees