47 Year Average |
2007/2008 | 2008/2009 | 2009/2010 | ||||||||||||
Sept | 0.00 | 0.00 | 0.00 | ||||||||||||
Oct | 0.00 | 0.00 | 0.20 | ||||||||||||
Nov | 1.30 | 1.00 | 0.70 | ||||||||||||
Dec | 4.90 | 16.50 | 5.40 | ||||||||||||
Jan | 6.10 | 4.70 | 1.80 | ||||||||||||
Feb | 4.70 | 10.50 | 2.50 | ||||||||||||
Mar | 3.70 | 0.20 | 0.30 | ||||||||||||
Apr | 0.50 | 0.10 | 0.00 | ||||||||||||
May | 0.00 | 0.00 | 0.00 | ||||||||||||
Total | 21.20 | 33.00 | 10.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
![]() |
|||||||||||||||