CITY OF LAWRENCE 
City Bid No. B09022
Project PW0907
2009 Overlay Program - Phase 1
BID TAB
April 7, 2009
Engineer's Estimate $229,903.00
        Sunflower Paving, Inc. LRM Industries, Inc. Hamm, Inc. Bettis Asphalt & Const., Inc.
ITEM DESCRIPTION UNITS QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Milling (2") SY 17,822  $          0.97  $    17,287.34  $        1.28  $    22,812.16  $           1.35  $    24,059.70  $            1.28  $     22,812.16
2 Asphaltic Concrete Overlay Surface Course (2") TONS 2,128  $       56.50  $  120,232.00  $      58.00  $ 123,424.00  $         53.50  $  113,848.00  $          61.35  $   130,552.80
3 Asphaltic Concrete Overlay Leveling Course TONS 246  $       56.50  $    13,899.00  $      64.00  $    15,744.00  $         54.70  $    13,456.20  $          66.00  $     16,236.00
4 Asphalt Pavement Patch * TONS 307  $     105.00  $    32,235.00  $    105.00  $    32,235.00  $      130.00  $    39,910.00  $       105.00  $     32,235.00
5 Concrete Pavement Patch * SY 35  $       80.00  $       2,800.00  $      82.00  $      2,870.00  $      100.00  $       3,500.00  $          96.50  $        3,377.50
6 Driveway Wedges* SY 165  $       11.00  $       1,815.00  $      10.50  $      1,732.50  $         15.00  $       2,475.00  $          13.30  $        2,194.50
7 Crackfilling up to 1" width* LF 5,220  $          0.50  $       2,610.00  $        0.55  $      2,871.00  $           1.50  $       7,830.00  $            1.35  $        7,047.00
8 Manhole Adjustment EACH 1  $     500.00  $          500.00  $    695.00  $         695.00  $      750.00  $          750.00  $    1,115.00  $        1,115.00
9 36" Solid White Crosswalk Line (Cold Plastic Reflectorized Pavement Marking)  LF  30  $       25.00  $          750.00  $      30.00  $         900.00  $         25.00  $          750.00  $          27.00  $           810.00
TOTAL    $  192,128.34    $ 203,283.66    $  206,578.90    $   216,379.96