Vehicle Type  bid Winning Dealer  Price  Price from MACPP Difference Each  Difference Total   2nd Bidders  Price  Diff 1st to 2nd each 
Ford Ranger 7028 S.M. Ford  $   22,355.00 $21,664.00  $     691.00  $          691.00  LN Ford  $22,519.00 $164.00
Ford Ranger 7029 S.M. Ford  $   17,272.00 $16,484.00  $     788.00  $          788.00  LN Ford  $17,622.00 $350.00
1 Ton flatbed plow truck 7009 S.M. Ford  $   94,196.00 $90,744.00 $1,726.00  $        3,452.00  LN Ford  $94,667.00 $471.00
3/4 ton crew cab 7010 S.M. Ford  $   24,849.00 $24,407.00  $     442.00  $          442.00  LN Ford   $24,954.00 $105.00
Police Interceptors 7018 S.M. Ford  $   20,980.00 $20,973.00 $7.00  $            77.00  LN Ford   $21,056.00 $76.00
Fire Crew Trucks 7014 S.M. Ford  $   22,508.00 $21,689.00 $819.00  $        1,638.00  LN Ford  $22,545.00 $37.00
1/2 tonUtilBilling 7027 S.M. Ford  $   16,913.00 $16,702.00 $211.00  $          211.00  LN Ford  $16,950.00 $37.00
1/2ton w/tommy lift 7030 S.M. Ford  $   17,097.00 $16,887.00 $210.00  $          210.00  LN Ford  $17,182.00 $85.00
3/4ton cab &chassis 7031 L.N. ford  $   15,597.00 $15,250.00 $72.00  $            72.00 SM Ford $15,626.00 $29.00
1/2 ton Parks 7051 L.N. ford  $   15,439.50 $15,152.00 $287.50  $          287.50 SM Ford  $15,600.00  $ 160.50
 
Totals:  $  5,253.50  $        7,868.50