2008 Contract Price versus Rack Price 
 January   February   March   April   May   June    July   August   September   October   November   December   Savings 
Price Paid $2.90 $3.16 $3.44 $3.72 $4.05 $4.22 $4.16 $3.63 $3.48 $2.88 $2.26 $1.92
Contract $2.83 $2.83 $2.83 $2.91 $2.91 $2.91 $3.04 $3.04 $3.04 $3.15 $3.15 $3.15
Difference $0.07 $0.33 $0.61 $0.82 $1.15 $1.32 $1.12 $0.59 $0.44 ($0.27) ($0.89) ($1.23)
14000Avg $994.00 $4,634.00 $8,554.00 $11,410.00 $16,030.00 $18,410.00 $15,722.00 $8,302.00 $6,202.00 ($3,710.00) ($12,390.00) ($17,150.00) $57,008.00
2007
Price Paid $2.04 $2.16 $2.45 $2.54 $2.48 $2.52 $2.69 $2.61 $2.75 $2.72 $3.05 $2.99
Contract $2.15 $2.15 $2.15 $2.15 $2.15 $2.20 $2.20 $2.20 $2.25 $2.25 $2.25 $2.25
Difference ($0.11) $0.01 $0.30 $0.39 $0.33 $0.32 $0.49 $0.41 $0.50 $0.47 $0.80 $0.74
14000Avg ($1,540.00) $140.00 $4,200.00 $5,460.00 $4,620.00 $4,480.00 $6,860.00 $5,740.00 $7,000.00 $6,580.00 $11,200.00 $10,360.00 $65,100.00
2006
PricePaid $2.16 $2.13 $2.15 $2.43 $2.51 $2.51 $2.69 $2.84 $2.22 $2.14 $2.22 $2.18
Contract $2.08 $2.15 $2.15 $2.15 $2.15 $2.15 $2.15 $2.15 $2.15 $2.15 $2.15 $2.15
Difference $0.08 ($0.02) $0.00 $0.28 $0.36 $0.36 $0.54 $0.69 $0.07 ($0.01) $0.07 $0.03
14000Avg $1,120.00 ($280.00) $0.00 $3,920.00 $5,040.00 $5,040.00 $7,518.00 $9,660.00 $980.00 ($140.00) $980.00 $420.00 $34,258.00