Comparison of Typical Monthly Bills
Under Existing and Proposed 2009 Rates
   
  Monthly Existing   Proposed   Total
Meter Size Usage Water Wastewater Combined Water Wastewater Combined Increase
Inches 1,000 gal. $ $ $ $ $ $ $
Residential                
5/8 0 2.65 9.00 11.65 3.10 9.11 12.21       0.56
5/8 1 5.57 13.92 19.49 6.28 14.02 20.30       0.81
5/8 2 8.49 18.84 27.33 9.46 18.93 28.39       1.06
5/8 4 14.33 28.68 43.01 15.82 28.75 44.57       1.56
5/8 6 20.17 38.52 58.69 22.18 38.57 60.75       2.06
5/8 10 31.85 58.20 90.05 34.90 58.21 93.11       3.06
5/8 15 46.45 82.80 129.25 50.80 82.76 133.56       4.31
5/8 20 61.05 107.40 168.45 66.70 107.31 174.01       5.56
                 
Multifamily                
5/8 0 2.65 9.00 11.65 3.10 9.11 12.21       0.56
5/8 1 5.25 13.92 19.17 5.90 14.02 19.92       0.75
5/8 2 7.85 18.84 26.69 8.70 18.93 27.63       0.94
5/8 4 13.05 28.68 41.73 14.30 28.75 43.05       1.32
5/8 6 18.25 38.52 56.77 19.90 38.57 58.47       1.70
5/8 10 28.65 58.20 86.85 31.10 58.21 89.31       2.46
5/8 15 41.65 82.80 124.45 45.10 82.76 127.86       3.41
5/8 20 54.65 107.40 162.05 59.10 107.31 166.41       4.36
                 
Commercial                
2 50 119.40 255.00 374.40 134.40 254.61 389.01      14.61
2 100 233.90 501.00 734.90 263.40 500.11 763.51      28.61
3 200 473.00 993.00 1,466.00 531.50 991.11 1,522.61      56.61
3 300 702.00 1,485.00 2,187.00 789.50 1,482.11 2,271.61      84.61
4 500 1,163.50 2,469.00 3,632.50 1,309.50 2,464.11 3,773.61    141.11
4 1000 2,308.50 4,929.00 7,237.50 2,599.50 4,919.11 7,518.61    281.11
                 
Industrial                
3 200 459.00 993.00 1,452.00 503.50 991.11 1,494.61      42.61
3 300 681.00 1,485.00 2,166.00 747.50 1,482.11 2,229.61      63.61
4 2500 5,568.50 12,309.00 17,877.50 6,119.50 12,284.11 18,403.61    526.11
6 5000 11,127.00 24,609.00 35,736.00 12,228.00 24,559.11 36,787.11 1,051.11