CITY OF LAWRENCE 
City Bid No. 08061
Project No. 24-GI3-807(C)
18th & Maine - Traffic Diverter
Bid Date:  July 22, 2008
Engineer's Estimate: $22,996.00
Asphalt Improvement Co. Penny Construction Co. Comet Corporation LRM Industries Amino Brothers
ITEM DESCRIPTION UNITS QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Mobilization L.S. 1  $      300.00  $       300.00  $   2,950.00  $    2,950.00    $    1,300.00  $   1,100.00  $    1,100.00  $   2,600.00  $    2,600.00
2 Contractor Construction Staking L.S. 1  $      600.00  $       600.00  $      750.00  $       750.00    $    1,350.00  $      600.00  $       600.00  $      800.00  $       800.00
3 Removal of Existing Pavement L.S. 1  $   2,360.00  $    2,360.00  $   9,975.00  $    9,975.00    $    4,100.00  $   4,500.00  $    4,500.00  $   7,000.00  $    7,000.00
4 Earthwork L.S. 1  $   2,400.00  $    2,400.00  $   3,500.00  $    3,500.00    $    3,100.00  $   1,000.00  $    1,000.00  $   3,100.00  $    3,100.00
5 Contractor Furnished Embankment C.Y. 100  $        12.00  $    1,200.00  $        12.00  $    1,200.00    $    2,925.00  $        45.00  $    4,500.00  $        12.25  $    1,225.00
6 Curb and Gutter, Type CG-1 (AE) L.F. 56  $        16.00  $       896.00  $        20.00  $    1,120.00    $    1,150.00  $        27.00  $    1,512.00  $        38.00  $    2,128.00
7 Curb and Gutter, Type CG-3 (AE) L.F. 40  $        15.00  $       600.00  $        20.00  $       800.00    $       920.00  $        30.00  $    1,200.00  $        38.75  $    1,550.00
8 Traffic Bollard (Removable) EA. 6  $   1,015.00  $    6,090.00  $      500.00  $    3,000.00    $    7,600.00  $   1,100.00  $    6,600.00  $   1,700.00  $  10,200.00
9 Geotextile Fabric S.Y. 150  $          5.50  $       825.00  $          4.00  $       600.00    $    1,800.00  $          6.00  $       900.00  $          5.08  $       762.00
10 Crushed Stone Subgrade (CA-5) (4") C.Y. 16  $        40.00  $       640.00  $        32.00  $       512.00    $       450.00  $      125.00  $    2,000.00  $        87.50  $    1,400.00
11 Grass Pavers S.Y. 120  $        67.00  $    8,040.00  $        31.95  $    3,834.00    $    3,500.00  $        72.00  $    8,640.00  $        73.05  $    8,766.00
12 Concrete Pavement (8" Uniform) (AE) S.Y. 52  $        60.00  $    3,120.00  $        49.97  $    2,598.44    $    3,100.00  $        60.00  $    3,120.00  $        93.00  $    4,836.00
13 Seeding, Mulching, and Fertilizing* L.S. 1  $      400.00  $       400.00  $   1,750.00  $    1,750.00    $    2,600.00  $      600.00  $       600.00  $      700.00  $       700.00
GRAND TOTAL        $  27,471.00    $  32,589.44    $  33,895.00  $              -    $  36,272.00    $  45,067.00