CITY OF LAWRENCE 
City Bid No. 08044
Project No. 03-TC1-108(C) -Lawrence Avenue, Harvard Road to 9th Street
Traffic Calming Improvements
Bid Date:  June 24, 2008
Engineer's Estimate: $15,920.00
LRM Industries, Inc. Kansas Heavy Const. Comet Corporation
ITEM DESCRIPTION UNITS QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Mobilization L.S. 1  $             1,200.00  $            1,200.00  $            1,500.00  $         1,500.00  $             296.00  $              296.00
2 Earthwork L.S. 1  $             1,100.00  $            1,100.00  $               550.00  $            550.00  $           1,110.00  $           1,110.00
3 Removal of Existing Pavement L.S. 1  $             2,200.00  $            2,200.00  $            1,750.00  $         1,750.00  $           3,330.00  $           3,330.00
4 Curb and Gutter, Type CG-1 L.F. 56  $                  20.00  $            1,120.00  $                34.50  $         1,932.00  $               25.00  $           1,400.00
5 Aggregate Base (6") (AB-3) S.Y. 88  $                  18.00  $            1,584.00  $                10.00  $            880.00  $               29.95  $           2,635.60
6 Speed Cushion EACH 2  $             3,300.00  $            6,600.00  $            4,150.00  $         8,300.00  $           4,075.00  $           8,150.00
7 Seeding, Mulching and Fertilizing L.S. 1  $                600.00  $               600.00  $               400.00  $            400.00  $             250.00  $              250.00
8 Traffic Control L.S. 1  $             1,300.00  $            1,300.00  $            1,400.00  $         1,400.00  $           1,550.00  $           1,550.00
  GRAND TOTAL        $           15,704.00    $       16,712.00    $         18,721.60