MV Transportation, Inc.
City of Lawrence Transit System
Light-Duty Cutaway vs. Heavy-Duty Transit Vehicle Lilfetime Cost Comparison
5/20/2008
30' Heavy-Duty Vehicle 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Subtotal
Miles 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 660,000
Maintenance Cost per Mile $0.16 $0.18 $0.22 $0.22 $0.28 $0.35 $0.36 $0.37 $0.38 $0.40 $0.42 $0.42
Annual Maintenance Costs $8,800 $9,900 $12,100 $12,100 $15,400 $19,250 $19,800 $20,350 $20,900 $22,000 $23,100 $23,100 $206,800
Annual Depreciation $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $26,667 $320,000
$4.48 Cost per Gallon (Diesel) $4.15 $4.15 $4.15 $4.15 $4.15 $4.15 $4.15 $4.15 $4.15 $4.15 $4.15 $4.15
Miles Per Gallon 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Annual Fuel Costs $45,650 $45,650 $45,650 $45,650 $45,650 $45,650 $45,650 $45,650 $45,650 $45,650 $45,650 $45,650  $    547,800
Total Costs  $        81,117  $        82,217  $       84,417  $    84,417  $       87,717  $    91,567  $      92,117  $     92,667  $    93,217  $    94,317  $     95,417  $    95,417  $ 1,074,600
25' Light-Duty Cutaway 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Subtotal
Miles 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 55,000 660,000
Cost per mile $0.090 $0.170 $0.101 $0.190 $0.101 $0.213 $0.113 $0.239 $0.126 $0.267 $0.142 $0.300
Annual Maintenance Costs $4,950 $9,350 $5,544 $10,472 $5,544 $10,472 $6,209 $13,136 $6,954 $14,712 $7,789 $16,478 $111,611
Annual Depreciation  $        40,500  $        40,500  $       44,550  $    44,550  $       49,005  $    49,005  $      53,906  $     53,906  $    59,296  $    59,296  $     65,226  $    65,226  $    624,965
$3.65 Cost per Gallon (Gasoline) $3.38 $3.38 $3.38 $3.38 $3.38 $3.38 $3.38 $3.38 $3.38 $3.38 $3.38 $3.38
MPG                 7.5                 7.5                7.5             7.5                7.5             7.5               7.5              7.5             7.5             7.5              7.5             7.5
Annual Fuel Costs $24,787 $24,787 $24,787 $24,787 $24,787 $24,787 $24,787 $24,787 $24,787 $24,787 $24,787 $24,787  $    297,440
Total Costs  $        70,237  $        74,637  $       74,881  $    79,809  $       79,336  $    84,264  $      84,901  $     91,828  $    91,037  $    98,795  $     97,802  $  106,490  $ 1,034,016
Notes:
Assumes heavy-duty vehicle on 12 year depreciation and Cut-away on 2 year depreciation life.  
Assumes heavy-duty vehicles will travel 726,000 miles before they are replaced.  
Assumes light-duty vehicles will travel 110,000 miles on average before they are replaced.  
Manufacturer's useful service life of a heavy-duty vehicle is 12 years or 500,000 miles (whichever comes first).
Manufacturer's useful service life a light-duty vehicle is 5 years or 100,000 miles (whichever comes first).
Based on current level of service for fixed-route service, vehicles are operated 14 hours per day, 6 days per week.
Assumes cost of vehicles increasing by 5% annually.
Fuel costs are based on current prices as of 5/20/08 excluding federal tax.