EXHIBIT A
Plate Owner Description SF $
50% west = $1,765,000/2 = $882,500
Tract 1
U13966 SOJAC LAND COMPANY LC unplatted 769270 $126,820.38
A TRACT OF LAND IN THE SOUTHWEST QUARTER OF SECTION 29, TOWNSHIP 12 SOUTH, RANGE 19 EAST OF THE SIXTH PRINCIPAL MERIDIAN, IN DOUGLAS COUNTY, KANSAS, DESCRIBED AS FOLLOWS:
BEGINNING AT A POINT ON THE NORTH LINE, 386.52 FEET EAST OF THE NORTHWEST CORNER OF SAID QUARTER SECTION, SAID POINT BEING ON THE EAST RIGHT-OF-WAY LINE OF THE SOUTH LAWRENCE TRAFFICWAY; THENCE NORTH 88°04’03” EAST, ALONG SAID NORTH LINE, 617.07 FEET TO THE NORTHEAST CORNER OF THE NORTH 30 ACRES OF THE WEST 60 ACRES OF SAID QUARTER SECTION; THENCE SOUTH 01°55’11” EAST, ALONG THE EAST LINE OF SAID NORTH 30 ACRES, 1326.31 FEET TO THE SOUTHEAST CORNER THEREOF; THENCE SOUTH 88°04’19” WEST, ALONG THE SOUTH LINE OF SAID NORTH 30 ACRES, 561.08 FEET TO SAID EAST RIGHT-OF-WAY LINE, THENCE NORTH 02°42’21” WEST, ALONG SAID EAST RIGHT-OF-WAY LINE, 773.59 FEET; THENCE CONTINUING ALONG SAID EAST RIGHT-OF-WAY LINE ON A 4069.72 FOOT RADIUS CURVE TO THE LEFT WITH A 554.59 FOOT CHORD BEARING NORTH 06°36’46” WEST, AN ARC DISTANCE OF 555.02 FEET TO THE POINT OF BEGINNING. CONTAINS 17.519 ACRES, MORE OR LESS.
U13967 KENTUCKY PLACE LC ET AL unplatted 4583819 $755,679.62
COMMENCING AT THE SOUTHWEST CORNER OF THE SOUTHWEST QUARTER (SW ¼) OF SECTION 29 TOWNSHIP 12 SOUTH, RANGE 19 EAST OF THE SIXTH PRINCIPAL MERIDIAN; THENCE NORTH 88°04’24”EAST ON THE SOUTH LINE OF THE SOUTHWEST QUARTER (SW ¼) OF SAID SECTION 29 A DISTANCE OF 899.46 FEET FOR A POINT OF BEGINNING: THENCE NORTH 20°43’49”EAST A DISTANCE OF 162.41 FEET TO THE NORTHERLY RIGHT-OF-WAY LINE OF KANSAS HIGHWAY # 10 (SOUTH LAWRENCE TRAFFICWAY); THENCE NORTH 14°23’48”WEST ON SAID RIGHT-OF-WAY LINE OF KANSAS HIGHWAY # 10 ( SOUTH LAWRENCE TRAFFICWAY), A DISTANCE OF 253.46 FEET; THENCE NORTH 32°50’50”WEST ON SAID RIGHT-OF-WAY LINE OF KANSAS HIGHWAY # 10 (SOUTH LAWRENCE TRAFFICWAY), A DISTANCE OF 896.17 FEET; THENCE  NORTH 02°42’21”WEST ON SAID RIGHT-OF-WAY LINE OF KANSAS HIGHWAY # 10 (SOUTH LAWRENCE TRAFFICWAY), A DISTANCE OF 160.18 FEET TO THE NORTH LINE OF THE SOUTH ONE-HALF (S ½) OF THE WEST 60 ACRES OF THE SOUTHWEST QUARTER (SW ¼) OF SAID SECTION 29; THENCE NORTH 88°04’03”EAST ON THE NORTH LINE OF THE SOUTH ONE-HALF (S ½) OF THE WEST 60 ACRES OF THE SOUTHWEST QUARTER (SW ¼) OF SAID SECTION 29, TO WEST LINE OF THE EAST 100 ACRES OF  THE 
SOUTHWEST QUARTER (SW 1/4) OF SAID SECTION 29;THENCE SOUTH ON THE WEST LINE OF THE EAST 100 ACRES OF THE SOUTHWEST QUARTER (SW ¼) OF SAID SECTION 29 TO THE SOUTHWEST CORNER OF THE EAST 100 ACRES OF  THE SOUTHWEST QUARTER, THENCE WEST ALONG THE SOUTH LINE OF SAID SECTION 29 TO THE POINT OF BEGINNING, ALL IN DOUGLAS COUNTY, KANSAS
Total 5353089 $882,500.00
50% east = $1,765,000/2 = $882,500
Tract 3
U13968-001 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 1 12411 $6,025.66
U13968-002 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 2 9653 $4,686.63
U13968-003 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 3 9653 $4,686.63
U13968-004 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 4 10093 $4,900.25
U13968-005 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 5 15872 $7,706.01
U13968-006 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 6 15489 $7,520.06
U13968-007 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 7 10992 $5,336.72
U13968-008 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 8 11228 $5,451.30
U13968-009 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 9 15487 $7,519.09
U13968-010 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 1 10350 $5,025.03
U13968-011 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 2 8050 $3,908.35
U13968-012 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 3 8337 $4,047.70
U13968-013 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 4 8337 $4,047.70
U13968-014 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 5 8050 $3,908.35
U13968-015 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 6 14034 $6,813.64
U13968-016 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 7 10887 $5,285.75
U13968-017 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 8 8190 $3,976.33
U13968-018 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 9 8190 $3,976.33
U13968-019 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 10 8482 $4,118.09
U13968-020 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 11 8482 $4,118.09
U13968-021 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 12 8190 $3,976.33
U13968-022 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 13 10530 $5,112.42
U13968-023 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 1 8022 $3,894.76
U13968-024 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 2 8048 $3,907.38
U13968-025 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 3 8012 $3,889.90
U13968-026 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 4 8301 $4,030.22
U13968-027 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 5 8240 $4,000.60
U13968-028 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 6 8050 $3,908.35
U13968-029 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 7 8050 $3,908.35
U13968-030 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 8 8050 $3,908.35
U13968-031 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 9 9786 $4,751.20
U13968-032 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 10 9827 $4,771.10
U13968-033 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 11 11036 $5,358.09
U13968-034 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 12 13044 $6,332.99
U13968-035 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 13 11989 $5,820.78
U13968-036 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 14 8948 $4,344.34
U13968-037 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 15 10788 $5,237.68
U13968-038 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 16 9303 $4,516.70
U13968-039 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 17 10670 $5,180.39
U13968-040 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 18 11610 $5,636.77
U13968-041 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 19 11047 $5,363.43
U13968-042 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 20 10392 $5,045.42
U13968-043 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 21 9022 $4,380.27
U13968-044 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 22 8996 $4,367.65
U13968-045 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 23 9965 $4,838.11
U13968-046 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 24 11143 $5,410.04
U13968-047 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 25 10241 $4,972.11
U13968-048 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 26 11829 $5,743.10
U13968-049 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 27 12769 $6,199.47
U13968-050 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 28 10238 $4,970.65
U13968-051 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 29 9776 $4,746.34
U13968-052 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 30 12794 $6,211.61
U13968-053 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 31 11100 $5,389.16
U13968-054 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 32 10460 $5,078.43
U13968-055 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 33 12355 $5,998.47
U13968-056 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 34 18750 $9,103.31
U13968-057 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 35 18868 $9,160.60
U13968-058 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 36 12840 $6,233.95
U13968-059 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 37 10116 $4,911.42
U13968-060 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 38 10837 $5,261.47
U13968-061 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 39 9791 $4,753.63
U13968-062 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 40 9790 $4,753.14
U13968-063 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 41 9790 $4,753.14
U13968-064 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 42 10748 $5,218.26
U13968-065 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 43 11973 $5,813.01
U13968-066 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 44 15821 $7,681.25
U13968-067 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 45 14022 $6,807.82
U13968-068 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 46 18161 $8,817.34
U13968-069 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 47 18247 $8,859.10
U13968-072 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 1 11838 $5,747.47
U13968-073 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 2 10929 $5,306.14
U13968-074 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 3 10002 $4,856.07
U13968-075 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 4 9203 $4,468.15
U13968-076 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 5 9541 $4,632.25
U13968-077 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 6 10944 $5,313.42
U13968-078 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 7 11828 $5,742.61
U13968-079 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 8 12390 $6,015.47
U13968-080 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 9 10802 $5,244.48
U13968-081 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 10 10338 $5,019.20
U13968-082 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 11 9989 $4,849.76
U13968-083 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 12 10068 $4,888.11
U13968-084 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 13 10388 $5,043.48
U13968-085 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 14 12249 $5,947.01
U13968-086 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 1 13441 $6,525.74
U13968-087 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 2 10792 $5,239.62
U13968-088 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 3 10801 $5,243.99
U13968-089 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 4 10806 $5,246.42
U13968-090 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 5 10474 $5,085.23
U13968-091 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 6 17503 $8,497.88
U13968-092 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 7 13144 $6,381.54
U13968-093 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 8 11121 $5,399.35
U13968-094 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 9 11145 $5,411.01
U13968-095 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 10 10763 $5,225.54
U13968-096 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 11 13658 $6,631.09
U13968-097 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 12 16376 $7,950.71
U13968-098 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 13 10760 $5,224.09
U13968-099 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 14 10799 $5,243.02
U13968-100 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 15 10799 $5,243.02
U13968-101 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 16 10799 $5,243.02
U13968-102 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 17 10799 $5,243.02
U13968-103 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 18 14022 $6,807.82
U13968-104 OREGON TRAIL Oregon Trail Addition, Block 5, Lot19 446808 $216,929.66
U13968-105 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 1 12664 $6,148.50
U13968-106 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 2 10120 $4,913.36
U13968-107 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 3 10120 $4,913.36
U13968-108 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 4 10120 $4,913.36
U13968-109 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 5 12190 $5,918.36
U13968-110 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 6 11500 $5,583.36
U13968-111 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 7 9200 $4,466.69
U13968-112 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 8 9200 $4,466.69
U13968-113 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 9 9271 $4,501.16
U13968-114 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 10 14028 $6,810.73
U13968-115 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 1 12411 $6,025.66
U13968-116 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 2 9664 $4,691.97
U13968-117 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 3 10025 $4,867.24
U13968-118 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 4 11151 $5,413.92
U13968-119 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 5 14438 $7,009.79
U13968-120 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 6 13414 $6,512.63
U13968-121 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 7 15426 $7,489.47
U13968-122 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 8 11829 $5,743.10
U13968-123 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 9 16900 $8,205.12
U13968-124 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 10 11075 $5,377.02
U13968-125 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 11 12970 $6,297.06
TOTAL 1817677 $882,500.00