LPD | Lfire | Lmed | Inside City | % of total |
Outside City | % of total |
Total | ||
Jan | 13,893 | 254 | 488 | 14,635 | 77% | 4,365 | 23% | 19,000 | |
Feb | 13,428 | 253 | 840 | 14,521 | 79% | 3,854 | 21% | 18,375 | |
mar | 13,877 | 443 | 534 | 14,854 | 78% | 4,181 | 22% | 19,035 | |
April | 12,835 | 259 | 492 | 13,586 | 76% | 4,197 | 24% | 17,783 | |
may | 13,056 | 267 | 558 | 13,881 | 78% | 3,970 | 22% | 17,851 | |
June | 12,048 | 280 | 454 | 12,782 | 74% | 4,509 | 26% | 17,291 | |
July | 12,957 | 324 | 547 | 13,828 | 77% | 4,089 | 23% | 17,917 | |
August | 12,979 | 283 | 519 | 13,781 | 78% | 3,859 | 22% | 17,640 | |
September | 12,180 | 324 | 604 | 13,108 | 78% | 3,667 | 22% | 16,775 | |
October | 12,707 | 304 | 519 | 13,530 | 77% | 3,981 | 23% | 17,511 | |
November | 11,387 | 262 | 534 | 12,183 | 77% | 3,588 | 23% | 15,771 | |
December | 10,967 | 223 | 490 | 11,680 | 77% | 3,499 | 23% | 15,179 | |
2006 TOTAL | 152,314 | 3,476 | 6,579 | 162,369 | 77% | 47,759 | 23% | 210,128 | |
![]() |
|||||||||