CITY OF LAWRENCE 
City Bid No. 07065
Project No. 12-CP2-407(BD)
25th Terrace, O'Connell Road to Franklin Road
BID TAB
Bid Date:  October 30, 2007
Engineer's Estimate: $2,519,545.88
King's Construction Co., Inc. LRM Industries, Inc. R. D. Johnson Excavating Larkin Excavating, Inc. Amino Brothers Co., Inc.
ITEM DESCRIPTION UNIT QUANTITY UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
1 Mobilization L.S. 1  $  36,000.00  $        36,000.00  $    13,500.00  $        13,500.00  $   81,648.00  $       81,648.00  $   50,000.00  $       50,000.00  $      23,950.00  $      23,950.00
2 Clearing & Grubbing L.S. 1  $  17,500.00  $        17,500.00  $      4,800.00  $          4,800.00  $      1,000.00  $         1,000.00  $   25,000.00  $       25,000.00  $      17,380.00  $      17,380.00
3 Removal of Existing Structures L.S. 1  $  30,000.00  $        30,000.00  $          965.00  $             965.00  $      4,675.00  $         4,675.00  $     6,700.00  $         6,700.00  $      13,250.00  $      13,250.00
4 Compaction of Earthwork C.Y. 16,086  $            1.00  $        16,086.00  $              1.00  $        16,086.00  $             1.30  $       20,911.80  $             1.45  $       23,324.70  $                2.00  $      32,172.00
5 Unclassified Excavation C.Y. 12,548  $            2.50  $        31,370.00  $              3.95  $        49,564.60  $             6.40  $       80,307.20  $             4.60  $       57,720.80  $                5.67  $      71,147.16
6 Common Excavation/Borrow (Contractor Furnished) C.Y. 7,560  $            5.00  $        37,800.00  $              5.00  $        37,800.00  $             6.20  $       46,872.00  $             3.50  $       26,460.00  $              13.35  $    100,926.00
7 Pavement Removal S.Y. 2,817  $            3.50  $          9,859.50  $              5.00  $        14,085.00  $             2.40  $         6,760.80  $             5.60  $       15,775.20  $                6.05  $      17,042.85
8 15" RCP, In Place L.F. 193  $          28.00  $          5,404.00  $            29.00  $          5,597.00  $           30.30  $         5,847.90  $          32.00  $         6,176.00  $              75.50  $      14,571.50
9 18" RCP, In Place L.F. 755  $          31.00  $        23,405.00  $            32.00  $        24,160.00  $           33.30  $       25,141.50  $          40.00  $       30,200.00  $              44.00  $      33,220.00
10 18" CMP, In Place L.F. 36  $          31.00  $          1,116.00  $            33.00  $          1,188.00  $           33.30  $         1,198.80  $          29.00  $         1,044.00  $              61.50  $         2,214.00
11 24" RCP, In Place L.F. 399  $          38.00  $        15,162.00  $            39.00  $        15,561.00  $           40.40  $       16,119.60  $          48.00  $       19,152.00  $              70.00  $      27,930.00
12 30" RCP, In Place L.F. 150  $          47.00  $          7,050.00  $            49.50  $          7,425.00  $           49.50  $         7,425.00  $          65.00  $         9,750.00  $            133.00  $      19,950.00
13 42" RCP, In Place L.F. 37  $          80.00  $          2,960.00  $            83.00  $          3,071.00  $           82.80  $         3,063.60  $          82.00  $         3,034.00  $            263.50  $         9,749.50
14 18" Metal End Section EA 1  $        375.00  $              375.00  $          400.00  $             400.00  $         379.00  $            379.00  $        200.00  $             200.00  $            745.00  $            745.00
15 30" RC End Section EA 2  $        775.00  $          1,550.00  $          800.00  $          1,600.00  $         783.00  $         1,566.00  $        475.00  $             950.00  $         1,315.00  $         2,630.00
16 Standard Curb Inlet (6'x4') EA 13  $     2,750.00  $        35,750.00  $      2,635.00  $        34,255.00  $      2,626.00  $       34,138.00  $     2,800.00  $       36,400.00  $         3,685.00  $      47,905.00
17 Special Curb Inlet (6'x4') EA 2  $     2,750.00  $          5,500.00  $      2,635.00  $          5,270.00  $      2,626.00  $         5,252.00  $     2,800.00  $         5,600.00  $         5,350.00  $      10,700.00
18 Special Curb Inlet (8'x6') EA 1  $     4,500.00  $          4,500.00  $      4,500.00  $          4,500.00  $      4,444.00  $         4,444.00  $     4,700.00  $         4,700.00  $         4,830.00  $         4,830.00
19 Special Area Inlet (5'x5') EA 2  $     3,100.00  $          6,200.00  $      3,000.00  $          6,000.00  $      2,646.00  $         5,292.00  $     3,200.00  $         6,400.00  $         3,790.00  $         7,580.00
20 10" Non-Reinforced Dowel Jointed Concrete Pavement S.Y. 2,778  $          59.65  $      165,707.70  $            70.80  $      196,682.40  $           69.40  $     192,793.20  $          72.00  $     200,016.00  $              67.65  $    187,931.70
21 8" Non-Reinforced Dowel Jointed Concrete Pavement S.Y. 319  $          62.00  $        19,778.00  $            58.60  $        18,693.40  $           57.40  $       18,310.60  $          60.00  $       19,140.00  $              66.03  $      21,063.57
22 2" Asphaltic Concrete Surface Course TON 1,071  $          46.25  $        49,533.75  $            43.50  $        46,588.50  $           46.25  $       49,533.75  $          48.25  $       51,675.75  $              46.98  $      50,315.58
23 2" Asphaltic Concrete (Commercial Grade) (Detour) TON 92  $          51.00  $          4,692.00  $            47.00  $          4,324.00  $           51.00  $         4,692.00  $          53.00  $         4,876.00  $              50.76  $         4,669.92
24 6" Asphaltic Concrete Base Course (South Side Roads) TON 176  $          43.00  $          7,568.00  $            38.65  $          6,802.40  $           43.00  $         7,568.00  $          45.00  $         7,920.00  $              41.74  $         7,346.24
25 9" Asphaltic Concrete Base Course TON 4,925  $          43.00  $      211,775.00  $            38.65  $      190,351.25  $           43.00  $     211,775.00  $          45.00  $     221,625.00  $              41.74  $    205,569.50
26 4" AB-3 Base (Detour) TON 184  $          15.00  $          2,760.00  $            16.00  $          2,944.00  $           14.40  $         2,649.60  $          12.00  $         2,208.00  $              21.94  $         4,036.96
27 4" Bound Drainable Base S.Y. 2,899  $            9.00  $        26,091.00  $              8.10  $        23,481.90  $             9.00  $       26,091.00  $          10.00  $       28,990.00  $                8.75  $      25,366.25
28 9" Fly Ash Treated Subgrade S.Y. 15,403  $            3.85  $        59,301.55  $              3.70  $        56,991.10  $             3.50  $       53,910.50  $             4.50  $       69,313.50  $                5.13  $      79,017.39
29 8" Exposed Aggregate S.Y. 241  $          65.00  $        15,665.00  $            97.00  $        23,377.00  $           86.80  $       20,918.80  $        110.00  $       26,510.00  $              95.42  $      22,996.22
30 10" Non-Reinforced Stamped and Colored Concrete Pavement S.Y. 263  $          87.40  $        22,986.20  $            92.00  $        24,196.00  $           90.80  $       23,880.40  $          96.00  $       25,248.00  $              88.00  $      23,144.00
31 10'x6" Non-Reinforced Concrete Sidewalk S.Y. 672  $          32.75  $        22,008.00  $            36.00  $        24,192.00  $           34.20  $       22,982.40  $          36.00  $       24,192.00  $              32.43  $      21,792.96
32 6'x4" Concrete Sidewalk S.Y. 3,215  $          23.10  $        74,266.50  $            29.00  $        93,235.00  $           27.00  $       86,805.00  $          28.00  $       90,020.00  $              22.51  $      72,369.65
33 5'x4" Concrete Sidewalk S.Y. 520  $          25.00  $        13,000.00  $            29.00  $        15,080.00  $           27.00  $       14,040.00  $          28.00  $       14,560.00  $              30.40  $      15,808.00
34 6" Sidewalk Access Ramps S.Y. 171  $        141.25  $        24,153.75  $          104.00  $        17,784.00  $         102.00  $       17,442.00  $        107.00  $       18,297.00  $            201.32  $      34,425.72
35 6" Median Ramps S.Y. 54  $        161.80  $          8,737.20  $          120.00  $          6,480.00  $         117.90  $         6,366.60  $        124.00  $         6,696.00  $            217.28  $      11,733.12
36 4" Edge Drain L.F. 1,886  $          10.25  $        19,331.50  $              8.00  $        15,088.00  $             6.70  $       12,636.20  $          12.00  $       22,632.00  $              16.50  $      31,119.00
37 Combined Curb & Gutter - All Types L.F. 7,394  $          13.85  $      102,406.90  $            17.60  $      130,134.40  $           16.70  $     123,479.80  $          16.50  $     122,001.00  $              14.30  $    105,734.20
38 Pavement Marking Cross Walk (3'x10' White) EA 24  $        150.00  $          3,600.00  $          150.00  $          3,600.00  $         151.50  $         3,636.00  $        160.00  $         3,840.00  $            172.50  $         4,140.00
39 White Yield Triangle EA 16  $          55.00  $              880.00  $            55.00  $             880.00  $           55.60  $            889.60  $          58.00  $             928.00  $              63.25  $         1,012.00
40 Bike Lane Marking (Includes Bike Symbol and Arrow) EA 10  $        200.00  $          2,000.00  $          200.00  $          2,000.00  $         202.00  $         2,020.00  $        210.00  $         2,100.00  $            230.00  $         2,300.00
41 4" Broken Yellow Line L.F. 120  $            2.00  $              240.00  $              2.00  $             240.00  $             2.00  $            240.00  $             2.15  $             258.00  $                2.30  $            276.00
42 6" Broken White Line (2' Line with 6' Spacing) L.F. 112  $            3.25  $              364.00  $              3.30  $             369.60  $             3.30  $            369.60  $             3.45  $             386.40  $                3.74  $            418.88
43 4" Solid Yellow Line L.F. 286  $            2.00  $              572.00  $              2.00  $             572.00  $             2.00  $            572.00  $             2.15  $             614.90  $                2.30  $            657.80
44 4" Double Solid Yellow Line L.F. 2,381  $            4.00  $          9,524.00  $              4.00  $          9,524.00  $             4.00  $         9,524.00  $             4.25  $       10,119.25  $                4.60  $      10,952.60
45 6" Solid White Line L.F. 4,533  $            3.05  $        13,825.65  $              3.10  $        14,052.30  $             3.10  $       14,052.30  $             3.25  $       14,732.25  $                3.51  $      15,910.83
46 12" Solid Yellow Line L.F. 14  $            8.00  $              112.00  $              8.30  $             116.20  $             8.10  $            113.40  $             8.50  $             119.00  $                9.20  $            128.80
47 Signing L.S. 1  $     5,500.00  $          5,500.00  $      5,600.00  $          5,600.00  $      5,550.00  $         5,550.00  $     5,840.00  $         5,840.00  $         6,325.00  $         6,325.00
48 Modular Retaining Wall S.F. 438  $          40.00  $        17,520.00  $            22.50  $          9,855.00  $           33.50  $       14,673.00  $          18.00  $         7,884.00  $              26.48  $      11,598.24
49 Silt Fence L.F. 3,702  $            1.30  $          4,812.60  $              1.50  $          5,553.00  $             1.90  $         7,033.80  $             1.70  $         6,293.40  $                2.50  $         9,255.00
50 Temporary Inlet Sediment Barrier EA 18  $          45.00  $              810.00  $          100.00  $          1,800.00  $         130.00  $         2,340.00  $        280.00  $         5,040.00  $            200.00  $         3,600.00
51 Erosion Control Blanket S.Y. 709  $            6.50  $          4,608.50  $              1.75  $          1,240.75  $             2.60  $         1,843.40  $             3.00  $         2,127.00  $                7.50  $         5,317.50
52 Temporary Seed and Mulch L.S. 1  $     4,000.00  $          4,000.00  $      3,350.00  $          3,350.00  $      2,600.00  $         2,600.00  $     3,000.00  $         3,000.00  $         8,000.00  $         8,000.00
53 Seed, Fertilize, and Mulch L.S. 1  $     5,000.00  $          5,000.00  $      4,645.00  $          4,645.00  $      4,215.00  $         4,215.00  $     8,000.00  $         8,000.00  $      16,000.00  $      16,000.00
54 2.5" Shumard Oak EA 27  $        425.00  $        11,475.00  $          620.00  $        16,740.00  $         838.90  $       22,650.30  $        500.00  $       13,500.00  $            930.25  $      25,116.75
55 2.5" Autumn Blaze Maple EA 19  $        425.00  $          8,075.00  $          480.00  $          9,120.00  $         700.00  $       13,300.00  $        300.00  $         5,700.00  $            775.69  $      14,738.11
56 2.5" Greenspire Linden EA 15  $        425.00  $          6,375.00  $          680.00  $        10,200.00  $         898.00  $       13,470.00  $        500.00  $         7,500.00  $            995.21  $      14,928.15
57 2.5" London Plane Tree EA 19  $        425.00  $          8,075.00  $          480.00  $          9,120.00  $         690.00  $       13,110.00  $        275.00  $         5,225.00  $            766.73  $      14,567.87
58 2.5" Lacebark Elm EA 18  $        425.00  $          7,650.00  $          620.00  $        11,160.00  $         840.00  $       15,120.00  $        450.00  $         8,100.00  $            930.25  $      16,744.50
59 2.5" Autumn Purple Ash EA 16  $        425.00  $          6,800.00  $          440.00  $          7,040.00  $         658.00  $       10,528.00  $        250.00  $         4,000.00  $            729.77  $      11,676.32
60 2 Gallon Prairie Dropseed EA 50  $          30.00  $          1,500.00  $            20.00  $          1,000.00  $           18.90  $            945.00  $          20.00  $         1,000.00  $              21.00  $         1,050.00
61 2 Gallon Daylily Yellow Lollypop EA 50  $          30.00  $          1,500.00  $            20.00  $          1,000.00  $           18.90  $            945.00  $          20.00  $         1,000.00  $              21.00  $         1,050.00
62 24" Height Summer Wine Ninebark EA. 24  $          50.00  $          1,200.00  $            51.00  $          1,224.00  $           50.30  $         1,207.20  $          50.00  $         1,200.00  $              55.72  $         1,337.28
63 2 Gallon Growlow Sumac EA 64  $          45.00  $          2,880.00  $            35.00  $          2,240.00  $           34.10  $         2,182.40  $          36.00  $         2,304.00  $              37.80  $         2,419.20
64 Roundabout Lighting L.S. 1  $  29,100.00  $        29,100.00  $    29,500.00  $        29,500.00  $   29,400.00  $       29,400.00  $   31,000.00  $       31,000.00  $      34,920.00  $      34,920.00
65 Traffic Control L.S. 1  $     8,000.00  $          8,000.00  $    10,750.00  $        10,750.00  $      8,080.00  $         8,080.00  $     9,000.00  $         9,000.00  $         9,200.00  $         9,200.00
66 Construction Staking L.S. 1  $  17,000.00  $        17,000.00  $    11,500.00  $        11,500.00  $   11,160.00  $       11,160.00  $   10,000.00  $       10,000.00  $      12,000.00  $      12,000.00
67 12" Ductile Iron Pipe Waterline and Fittings, In Place L.F. 2,689  $          36.00  $        96,804.00  $            37.00  $        99,493.00  $           37.40  $     100,568.60  $          43.00  $     115,627.00  $              55.20  $    148,432.80
68 8" Ductile Iron Pipe Waterline and Fittings, In Place L.F. 371  $          29.00  $        10,759.00  $            30.00  $        11,130.00  $           29.30  $       10,870.30  $          32.00  $       11,872.00  $              50.40  $      18,698.40
69 12" Gate Valve, In Place EA. 6  $     1,235.00  $          7,410.00  $      1,235.00  $          7,410.00  $      1,247.00  $         7,482.00  $     1,850.00  $       11,100.00  $         1,824.00  $      10,944.00
70 8" Gate Valve, In Place EA. 4  $        660.00  $          2,640.00  $          660.00  $          2,640.00  $         660.00  $         2,640.00  $     1,200.00  $         4,800.00  $         1,020.00  $         4,080.00
71 12" Tap (Sleeve, Valve, Valve Box, and Cover) EA. 1  $     3,375.00  $          3,375.00  $      3,500.00  $          3,500.00  $      3,410.00  $         3,410.00  $     4,500.00  $         4,500.00  $         5,040.00  $         5,040.00
72 8" Tap (Sleeve, Valve, Valve Box, and Cover) EA. 1  $     1,835.00  $          1,835.00  $      1,900.00  $          1,900.00  $      1,850.00  $         1,850.00  $     3,600.00  $         3,600.00  $         4,080.00  $         4,080.00
73 Fire Hydrant Assembly, In Place EA. 4  $     2,015.00  $          8,060.00  $      2,100.00  $          8,400.00  $      2,035.00  $         8,140.00  $     3,300.00  $       13,200.00  $         3,480.00  $      13,920.00
74 2" Blowoff Assembly, In Place EA. 2  $        350.00  $              700.00  $          350.00  $             700.00  $         355.00  $            710.00  $        500.00  $         1,000.00  $            600.00  $         1,200.00
75 Connection to Existing Waterline EA. 3  $          50.00  $              150.00  $            50.00  $             150.00  $           50.50  $            151.50  $        640.00  $         1,920.00  $            960.00  $         2,880.00
76 Service Connection EA. 1  $        710.00  $              710.00  $          710.00  $             710.00  $         720.00  $            720.00  $     3,400.00  $         3,400.00  $         1,150.00  $         1,150.00
77 Roundabout Irrigation System L.S. 1  $     3,900.00  $          3,900.00  $      3,100.00  $          3,100.00  $      1,870.00  $         1,870.00  $     2,000.00  $         2,000.00  $         2,072.00  $         2,072.00
78 Asphalt Test Core, 4" diameter EA. 12  $          75.00  $              900.00  $            60.00  $             720.00  $           75.00  $            900.00  $        100.00  $         1,200.00  $            100.00  $         1,200.00
  GRAND TOTAL        $   1,457,591.30    $  1,466,097.80    $ 1,598,999.45    $  1,629,537.15    $ 1,851,671.02