Intersection @ 6th and GWW
Intersection Improvements
PROJECT NO.
RESOLUTION NO.
PRELIMINARY 
ESTIMATED COSTS:
Engineering (10%) $60,000.00
Construction
   Street -right turn lanes $400,000.00
   Traffic Signal $200,000.00
   Roundabout  $0.00
   Waterline $0.00
Sub Total $600,000.00
Inspection/Administration (3%) $18,000.00
Legal & Issuance Costs (2%) $15,000.00
Interest on Temporary Notes (5%) $30,000.00
Subtotal $723,000.00
Property Acquisition $100,000.00
Relocation of utilities $100,000.00
Contigency $100,000.00
Grand Total $1,023,000.00
MAXIMUM ASSESSMENTS: $1,023,000.00
50% north $511,500.00
50% south $511,500.00
Plate Owner Description SF   100% SF $
 
Tract 1  
U13966 SOJAC LAND COMPANY LC unplatted 748434   0.078397389 $80,200.53
U13967 KENTUCKY PLACE LC ET AL unplatted 4594519   0.48126928 $492,338.47
 
U13968A Tract 2  
ROOT LC unplatted 214015   0.022417765 $22,933.37
 
Tract 3  
U13968-001 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 1 12411   0.001300034 $1,329.94
U13968-002 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 2 9653   0.001011138 $1,034.39
U13968-003 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 3 9653   0.001011138 $1,034.39
U13968-004 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 4 10093   0.001057227 $1,081.54
U13968-005 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 5 15872   0.001662569 $1,700.81
U13968-006 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 6 15489   0.001622451 $1,659.77
U13968-007 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 7 10992   0.001151396 $1,177.88
U13968-008 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 8 11228   0.001176117 $1,203.17
U13968-009 OREGON TRAIL Oregon Trail Addition, Block 1, Lot 9 15487   0.001622241 $1,659.55
U13968-010 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 1 10350   0.001084148 $1,109.08
U13968-011 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 2 8050   0.000843226 $862.62
U13968-012 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 3 8337   0.000873289 $893.37
U13968-013 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 4 8337   0.000873289 $893.37
U13968-014 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 5 8050   0.000843226 $862.62
U13968-015 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 6 14034   0.001470041 $1,503.85
U13968-016 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 7 10887   0.001140398 $1,166.63
U13968-017 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 8 8190   0.000857891 $877.62
U13968-018 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 9 8190   0.000857891 $877.62
U13968-019 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 10 8482   0.000888477 $908.91
U13968-020 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 11 8482   0.000888477 $908.91
U13968-021 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 12 8190   0.000857891 $877.62
U13968-022 OREGON TRAIL Oregon Trail Addition, Block 2, Lot 13 10530   0.001103002 $1,128.37
U13968-023 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 1 8022   0.000840293 $859.62
U13968-024 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 2 8048   0.000843016 $862.41
U13968-025 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 3 8012   0.000839246 $858.55
U13968-026 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 4 8301   0.000869518 $889.52
U13968-027 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 5 8240   0.000863128 $882.98
U13968-028 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 6 8050   0.000843226 $862.62
U13968-029 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 7 8050   0.000843226 $862.62
U13968-030 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 8 8050   0.000843226 $862.62
U13968-031 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 9 9786   0.001025069 $1,048.65
U13968-032 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 10 9827   0.001029364 $1,053.04
U13968-033 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 11 11036   0.001156005 $1,182.59
U13968-034 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 12 13044   0.00136634 $1,397.77
U13968-035 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 13 11989   0.001255831 $1,284.71
U13968-036 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 14 8948   0.00093729 $958.85
U13968-037 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 15 10788   0.001130028 $1,156.02
U13968-038 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 16 9303   0.000974476 $996.89
U13968-039 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 17 10670   0.001117667 $1,143.37
U13968-040 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 18 11610   0.001216131 $1,244.10
U13968-041 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 19 11047   0.001157157 $1,183.77
U13968-042 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 20 10392   0.001088547 $1,113.58
U13968-043 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 21 9022   0.000945042 $966.78
U13968-044 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 22 8996   0.000942318 $963.99
U13968-045 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 23 9965   0.001043819 $1,067.83
U13968-046 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 24 11143   0.001167213 $1,194.06
U13968-047 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 25 10241   0.00107273 $1,097.40
U13968-048 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 26 11829   0.001239071 $1,267.57
U13968-049 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 27 12769   0.001337534 $1,368.30
U13968-050 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 28 10238   0.001072416 $1,097.08
U13968-051 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 29 9776   0.001024022 $1,047.57
U13968-052 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 30 12794   0.001340153 $1,370.98
U13968-053 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 31 11100   0.001162709 $1,189.45
U13968-054 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 32 10460   0.00109567 $1,120.87
U13968-055 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 33 12355   0.001294169 $1,323.93
U13968-056 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 34 18750   0.001964036 $2,009.21
U13968-057 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 35 18868   0.001976396 $2,021.85
U13968-058 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 36 12840   0.001344972 $1,375.91
U13968-059 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 37 10116   0.001059637 $1,084.01
U13968-060 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 38 10837   0.00113516 $1,161.27
U13968-061 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 39 9791   0.001025593 $1,049.18
U13968-062 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 40 9790   0.001025488 $1,049.07
U13968-063 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 41 9790   0.001025488 $1,049.07
U13968-064 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 42 10748   0.001125838 $1,151.73
U13968-065 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 43 11973   0.001254155 $1,283.00
U13968-066 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 44 15821   0.001657227 $1,695.34
U13968-067 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 45 14022   0.001468784 $1,502.57
U13968-068 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 46 18161   0.001902339 $1,946.09
U13968-069 OREGON TRAIL Oregon Trail Addition, Block 3, Lot 47 18247   0.001911347 $1,955.31
U13968-072 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 1 11838   0.001240014 $1,268.53
U13968-073 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 2 10929   0.001144797 $1,171.13
U13968-074 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 3 10002   0.001047695 $1,071.79
U13968-075 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 4 9203   0.000964001 $986.17
U13968-076 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 5 9541   0.000999406 $1,022.39
U13968-077 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 6 10944   0.001146368 $1,172.73
U13968-078 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 7 11828   0.001238966 $1,267.46
U13968-079 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 8 12390   0.001297835 $1,327.68
U13968-080 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 9 10802   0.001131494 $1,157.52
U13968-081 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 10 10338   0.001082891 $1,107.80
U13968-082 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 11 9989   0.001046333 $1,070.40
U13968-083 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 12 10068   0.001054609 $1,078.86
U13968-084 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 13 10388   0.001088128 $1,113.16
U13968-085 OREGON TRAIL Oregon Trail Addition, Block 4, Lot 14 12249   0.001283065 $1,312.58
U13968-086 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 1 13441   0.001407925 $1,440.31
U13968-087 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 10792   0.001130447 $1,156.45
U13968-088 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 3 10801   0.001131389 $1,157.41
U13968-089 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 4 10806   0.001131913 $1,157.95
U13968-090 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 5 10474   0.001097136 $1,122.37
U13968-091 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 6 17503   0.001833414 $1,875.58
U13968-092 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 7 13144   0.001376815 $1,408.48
U13968-093 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 8 11121   0.001164909 $1,191.70
U13968-094 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 9 11145   0.001167423 $1,194.27
U13968-095 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 10 10763   0.001127409 $1,153.34
U13968-096 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 11 13658   0.001430656 $1,463.56
U13968-097 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 12 16376   0.001715363 $1,754.82
U13968-098 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 13 10760   0.001127095 $1,153.02
U13968-099 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 14 10799   0.00113118 $1,157.20
U13968-100 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 15 10799   0.00113118 $1,157.20
U13968-101 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 16 10799   0.00113118 $1,157.20
U13968-102 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 17 10799   0.00113118 $1,157.20
U13968-103 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 18 14022   0.001468784 $1,502.57
U13968-104 OREGON TRAIL Oregon Trail Addition, Block 5, Lot 446808   0.046802498 $47,878.96
U13968-105 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 1 12664   0.001326536 $1,357.05
U13968-106 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 2 10120   0.001060055 $1,084.44
U13968-107 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 3 10120   0.001060055 $1,084.44
U13968-108 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 4 10120   0.001060055 $1,084.44
U13968-109 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 5 12190   0.001276885 $1,306.25
U13968-110 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 6 11500   0.001204609 $1,232.31
U13968-111 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 7 9200   0.000963687 $985.85
U13968-112 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 8 9200   0.000963687 $985.85
U13968-113 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 9 9271   0.000971124 $993.46
U13968-114 OREGON TRAIL Oregon Trail Addition, Block 6, Lot 10 14028   0.001469413 $1,503.21
U13968-115 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 1 12411   0.001300034 $1,329.94
U13968-116 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 2 9664   0.00101229 $1,035.57
U13968-117 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 3 10025   0.001050104 $1,074.26
U13968-118 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 4 11151   0.001168051 $1,194.92
U13968-119 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 5 14438   0.00151236 $1,547.14
U13968-120 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 6 13414   0.001405097 $1,437.41
U13968-121 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 7 15426   0.001615851 $1,653.02
U13968-122 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 8 11829   0.001239071 $1,267.57
U13968-123 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 9 16900   0.001770251 $1,810.97
U13968-124 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 10 11075   0.00116009 $1,186.77
U13968-125 OREGON TRAIL Oregon Trail Addition, Block 7, Lot 11 12970   0.001358589 $1,389.84
7374645  
 
 
 
Tract 4  
U15804-001 DIAMOND HEAD LIMITED PARTNERSHIP Diamondhead, Block 1, Lot 1 1350592   0.141472576 $144,726.45
 
Tract 5  
U15804-002 DIAMOND HEAD LIMITED PARTNERSHIP Diamondhead, Block 1, Lot 2 556737   0.058317403 $59,658.70
 
Tract 6  
U15804-003 DIAMOND HEAD LIMITED PARTNERSHIP Diamondhead, Block 1, Lot 3 264696     0.027726527 $28,364.24  
2172025   9546670 1 $1,023,000.00