1996 | 1997 | 1998 | 1999* | 2000* | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
Residential | ||||||||||||
dollar value | $214,524,060 | $232,439,240 | $251,270,245 | NA | NA | $339,322,110 | $367,375,005 | $402,440,030 | $437,215,570 | $476,786,452 | $514,794,840 | |
% of total | 65.69% | 65.56% | 65.36% | 66.31% | 66.86% | 67.78% | 68.00% | 68.65% | 68.59% | |||
Non- Residential | ||||||||||||
dollar value | $112,029,620 | $122,102,815 | $133,183,085 | $172,433,485 | $182,133,615 | $191,312,740 | $205,731,065 | $217,697,040 | $235,747,110 | |||
% of total | 34.31% | 34.44% | 34.64% | 33.69% | 33.14% | 32.22% | 32.00% | 31.35% | 31.41% | |||
TOTAL | $326,553,680 | $354,542,055 | $384,453,330 | NA | NA | $511,755,595 | $549,508,620 | $593,752,770 | $642,946,635 | $694,483,492 | $750,541,950 | |
Dollar Value | ||||||||||||
Residential | $214,524,060 | $232,439,240 | $251,270,245 | $339,322,110 | $367,375,005 | $402,440,030 | $437,215,570 | $476,786,452 | $514,794,840 | |||
Non - Residential | $112,029,620 | $122,102,815 | $133,183,085 | NA | NA | $172,433,485 | $182,133,615 | $191,312,740 | $205,731,065 | $217,697,040 | $235,747,110 | |
TOTAL | $326,553,680 | $354,542,055 | $384,453,330 | $511,755,595 | $549,508,620 | $593,752,770 | $642,946,635 | $694,483,492 | $750,541,950 | |||
* Data not available from County due software conversion. | ||||||||||||
Property Classification as Percent of the Tax Base | ||||||||||||
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
Residential | 65.69% | 65.56% | 65.36% | NA | NA | 66.31% | 66.86% | 67.78% | 68.00% | 68.65% | 68.59% | |
Non - Residential | 34.31% | 34.44% | 34.64% | NA | NA | 33.69% | 33.14% | 32.22% | 32.00% | 31.35% | 31.41% | |
![]() |
||||||||||||