Comparison of Typical Monthly Bills          
      Under Existing and Proposed 2008 Rates          
                 
  Monthly Existing       Proposed       Total
Meter Size Usage Water Wastewater Combined Water Wastewater Combined Increase
Inches 1,000 gal. $ $ $ $ $ $ $
                 
Residential                
5/8 0 2.10 8.50 10.60 2.65 9.00 11.65 1.05
5/8 1 4.99 13.14 18.13 5.57 13.92 19.49 1.36
5/8 2 7.88 17.78 25.66 8.49 18.84 27.33 1.67
5/8 4 13.66 27.06 40.72 14.33 28.68 43.01 2.29
5/8 6 19.44 36.34 55.78 20.17 38.52 58.69 2.91
5/8 10 31.00 54.90 85.90 31.85 58.20 90.05 4.15
5/8 15 45.45 78.10 123.55 46.45 82.80 129.25 5.70
5/8 20 59.90 101.30 161.20 61.05 107.40 168.45 7.25
                 
Multifamily                
5/8 0 2.10 8.50 10.60 2.65 9.00 11.65 1.05
5/8 1 4.59 13.14 17.73 5.25 13.92 19.17 1.44
5/8 2 7.08 17.78 24.86 7.85 18.84 26.69 1.83
5/8 4 12.06 27.06 39.12 13.05 28.68 41.73 2.61
5/8 6 17.04 36.34 53.38 18.25 38.52 56.77 3.39
5/8 10 27.00 54.90 81.90 28.65 58.20 86.85 4.95
5/8 15 39.45 78.10 117.55 41.65 82.80 124.45 6.90
5/8 20 51.90 101.30 153.20 54.65 107.40 162.05 8.85
                 
Commercial                
2 50 115.10 240.50 355.60 119.40 255.00 374.40 18.80
2 100 226.10 472.50 698.60 233.90 501.00 734.90 36.30
3 200 456.50 936.50 1,393.00 473.00 993.00 1,466.00 73.00
3 300 678.50 1,400.50 2,079.00 702.00 1,485.00 2,187.00 108.00
4 500 1,125.50 2,328.50 3,454.00 1,163.50 2,469.00 3,632.50 178.50
4 1000 2,235.50 4,648.50 6,884.00 2,308.50 4,929.00 7,237.50 353.50
                 
Industrial                
3 200 418.50 936.50 1,355.00 459.00 993.00 1,452.00 97.00
3 300 621.50 1,400.50 2,022.00 681.00 1,485.00 2,166.00 144.00
4 2500 5,090.50 11,608.50 16,699.00 5,568.50 12,309.00 17,877.50 1,178.50
6 5000 10,173.00 23,208.50 33,381.50 11,127.00 24,609.00 35,736.00 2,354.50