PERFORMANCE STATISTICS
Lawrence Transit System
  ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL
  2001 2002 2003 2004 2005 2006 2007 to date
SYSTEM TOTALS              
Passengers 200,145 280,228 312,896 377,519 439,131 477,040 196,789
Revenue Hours 60,247 61,382 61,963 64,130 64,700 65,522 28,119
Passengers/Revenue Hour 3.32 4.57 5.05 5.89 6.79 7.28 7.00
Revenue Miles * 787,542 787,466 816,474 821,771 833,472 356,320
Passengers/Revenue Mile * 0.36 0.40 0.46 0.53 0.57 0.55
Cost per Passenger $11.74 $9.29 $7.79 $7.39 $5.93 $6.61 $7.86
Cost per Revenue Hour $38.99 $42.42 $39.33 $43.52 $40.37 $48.14 $54.99
Cost per Revenue Mile * $3.31 $3.09 $3.42 $3.18 $3.78 $4.34
Maximum Riders - One Day 1,052 1,274 1,362 2,110 1,869 2,255 1,867
Total Operating Expense $2,349,045 $2,603,796 $2,437,206 $2,790,657 $2,612,666 $3,154,610 $1,546,133
Total Farebox Revenue $102,865 $127,171 $133,489 $151,258 $165,023 $173,500 $79,923
Farebox Revenue/Operating Expense 4.38% 4.90% 5.48% 5.42% 6.32% 5.50% 5.17%
  *information not tracked in this format in 2001            
               
FIXED ROUTE - "T"              
Passengers 155,737 234,743 267,862 327,780 387,790 421,864 171,508
Revenue Hours 42,117.79 42,112.03 42,140.40 42,655.27 42,942 42,786 17,844
Passengers/Revenue Hour 3.7 5.57 6.36 7.66 9.03 9.86 9.61
Revenue Miles * 557,351 553,576 563,426 564,784 560,301 234,661
Passengers/Revenue Mile * 0.42 0.48 0.58 0.69 0.75 0.73
Cost per Passenger $10.84 $7.76 $6.66 $5.96 $4.71 $5.23 $5.05
Cost per Revenue Hour $40.07 $43.28 $42.33 $45.80 $42.47 $51.61 $48.52
Cost per Revenue Mile * $3.27 $3.22 $3.47 $3.24 $3.94 $3.69
Expenses $1,687,617 $1,822,657 $1,783,634 $1,953,460 $1,828,866.27 $2,208,171.23 $865,695.03
Farebox Revenue $54,967 $81,891 $92,029 $105,732 $118,146.21 $124,229.35 $59,282.79
Farebox Revenue/Operating Expense 3.25% 4.50% 5.16% 5.41% 6.46% 5.63% 6.85%
  *information not tracked in this format in 2001            
               
PARATRANSIT - T LIFT              
Passengers 44,408 45,485 45,034 49,739 51,341 55,176 25,281
Revenue Hours 18,129.38 19,270.18 19,822.57 21,474.77 21,758 22,736 10,276
Passengers/Revenue Hour 2.45 2.36 2.27 2.32 2.36 2.43 2.46
Revenue Miles * 230,191 233,890 231,830 256,987 273,171 121,659
Passengers/Revenue Mile * 0.20 0.19 0.21 0.20 0.20 0.21
Cost per Passenger $14.89 $17.17 $14.51 $16.83 $15.26 $17.15 $26.92
Cost per Revenue Hour $36.48 $40.54 $32.97 $38.99 $36.01 $41.62 $66.22
Cost per Revenue Mile * $3.39 $2.79 $3.61 $3.05 $3.46 $5.59
Expenses $661,428 $781,139 $653,572 $837,197 $783,799.85 $946,383.12 $680,438.15
Farebox Revenue $47,898 $45,280 $41,460 $45,526 $46,876.35 $49,270.70 $20,910.56
Farebox Revenue/Operating Expense 7.24% 5.80% 6.34% 5.44% 5.98% 5.21% 3.07%
  *information not tracked in this format in 2001