City of Lawrence 6/7/2007
General Fund Projection                    
  Last Proposed Inc   Proposed      
Actual Actual Preliminary Budget By Staff Inc (Dec) (Dec) Budget New Inc (Dec) Variance Budget  % Inc over
Revenues 2004 2005 2006 2007 2007 Variance % 2007 2007 Variance % 2008 2007
Property Taxes   11,890,949   12,517,532   12,850,552   13,956,607   13,356,607      (600,000) -4.3%   13,956,607   13,356,607      (600,000) -4.3%   13,757,305 3.0%
Franchise Fees     3,684,941     3,754,184     3,986,982     4,500,000     4,500,000                  - 0.0%     4,500,000     4,500,000                  - 0.0%     4,725,000 5.0%
Sales Taxes   20,640,305   21,318,108   21,733,540   23,050,000   21,993,500    (1,056,500) -4.6%   23,050,000   21,993,500    (1,056,500) -4.6%   22,763,273 3.5%
State Transfers       716,688       710,932       685,315       692,000       692,000                  - 0.0%       692,000       692,000                  - 0.0%       715,000 3.3%
Licenses & Permits     1,121,828     1,082,191     1,128,746     1,080,000     1,080,000                  - 0.0%     1,080,000     1,080,000                  - 0.0%     1,112,400 3.0%
Fines     2,321,690     2,637,320     2,455,620     2,750,000     2,650,000      (100,000) -3.6%     2,750,000     2,650,000      (100,000) -3.6%     2,650,000 0.0%
User Fees       402,637       683,000       891,505       864,894       864,894                  - 0.0%       864,894       864,894                  - 0.0%       890,841 3.0%
Interest       369,078     1,087,618     1,554,141     1,000,000     1,300,000       300,000 30.0%     1,000,000     1,300,000       300,000 30.0%     1,000,000 -23.1%
Other     3,259,492     3,369,533     3,788,914     4,173,766     4,297,220       123,454 3.0%     4,173,766     4,297,220       123,454 3.0%     4,426,137 3.0%
Transfers     1,195,000     1,595,525     1,645,662     3,025,600     3,025,600                  - 0.0%     3,025,600     3,025,600                  - 0.0%     3,176,880 5.0%
Total Revenue   45,602,608   48,755,943   50,720,977   55,092,867   53,759,821    (1,333,046) -2.4%   55,092,867   53,759,821    (1,333,046) -2.4%   55,216,836 2.7%
           
Expenditures              
1010 City Commission         63,720         68,674         73,841         71,550         67,250          (4,300) -6.0%         71,550         67,250          (4,300) -6.0%         69,940 4.0%
1020 City Manager       297,670       309,803       491,569       599,083       499,083      (100,000) -16.7%       599,083       524,083        (75,000) -12.5%       545,046 4.0%
1025 Public Information         80,116         77,141       130,941       149,051       140,551          (8,500) -5.7%       149,051       140,551          (8,500) -5.7%       146,173 4.0%
1030 Planning       721,791       863,892     1,103,204     1,233,656     1,160,656        (73,000) -5.9%     1,233,656     1,160,656        (73,000) -5.9%     1,207,082 4.0%
1040 Human Relations       298,141       247,031       295,365       315,183       230,183        (85,000) -27.0%       315,183       230,183        (85,000) -27.0%       239,390 4.0%
1050 City Clerk       134,600       152,370       152,795       223,729       213,729        (10,000) -4.5%       223,729       213,729        (10,000) -4.5%       222,278 4.0%
1053 Personnel       344,684       449,767       542,192       648,728       581,228        (67,500) -10.4%       648,728       581,228        (67,500) -10.4%       604,477 4.0%
1054 Risk Management     1,042,755     1,074,744       522,024       603,011       522,756        (80,255) -13.3%       603,011       522,756        (80,255) -13.3%       543,666 4.0%
1060 Finance       306,470       320,599       318,075       342,764       332,764        (10,000) -2.9%       342,764       332,764        (10,000) -2.9%       346,075 4.0%
1065 Overhead     2,385,557     2,465,094     2,679,488     3,338,165     3,047,448      (290,717) -8.7%     3,338,165     3,078,413      (259,752) -7.8%     3,201,550 4.0%
1068 Transfers     6,396,011     7,629,766     9,213,255     9,582,669     7,272,669    (2,310,000) -24.1%     9,582,669     7,272,669    (2,310,000) -24.1%     8,763,576 20.5%
1070 Information Systems       800,430       884,680       904,905       969,276       939,276        (30,000) -3.1%       969,276       939,276        (30,000) -3.1%       976,847 4.0%
1080 Legal       559,054       628,170       926,147       787,454       667,454      (120,000) -15.2%       787,454       667,454      (120,000) -15.2%       694,152 4.0%
1090 Court       576,728       607,577       636,117       690,346       657,246        (33,100) -4.8%       690,346       657,246        (33,100) -4.8%       683,536 4.0%
2100 Police   10,057,898   11,503,849   12,959,791   14,045,739   13,598,739      (447,000) -3.2%   14,045,739   13,598,739      (447,000) -3.2%   14,142,689 4.0%
2200 Fire     9,495,572   10,670,263   12,034,979   12,699,754   12,377,754      (322,000) -2.5%   12,699,754   12,377,754      (322,000) -2.5%   12,872,864 4.0%
2500 Health       834,673       847,499       931,208     1,034,075       987,075        (47,000) -4.5%     1,034,075       999,325        (34,750) -3.4%     1,039,298 4.0%
3000 Streets      1,549,079     1,963,040     3,116,260     2,718,760     2,698,760        (20,000) -0.7%     2,718,760     2,698,760        (20,000) -0.7%     2,806,710 4.0%
3100 Engineering       643,688       704,205       726,984       951,990       891,990        (60,000) -6.3%       951,990       891,990        (60,000) -6.3%       927,670 4.0%
3200 Traffic       558,172       550,794       575,282       642,775       604,775        (38,000) -5.9%       642,775       604,775        (38,000) -5.9%       628,966 4.0%
3300 Airport         78,762         72,300         84,464       113,559       106,059          (7,500) -6.6%       113,559       106,059          (7,500) -6.6%       110,301 4.0%
3400 Building       702,319       711,309       833,456       981,078       921,078        (60,000) -6.1%       981,078       921,078        (60,000) -6.1%       957,921 4.0%
3600 Street Lights       492,262       497,148       551,240       610,000       610,000                  - 0.0%       610,000       610,000                  - 0.0%       634,400 4.0%
3700 Levee       101,051       116,903       111,760       118,822       118,822                  - 0.0%       118,822       118,822                  - 0.0%       123,575 4.0%
4500 Parks & Rec Fac.     2,551,677     2,950,122     3,214,441     3,427,945     3,236,545      (191,400) -5.6%     3,427,945     3,236,545      (191,400) -5.6%     3,366,007 4.0%
6300 Building Inspection       785,761       839,247       980,326     1,171,067     1,073,067        (98,000) -8.4%     1,171,067     1,073,067        (98,000) -8.4%     1,115,990 4.0%
Total Expenditures   40,844,267   47,205,987   54,110,109   58,070,229   53,556,957    (4,513,272) -7.8%   58,070,229   53,625,172    (4,445,057) -7.7%     56,970,179 6.2%
                   
Revenue over Exp.     4,758,341     1,549,956    (3,389,132)    (2,977,362)       202,864    (2,977,362)       134,649    (1,753,343)  
             
Beginning Balance     8,164,583   12,922,924   14,472,880   11,083,748   11,083,748   11,083,748   11,083,748   11,218,397  
           
Unreserved End Bal.   12,922,924   14,472,880   11,083,748     8,106,386   11,286,612     8,106,386   11,218,397     9,465,054  
           
Fund bal. as % of expen. 31.64% 30.66% 20.48% 13.96% 21.07%     13.96% 20.92%     16.61%