City of Lawrence | |||||||||||||||
Project 01-SR1-107(S) - City Bid No. B07039 | |||||||||||||||
Iowa Street, 23rd Street to Irving Hill Road Overpass; | |||||||||||||||
Iowa Street, Yale Road to 6th Street | |||||||||||||||
Milling, Overlay, Pavement Marking, Minor Geometric Improvements (KLINK) | |||||||||||||||
BID TAB | |||||||||||||||
Engineer's Estimate: $650,522.60 | |||||||||||||||
Bid Date: May 22, 2007 | |||||||||||||||
IOWA STREET (U.S. 59 HIGHWAY), 23RD STREET TO IRVING HILL ROAD OVERPASS - SECTION 1 | |||||||||||||||
LRM INDUSTRIES, INC | ASPHALT IMPROVEMENT CO | ||||||||||||||
Item | Description | Quantity | Unit | Unit Price | Amount | Unit Price | Amount | ||||||||
1 | Mobilization | 1 | L.S. | 755.00 | $ 755.00 | 4000.00 | $ 4,000.00 | ||||||||
2 | Milling 2" Depth (P) | 28,780 | S.Y. | 1.02 | $ 29,355.60 | 1.26 | $ 36,262.80 | ||||||||
3 | Asphaltic Concrete (BM-2) 2" Overlay (P)* | 3,325 | TON | 43.60 | $ 144,970.00 | 46.75 | $ 155,443.75 | ||||||||
4 | Concrete Pavement Patch (Full Depth) (P)** | 300 | S.Y. | 71.00 | $ 21,300.00 | 80.00 | $ 24,000.00 | ||||||||
5 | Asphalt Pavement Patch (Full Depth) (P)** | 100 | TON | 99.50 | $ 9,950.00 | 98.00 | $ 9,800.00 | ||||||||
6 | 2'-6" Concrete Curb and Gutter (NP)** | 119 | L.F. | 28.50 | $ 3,391.50 | 25.00 | $ 2,975.00 | ||||||||
7 | Traffic Control (P) | N/A | L.S. | Force Account | $ 15,000.00 | Force Account | $ 15,000.00 | ||||||||
8 | Temporary Pavement Marking | $ - | $ - | ||||||||||||
a) 4" Broken White (Tape) (P) | 1,049 | L.F. | 0.45 | $ 472.05 | 0.50 | $ 524.50 | |||||||||
b) 4" Broken Yellow (Tape) (P) | 566 | L.F. | 0.45 | $ 254.70 | 0.50 | $ 283.00 | |||||||||
9 | Permanent Pavement Marking | $ - | $ - | ||||||||||||
a) 6" Broken White Lane Line (Class A) (Cold Plastic) (P) | 1,900 | L.F. | 3.10 | $ 5,890.00 | 4.20 | $ 7,980.00 | |||||||||
b) 6" Dotted White Lane Line (Class A) (Cold Plastic) (P) | 652 | L.F. | 3.10 | $ 2,021.20 | 4.20 | $ 2,738.40 | |||||||||
c) 6" Dotted White Lane Line (Class A) (Applied to Existing Pavement) (P) (See General Notes for Information) | 32 | L.F. | 3.10 | $ 99.20 | 4.20 | $ 134.40 | |||||||||
d) 6" Solid White Channelization Line (Class A) (Cold Plastic) (P) | 2,818 | L.F. | 3.10 | $ 8,735.80 | 4.20 | $ 11,835.60 | |||||||||
e) 6" Solid White Edge Line (Class A) (Cold Plastic) (P) | 130 | L.F. | 3.10 | $ 403.00 | 4.20 | $ 546.00 | |||||||||
f) 6" Solid White Edge Line (Class A)
(Applied to Existing Pavement) (P) (See General Notes for Information) |
32 | L.F. | 3.10 | $ 99.20 | 4.20 | $ 134.40 | |||||||||
g) 12" Solid White Chevron Line (Class A) (Cold Plastic) (P) | 308 | L.F. | 6.25 | $ 1,925.00 | 8.40 | $ 2,587.20 | |||||||||
h) 24" Solid White Stop Line (Class A) (Cold Plastic) (P) | 157 | L.F. | 7.25 | $ 1,138.25 | 11.55 | $ 1,813.35 | |||||||||
i) 36" Solid White Crosswalk Line (Class A) (Cold Plastic) (P) | 246 | L.F. | 10.35 | $ 2,546.10 | 12.60 | $ 3,099.60 | |||||||||
j) 4" Broken Yellow Lane Line (Class B) (Cold Plastic) (P) | 300 | L.F. | 2.10 | $ 630.00 | 2.10 | $ 630.00 | |||||||||
k) 4" Solid Yellow Lane Line (Class B) (Cold Plastic) (P) | 1,246 | L.F. | 2.10 | $ 2,616.60 | 2.10 | $ 2,616.60 | |||||||||
l) 4" Solid Double Yellow Lane Line (Class B) (Cold Plastic) (P)*** | 3,176 | L.F. | 4.15 | $ 13,180.40 | 4.25 | $ 13,498.00 | |||||||||
m) Left Turn Lane--Use Arrow (P) (See General Notes For Information) |
24 | EACH | 228.00 | $ 5,472.00 | 131.25 | $ 3,150.00 | |||||||||
n) Right Turn Lane--Use Arrow (P) (See General Notes For Information) |
10 | EACH | 228.00 | $ 2,280.00 | 131.25 | $ 1,312.50 | |||||||||
o) Right Turn Lane--Use Arrow (Applied to
Existing Pavement) (P) (See General Notes For Information) |
2 | EACH | 210.00 | $ 420.00 | 131.25 | $ 262.50 | |||||||||
10 | Storm Sewer Manhole Adjustment (NP)** | 8 | EACH | 500.00 | $ 4,000.00 | 650.00 | $ 5,200.00 | ||||||||
11 | Loop Detector Installation (P)** | 10 | EACH | 1,200.00 | $ 12,000.00 | 1150.00 | $ 11,500.00 | ||||||||
12 | Remove and Reconstruct Median Nose at the East Leg of 23rd and Iowa Intersection (See General Notes and Plan Sheet No. 13 for Information) | 1 | L.S. | 4,160.00 | $ 4,160.00 | 2750.00 | $ 2,750.00 | ||||||||
13 | Asphalt Test Core (NP)** | 8 | EACH | 70.00 | $ 560.00 | 75.00 | $ 600.00 | ||||||||
GRAND TOTAL - SECTION 1 | $ 293,625.60 | $ 320,677.60 | |||||||||||||
IOWA STREET (U.S. 59 HIGHWAY), YALE ROAD TO 6TH STREET - SECTION 2 | |||||||||||||||
LRM INDUSTRIES, INC | ASPHALT IMPROVEMENT CO. | ||||||||||||||
Item | Description | Quantity | Unit | Unit Price | Amount | Unit Price | Amount | ||||||||
1 | Mobilization | 1 | L.S. | 755.00 | $ 755.00 | 4000.00 | $ 4,000.00 | ||||||||
2 | Milling 2" Depth (P) | 16,422 | S.Y. | 1.02 | $ 16,750.44 | 1.26 | $ 20,691.72 | ||||||||
3 | Asphaltic Concrete (BM-2) 2" Overlay (P)* | 1,897 | TON | 44.25 | $ 83,942.25 | 46.75 | $ 88,684.75 | ||||||||
4 | Concrete Pavement Patch (Full Depth) (P)** | 300 | S.Y. | 71.00 | $ 21,300.00 | 80.00 | $ 24,000.00 | ||||||||
5 | Asphalt Pavement Patch (Full Depth) (P)** | 100 | TON | 99.50 | $ 9,950.00 | 98.00 | $ 9,800.00 | ||||||||
6 | 2' Concrete Curb and Gutter (NP)** | 12 | L.F. | 35.50 | $ 426.00 | 30.00 | $ 360.00 | ||||||||
7 | 2'-6" Concrete Curb and Gutter (NP)** | 12 | L.F. | 35.50 | $ 426.00 | 32.00 | $ 384.00 | ||||||||
8 | Traffic Control (P) | N/A | L.S. | Force Account | $ 10,000.00 | Force Account | $ 10,000.00 | ||||||||
9 | Temporary Pavement Marking | $ - | $ - | ||||||||||||
a) 4" Broken White (Tape) (P) | 507 | L.F. | 0.45 | $ 228.15 | 0.50 | $ 253.50 | |||||||||
b) 4" Broken Yellow (Tape) (P) | 514 | L.F. | 0.45 | $ 231.30 | 0.50 | $ 257.00 | |||||||||
10 | Permanent Pavement Marking | $ - | $ - | ||||||||||||
a) 6" Broken White Lane Line (Class A) (Cold Plastic) (P) | 1,130 | L.F. | 3.10 | $ 3,503.00 | 4.20 | $ 4,746.00 | |||||||||
b) 6" Dotted White Lane Line (Class A) (Cold Plastic) (P) | 288 | L.F. | 3.10 | $ 892.80 | 4.20 | $ 1,209.60 | |||||||||
c) 6" Solid White Channelization Line (Class A) (Cold Plastic) (P) | 509 | L.F. | 3.10 | $ 1,577.90 | 4.20 | $ 2,137.80 | |||||||||
d) 6" Solid White Edge Line (Class A) (Cold Plastic) (P) | 733 | L.F. | 3.10 | $ 2,272.30 | 4.20 | $ 3,078.60 | |||||||||
e) 12" Solid White Diagonal Line (Class A) (Cold Plastic) (P) | 50 | L.F. | 6.25 | $ 312.50 | 8.40 | $ 420.00 | |||||||||
f) 12" Solid White Chevron Line (Class A) (Cold Plastic) (P) | 150 | L.F. | 6.25 | $ 937.50 | 8.40 | $ 1,260.00 | |||||||||
g) 24" Solid White Stop Line (Class A) (Cold Plastic) (P) | 118 | L.F. | 7.25 | $ 855.50 | 11.55 | $ 1,362.90 | |||||||||
h) 36" Solid White Crosswalk Line (Class A) (Cold Plastic) (P) | 132 | L.F. | 10.35 | $ 1,366.20 | 12.60 | $ 1,663.20 | |||||||||
i) 4" Broken Yellow Lane Line (Class B) (Cold Plastic) (P) | 440 | L.F. | 2.10 | $ 924.00 | 2.10 | $ 924.00 | |||||||||
j) 4" Broken Yellow Lane Line (Class B)
(Applied to Existing Pavement) (P) (See General Notes for Information) |
20 | L.F. | 2.10 | $ 42.00 | 2.10 | $ 42.00 | |||||||||
k) 4" Solid Yellow Lane Line (Class B) (Cold Plastic) (P) | 1,882 | L.F. | 2.10 | $ 3,952.20 | 2.10 | $ 3,952.20 | |||||||||
l) 4" Solid Yellow Lane Line (Class B) (Applied to Existing Pavement) (P) (See General Notes for Information) | 20 | L.F. | 2.10 | $ 42.00 | 2.10 | $ 42.00 | |||||||||
m) 4" Solid Double Yellow Lane Line (Class B) (Cold Plastic) (P)*** | 1,354 | L.F. | 4.15 | $ 5,619.10 | 2.10 | $ 2,843.40 | |||||||||
n) Left Turn Lane--Use Arrow (P) (See General Notes for Information) |
16 | EACH | 228.00 | $ 3,648.00 | 131.25 | $ 2,100.00 | |||||||||
o) Right Turn Lane--Use Arrow (P) (See General Notes for Information) |
3 | EACH | 228.00 | $ 684.00 | 131.25 | $ 393.75 | |||||||||
p) Through Lane--Use Arrow (P) (See General Notes for Information) |
2 | EACH | 200.00 | $ 400.00 | 105.00 | $ 210.00 | |||||||||
q) "TO" Word Marking (P) | 2 | EACH | 465.00 | $ 930.00 | 447.30 | $ 894.60 | |||||||||
r) "6TH" Word Marking (P) | 1 | EACH | 465.00 | $ 465.00 | 603.90 | $ 603.90 | |||||||||
s) "KTA" Word Marking (P) | 1 | EACH | 465.00 | $ 465.00 | 603.90 | $ 603.90 | |||||||||
t) "I-70" Word Marking (P) | 1 | EACH | 465.00 | $ 465.00 | 603.90 | $ 603.90 | |||||||||
u) "ST" Word Marking (P) | 1 | EACH | 465.00 | $ 465.00 | 447.30 | $ 447.30 | |||||||||
11 | Sanitary Sewer Manhole Adjustment (NP)** | 2 | EACH | 500.00 | $ 1,000.00 | 650.00 | $ 1,300.00 | ||||||||
12 | Water Valve Box Adjustment (NP)** | 3 | EACH | 210.00 | $ 630.00 | 260.00 | $ 780.00 | ||||||||
13 | Loop Detector Installation (P)** | 8 | EACH | 1,200.00 | $ 9,600.00 | 1150.00 | $ 9,200.00 | ||||||||
14 | Asphalt Test Core (NP)** | 4 | EACH | 70.00 | $ 280.00 | 75.00 | $ 300.00 | ||||||||
GRAND TOTAL - SECTION 2 | $ 185,338.14 | $ 199,550.02 | |||||||||||||
GRAND TOTAL - SECTION 1 AND SECTION 2 | $478,963.74 | $520,227.62 | |||||||||||||