City of Lawrence | ||||||||
Special Gas Tax Fund | ############ | |||||||
Actual | Actual | Actual | Preliminary | |||||
Revenues | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
Fuel Tax | 2,391,833 | 2,467,292 | 2,561,489 | 2,549,909 | 2,650,000 | 2,725,000 | Small increase | |
Other | - | 3,366 | - | - | - | - | ||
Total Revenue | 2,391,833 | 2,470,658 | 2,561,489 | 2,549,909 | 2,650,000 | 2,725,000 | ||
Expenditures | ||||||||
Public Works | 2,680,582 | 2,348,140 | 2,530,709 | 2,588,388 | 2,827,962 | 2,941,081 | 4% increase | |
Revenue over Expenditures | (288,749) | 122,518 | 30,780 | (38,479) | (177,962) | (216,081) | ||
Beginning Balance | 584,964 | 394,559 | 517,077 | 547,857 | 509,378 | 331,416 | ||
End Balance | 296,215 | 517,077 | 547,857 | 509,378 | 331,416 | 115,335 | ||
Assumptions | ||||||||
Expenditures equal 97% of 2007 budget, 4% increase in 2008. |