City of Lawrence | ||||||||
Special Alcohol Fund | ############ | |||||||
Actual | Actual | Actual | Preliminary | |||||
Revenues | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
Liquor Tax | 518,024 | 530,786 | 530,707 | 543,415 | 550,000 | 565,000 | ||
Total Revenue | 518,024 | 530,786 | 530,707 | 543,415 | 550,000 | 565,000 | ||
Expenditures | ||||||||
Contractual Services | 461,166 | 514,362 | 569,136 | 611,360 | 632,000 | 657,280 | 4% increase | |
Revenue over Expenditures | 56,858 | 16,424 | (38,429) | (67,945) | (82,000) | (92,280) | ||
Beginning Balance | 217,873 | 274,731 | 291,155 | 252,726 | 184,781 | 102,781 | ||
End Balance | 274,731 | 291,155 | 252,726 | 184,781 | 102,781 | 10,501 | ||
Assumptions | ||||||||
Expenditures increase 4% in 2008 |