Downtown Sprinkler Program
Applications
Evaluation
                     
Final Rank Building Address Building Description / Tenant Business Building Owner Width Basement Mezzanine Upper Floors Tap Required Historic Status Shared Tap Tap Alone Maximum Rebate
(Based on Program Outline Incentive Cap)
Estimated System Installation Cost
(w/o Shared Tap)
Reduced Estimated Installation Cost
(w/ Shared Tap)
Estimated Rebate
(Based on Estimated System Installation Cost)
Estimated Reduced Rebate
(Due to
Shared Taps)
Maximum Cumulative Rebate
(Based on Program Max)
Estimated Cumulative Rebate
(w/o Shared Tap Reduction)
Estimated Cumulative Rebate
(w/ Shared Tap Reduction)
SA * 5 BA * 10 UA * 7 AA * 5 QA * 5 STB * 3 TAB * 2 Composite
Score
Downtown Sprinkler Program - 2007 Incentive Recipients
###   746 Massachusetts Teller's (First National Bank) Caspian Group 50' Y Y 0 Y C N N $36,000 $37,000 $37,000 $27,750 $27,750 $36,000 $27,750 $27,750 3 2 3 2 3 0 0 93
### 719 - 721 Massachusetts Buffalo Bob's Smokehouse Bob Schumm 50' Y Y 1 N PC Y N $41,000 $37,000 $37,000 $27,750 $27,750 $77,000 $55,500 $55,500 3 2 3 2 2 1 0 91
###   723 Massachusetts Goldmakers Peter Zacharias 25' Y N 2 Y C Y Y $35,000 $40,000 $35,000 $30,000 $26,250 $112,000 $85,500 $81,750 3 2 2 2 3 1 1 91
###   725 Massachusetts Bayleaf Yetman / Hiebert 25' Y N 2 Y C Y Y $35,000 $40,000 $35,000 $30,000 $26,250 $147,000 $115,500 $108,000 3 2 2 2 3 1 1 91
###   803 Massachusetts Casbah David Millstein 25' Y Y 1 Y C Y Y $31,000 $36,000 $29,333 $27,000 $22,000 $178,000 $142,500 $130,000 3 2 2 2 3 1 1 91
###   700 Massachusetts Hobbs Swanson / Sabatini 50' Y Y 2 Y C N Y $46,000 $57,000 $57,000 $42,750 $42,750 $224,000 $185,250 $172,750 3 2 2 2 3 0 2 90
###   715 Massachusetts Silverworks Jim Connelly 25' Y N 1 Y C N Y $30,000 $35,000 $35,000 $26,250 $26,250 $254,000 $211,500 $199,000 3 2 2 2 3 0 2 90
Downtown Sprinkler Program - 2007 Potential Recipients
### 733 - 735 Massachusetts Salon DiMarco George & Judy Paley 50' Y N 1 Y C Y N $40,000 $45,000 $41,667 $33,750 $31,250 $294,000 $245,250 $230,250 3 2 2 2 3 1 0 89
### 812 - 814 Massachusetts Juice Stop / La Parrilla George & Judy Paley 50' Y N 1 Y PC N N $40,000 $45,000 $45,000 $33,750 $33,750 $334,000 $279,000 $264,000 3 2 3 2 2 0 0 88
Downtown Sprinkler Program - 2007 Non-Recipients
###   939 Massachusetts Wild Man Vintage Peter Zacharias 25' Y N 1 Y C N Y $30,000 $35,000 $35,000 $26,250 $26,250 $364,000 $305,250 $290,250 3 2 2 2 3 0 1 88
###   11 East 8th Henry's Henry's Downtown Holdings 25' Y N 1 Y C N N $30,000 $35,000 $35,000 $26,250 $26,250 $394,000 $331,500 $316,500 3 2 3 1 3 0 0 88
### 820 - 822 Massachusetts Black-Eyed Susans / Kimbari George & Judy Paley 50' Y Y 1 Y C N N $41,000 $47,000 $47,000 $35,250 $35,250 $435,000 $366,750 $351,750 3 2 2 2 3 0 0 86
###   845 Massachusetts Penny Annie's George & Judy Paley 25' Y N 1 Y C N N $30,000 $35,000 $35,000 $26,250 $26,250 $465,000 $393,000 $378,000 3 2 2 2 3 0 0 86
###   916 Massachusetts formerly: Backwoods Richard Stein 25' Y Y 1 Y C N N $31,000 $36,000 $36,000 $27,000 $27,000 $496,000 $420,000 $405,000 3 2 2 2 3 0 0 86
### 921 - 923 Massachusetts Blue Heron Raney Prop’s 50' Y Y 1 Y C N N $41,000 $47,000 $47,000 $35,250 $35,250 $537,000 $455,250 $440,250 3 2 2 2 3 0 0 86
###   933 Massachusetts Hanna's Jennifer Coen 25' Y N 1 Y C N N $30,000 $35,000 $35,000 $26,250 $26,250 $567,000 $481,500 $466,500 3 2 2 2 3 0 0 86
###   1029 Massachusetts Vacant Consolidated Properties 25' Y Y 1 Y C N N $31,000 $36,000 $36,000 $27,000 $27,000 $598,000 $508,500 $493,500 3 2 2 2 3 0 0 86
###   809 Vermont Headmasters James R. Grimes 50' Y N 1 Y C N Y $40,000 $45,000 $45,000 $33,750 $33,750 $638,000 $542,250 $527,250 3 2 2 1 3 0 1 83
###   805 Massachusetts The Buckle Consolidated Properties 50' Y N 0 Y C Y N $35,000 $35,000 $31,667 $26,250 $23,750 $673,000 $568,500 $551,000 3 2 1 2 3 1 0 82
###   732 Massachusetts Sacred Sword HDD (Devlin) 25' N N 1 Y C Y Y $30,000 $30,000 $25,000 $22,500 $18,750 $703,000 $591,000 $569,750 3 1 2 2 3 1 1 81
###   734 Massachusetts Joe College.com Jon Davis 25' N N 1 Y C Y Y $30,000 $30,000 $25,000 $22,500 $18,750 $733,000 $613,500 $588,500 3 1 2 2 3 1 1 81
###   123 West 8th Standard Mutual Life Building Thomas Fritzel 70' Y N 2 Y C N N $53,000 $67,000 $67,000 $50,250 $50,250 $786,000 $663,750 $638,750 3 2 2 1 3 0 0 81
###   201 West 8th IOOF Building Thomas Fritzel 40' Y N 1 Y C N N $36,000 $41,000 $41,000 $30,750 $30,750 $822,000 $694,500 $669,500 3 2 2 1 3 0 0 81
###   1001 Massachusetts Lawrence Masonic Temple Consolidated Properties 50' Y Y 0 Y C N N $36,000 $37,000 $37,000 $27,750 $27,750 $858,000 $722,250 $697,250 3 2 1 2 3 0 0 79
### 729 - 731 Massachusetts Francis Sporting Goods / Lids Carol Francis 50' Y Y 1 N C N N $41,000 $37,000 $37,000 $27,750 $27,750 $899,000 $750,000 $725,000 1 2 2 2 3 0 0 76
###   1000 Massachusetts Kaplan / Orient / Ole Tappas Berkeley Company 125' N Y 0 Y NC N N $66,000 $30,000 $30,000 $22,500 $22,500 $965,000 $772,500 $747,500 3 1 3 2 1 0 0 73
###   1026 Massachusetts Einstein Brothers Ventana Investments 50' N N 0 Y NC N N $35,000 $25,000 $25,000 $18,750 $18,750 $1,000,000 $791,250 $766,250 3 1 3 2 1 0 0 73
###   737 Massachusetts People's Optical George & Judy Paley 25' Y N 0 Y NC Y N $25,000 $30,000 $23,333 $22,500 $17,500 $1,025,000 $813,750 $783,750 3 2 1 2 1 1 0 72
###   837 Massachusetts Jock's Nitch Douglas County Properties 25' N Y 0 Y C N N $26,000 $26,000 $26,000 $19,500 $19,500 $1,051,000 $833,250 $803,250 3 1 1 2 3 0 0 69
###   1001 New Hampshire GLPM Architects Berkeley Plaza (Shmalberg) 100' N Y 0 Y NC N N $56,000 $29,000 $29,000 $21,750 $21,750 $1,107,000 $855,000 $825,000 3 1 3 1 1 0 0 68
###   905 Massachusetts Weaver's Mens Shop Weaver’s Inc. 25' Y N 0 N NC Y N $25,000 $20,000 $20,000 $15,000 $15,000 $1,132,000 $870,000 $840,000 1 2 1 2 1 1 0 62
###   1009 New Hampshire Scotch Industries Berkeley Plaza (Shmalberg) 50' N Y 1 Y NC N N $41,000 $37,000 $37,000 $27,750 $27,750 $1,173,000 $897,750 $867,750 3 1 2 1 1 0 0 61
Total Frontage Feet: 1,360' System / Incentive Totals: $1,173,000 $1,197,000 $1,157,000 $897,750 $867,750 $1,173,000 $897,750 $867,750 3 2 3 2 3 1 2 100
* Not Reduced in Final Evaluation because it was scheduled to share a tap with a non-recipient.