LPL Projection Basis
Total Circ % Increase
2000* 573,344 --
2001* 657,486 15%
2002* 733,292 12%
2003 787,650 7%
2004 852,813 8%
2005 933,023 9%
Avg: 10%
User Visits % Increase
2000 378,616 --
2001 408,025 8%
2002 445,257 9%
2003 467,341 5%
2004 521,413 12%
2005 498,183 -4%
Avg: 6%
*In 2003, we stopped counting "non-circ" items in our circ total.  "Non-circ" totals
 have been excluded from these years.