Library Total Exp/Sq Ft Total Exp/Visit Total Exp/Circ
Manhattan $28.20 $4.31 $3.46
Johnson County* $60.97 $6.75 $2.78
Topeka & Shawnee County $89.74 $16.26 $7.48
Kansas City, KS* $67.79 $9.36 $7.30
Olathe* $92.60 $5.42 $2.46
Lawrence 2005 $51.44 $5.37 $2.87
Wichita $65.14 $8.17 $3.71
Hutchinson $22.83 $5.72 $4.10
Great River Regional, MN* $46.09 $4.63 $2.12
Pioneer System, OK* $30.10 $5.41 $3.50
Lincoln, NE* $42.27 $5.64 $2.53
Springfield-Greene Co, MO* $59.89 $5.75 $3.04
Waco, TX* $47.15 $5.32 $5.33
Columbia, MO* $51.68 $12.56 $3.87
Bryan, TX* $40.33 $6.32 $2.62
Fort Collins, CO* $65.56 $4.51 $2.06
Rochester, MN $54.66 $8.15 $3.34
Boulder, CO* $50.00 $5.58 $5.37
Denton, TX* $43.61 $7.04 $3.77
Fargo, ND* $53.10 $3.61 $2.07
Champaign, IL* $95.24 $6.86 $3.02
Ames, IA $51.67 $5.65 $2.11
Fayetteville, AR $22.14 $3.38 $2.71
Urbana, IL $44.64 $7.17 $3.55
Mean: $53.20 $6.62 $3.55
Median: $51.55 $5.69 $3.19
Lawrence 2005: $51.44 $5.37 $2.87
Range
Lowest: $22.14 $3.38 $2.06
Highest: $95.24 $16.26 $7.48
*branches included