Library Yearly Visits Yearly Circulation Size (sq. ft.) Staff Exp. Collection Exp Capital Exp Total Exp Exp per Cap Local Gov't Budget Total Budget
Manhattan 443,664 552,165 67,847 $1,257,055 $293,605 $362,311 $1,912,971 $41.07
Johnson County* 2,534,064 6,152,057 280,705 $11,532,619 $2,109,246 $3,472,620 $17,114,485 $44.89
Topeka & Shawnee County 985,712 2,141,520 178,600 $8,920,735 $2,325,751 $4,781,542 $16,028,028 $95.55
Kansas City, KS* 740,584 949,927 102,300 $4,510,659 $617,562 $1,806,549 $6,934,770 $46.35
Olathe* 598,052 1,319,971 35,000 $2,180,904 $488,789 $571,318 $3,241,011 $29.92
Lawrence 2005 498,160 932,963 52,000 $1,645,377 $495,527 $534,009 $2,674,913 $32.68
Wichita 885,716 1,949,241 111,038 $4,970,344 $1,092,901 $1,169,452 $7,232,697 $20.44
Hutchinson 327,132 456,985 82,000 $1,081,202 $392,566 $398,466 $1,872,234 $45.61
Great River Regional, MN* 1,310,374 2,867,245 131,687 $4,578,906 $958,561 $531,794 $6,069,261 $15.16 $4,941,011 $6,496,445
Pioneer System, OK* 1,018,385 1,573,574 183,150 $3,881,343 $730,073 $901,351 $5,512,767 $17.45 $5,360,626 $5,745,722
Lincoln, NE* 1,383,460 3,077,210 184,490 $5,168,754 $1,236,677 $1,392,997 $7,798,428 $31.16 $7,023,474 $7,689,767
Springfield-Greene Co, MO* 1,583,213 2,990,013 151,919 $5,271,408 $1,865,903 $1,961,552 $9,098,863 $37.02 $8,440,911 $11,772,546
Waco, TX* 484,291 483,152 54,615 $1,755,660 $292,053 $527,572 $2,575,285 $14.18 $2,508,105 $2,586,265
Columbia, MO* 477,323 1,550,330 116,035 $3,530,996 $952,750 $1,513,392 $5,997,138 $34.77 $6,492,502 $6,784,749
Bryan, TX* 303,105 731,924 47,500 $1,579,371 $156,220 $180,229 $1,915,820 $12.27 $1,915,820 $1,926,508
Fort Collins, CO* 924,002 2,021,353 63,500 $2,963,674 $511,844 $687,280 $4,162,798 $30.30 $3,985,245 $4,162,798
Rochester, MN 573,231 1,399,255 85,470 $3,367,730 $566,068 $738,419 $4,672,217 $37.42 $4,512,243 $4,816,464
Boulder, CO* 1,017,337 1,058,470 113,644 $4,065,609 $644,712 $971,398 $5,681,719 $56.20 $5,608,253 $5,770,891
Denton, TX* 419,684 783,395 67,801 $2,135,306 $188,997 $632,284 $2,956,587 $31.35 $2,984,128 $3,125,394
Fargo, ND* 492,286 859,462 33,450 $1,056,419 $366,348 $353,291 $1,776,058 $18.89 $1,686,095 $1,816,432
Champaign, IL* 638,410 1,449,668 46,000 $2,944,633 $630,244 $805,998 $4,380,875 $64.46 $3,982,189 $4,471,742
Ames, IA 457,441 1,222,190 50,000 $1,942,762 $260,005 $380,690 $2,583,457 $41.98 $2,245,342 $3,295,707
Fayetteville, AR 576,773 718,159 88,000 $1,286,561 $315,718 $346,147 $1,948,426 $33.57 $1,607,324 $1,883,745
Urbana, IL 311,400 629,130 50,000 $1,490,139 $250,391 $491,330 $2,231,860 $59.74 $2,012,940 $2,339,346
*branches included