By Population
City 2005 Population Median Household Income (99) Per capita money income (99) persons below poverty (99) homeowneship rate
(2000)
median value of owner-occupied housing units (2000)
Wichita 353,878  $  39,939  $    20,647 11.20% 61.60%  $             78,900
Overland Park 162,637  $  62,116  $    32,069 3.20% 68.30%  $           162,800
Unified Government 145,010  $  33,011  $    15,737 17.10% 62.00%  $             52,500
Topeka 121,886  $  35,928  $    19,555 12.40% 60.70%  $             68,800
Olathe 108,314  $  61,111  $    24,498 4.10% 71.50%  $           139,500
Lawrence 81,854  $  34,669  $    19,378 18.90% 45.90%  $           118,400
Shawnee 56,186  $  59,626  $    28,142 3.30% 74.40%  $           141,700
Manhattan 46,578  $  30,463  $    16,566 24.20% 42.90%  $             96,900
Salina 45,986  $  36,066  $    18,593 9.60% 66.10%  $             83,900
Lenexa 42,548  $  61,990  $    30,212 3.40% 62.70%  $           156,800
By Median Household Income
City 2005 Population Median Household Income (99) Per capita money income (99) persons below poverty (99) homeowneship rate (2000) median value of owner-occupied housing units (2000)
Overland Park 162,637  $  62,116  $    32,069 3.20% 68.30%  $           162,800
Lenexa 42,548  $  61,990  $    30,212 3.40% 62.70%  $           156,800
Olathe 108,314  $  61,111  $    24,498 4.10% 71.50%  $           139,500
Shawnee 56,186  $  59,626  $    28,142 3.30% 74.40%  $           141,700
Wichita 353,878  $  39,939  $    20,647 11.20% 61.60%  $             78,900
Salina 45,986  $  36,066  $    18,593 9.60% 66.10%  $             83,900
Topeka 121,886  $  35,928  $    19,555 12.40% 60.70%  $             68,800
Lawrence 81,854  $  34,669  $    19,378 18.90% 45.90%  $           118,400
Unified Government 145,010  $  33,011  $    15,737 17.10% 62.00%  $             52,500
Manhattan 46,578  $  30,463  $    16,566 24.20% 42.90%  $             96,900
By Per capita Money income
City 2005 Population Median Household Income (99) Per capita money income (99) persons below poverty (99) homeowneship rate (2000) median value of owner-occupied housing units (2000)
Overland Park 162,637  $  62,116  $    32,069 3.20% 68.30%  $           162,800
Lenexa 42,548  $  61,990  $    30,212 3.40% 62.70%  $           156,800
Shawnee 56,186  $  59,626  $    28,142 3.30% 74.40%  $           141,700
Olathe 108,314  $  61,111  $    24,498 4.10% 71.50%  $           139,500
Wichita 353,878  $  39,939  $    20,647 11.20% 61.60%  $             78,900
Topeka 121,886  $  35,928  $    19,555 12.40% 60.70%  $             68,800
Lawrence 81,854  $  34,669  $    19,378 18.90% 45.90%  $           118,400
Salina 45,986  $  36,066  $    18,593 9.60% 66.10%  $             83,900
Manhattan 46,578  $  30,463  $    16,566 24.20% 42.90%  $             96,900
Unified Government 145,010  $  33,011  $    15,737 17.10% 62.00%  $             52,500
By Persons Below Poverty
City 2005 Population Median Household Income (99) Per capita money income (99) persons below poverty (99) homeowneship rate (2000) median value of owner-occupied housing units (2000)
Manhattan 46,578  $  30,463  $    16,566 24.20% 42.90%  $             96,900
Lawrence 81,854  $  34,669  $    19,378 18.90% 45.90%  $           118,400
Unified Government 145,010  $  33,011  $    15,737 17.10% 62.00%  $             52,500
Topeka 121,886  $  35,928  $    19,555 12.40% 60.70%  $             68,800
Wichita 353,878  $  39,939  $    20,647 11.20% 61.60%  $             78,900
Salina 45,986  $  36,066  $    18,593 9.60% 66.10%  $             83,900
Olathe 108,314  $  61,111  $    24,498 4.10% 71.50%  $           139,500
Lenexa 42,548  $  61,990  $    30,212 3.40% 62.70%  $           156,800
Shawnee 56,186  $  59,626  $    28,142 3.30% 74.40%  $           141,700
Overland Park 162,637  $  62,116  $    32,069 3.20% 68.30%  $           162,800
By Homeownership Rate
City 2005 Population Median Household Income (99) Per capita money income (99) persons below poverty (99) homeowneship rate (2000) median value of owner-occupied housing units (2000)
Shawnee 56,186  $  59,626  $    28,142 3.30% 74.40%  $           141,700
Olathe 108,314  $  61,111  $    24,498 4.10% 71.50%  $           139,500
Overland Park 162,637  $  62,116  $    32,069 3.20% 68.30%  $           162,800
Salina 45,986  $  36,066  $    18,593 9.60% 66.10%  $             83,900
Lenexa 42,548  $  61,990  $    30,212 3.40% 62.70%  $           156,800
Unified Government 145,010  $  33,011  $    15,737 17.10% 62.00%  $             52,500
Wichita 353,878  $  39,939  $    20,647 11.20% 61.60%  $             78,900
Topeka 121,886  $  35,928  $    19,555 12.40% 60.70%  $             68,800
Lawrence 81,854  $  34,669  $    19,378 18.90% 45.90%  $           118,400
Manhattan 46,578  $  30,463  $    16,566 24.20% 42.90%  $             96,900
By Median Value of Owner Occupied Housing Units
City 2005 Population Median Household Income (99) Per capita money income (99) persons below poverty (99) homeowneship rate (2000) median value of owner-occupied housing units (2000)
Overland Park 162,637  $  62,116  $    32,069 3.20% 68.30%  $           162,800
Lenexa 42,548  $  61,990  $    30,212 3.40% 62.70%  $           156,800
Shawnee 56,186  $  59,626  $    28,142 3.30% 74.40%  $           141,700
Olathe 108,314  $  61,111  $    24,498 4.10% 71.50%  $           139,500
Lawrence 81,854  $  34,669  $    19,378 18.90% 45.90%  $           118,400
Manhattan 46,578  $  30,463  $    16,566 24.20% 42.90%  $             96,900
Salina 45,986  $  36,066  $    18,593 9.60% 66.10%  $             83,900
Wichita 353,878  $  39,939  $    20,647 11.20% 61.60%  $             78,900
Topeka 121,886  $  35,928  $    19,555 12.40% 60.70%  $             68,800
Unified Government 145,010  $  33,011  $    15,737 17.10% 62.00%  $             52,500
By % of Income Spent on Home Ownership
median % of household income spent on home ownership
City median  property taxes (2000) Median Household Income (99) median gross rent
(2000)
with a mortgage (2000) without a mortgage (2000) median rent as
a % of household income
(2000)
Lawrence        1,288  $  34,669  $         555 20.4% 9.9% 30.0%
Olathe        1,602  $  61,111 483 20.0% 9.9% 22.7%
Shawnee        1,528  $  59,626 486 19.8% 9.9% 22.4%
Salina          947  $  36,066 491 19.7% 9.9% 23.2%
Unified Government          757  $  33,011 763 19.6% 11.2% 24.4%
Wichita  $       829  $  39,939 505 19.4% 9.9% 23.4%
Overland Park        1,632  $  62,116 766 19.3% 9.9% 23.2%
Topeka        1,027  $  35,928 454 19.2% 9.9% 24.5%
Lenexa        1,716  $  61,990 612 18.7% 9.9% 24.0%
Manhattan        1,317  $  30,463 626 18.5% 9.9% 29.8%
By Median Property Taxes
median % of household income spent on home ownership
City median  property taxes (2000) Median Household Income (99) median gross rent
(2000)
with a mortgage (2000) without a mortgage (2000) median rent as
a % of household income
(2000)
Lenexa        1,716  $  61,990  $         763 18.7% 9.9% 24.0%
Overland Park        1,632  $  62,116 766 19.3% 9.9% 23.2%
Olathe        1,602  $  61,111 612 20.0% 9.9% 22.7%
Shawnee        1,528  $  59,626 626 19.8% 9.9% 22.4%
Manhattan        1,317  $  30,463 483 18.5% 9.9% 29.8%
Lawrence        1,288  $  34,669  $         555 20.4% 9.9% 30.0%
Topeka        1,027  $  35,928 486 19.2% 9.9% 24.5%
Salina          947  $  36,066 454 19.7% 9.9% 23.2%
Wichita  $       829  $  39,939 505 19.4% 9.9% 23.4%
Unified Government          757  $  33,011 491 19.6% 11.2% 24.4%
By Median Gross Rent
median % of household income spent on home ownership
City Median Household Income (99) median  property taxes (2000) median gross rent
(2000)
with a mortgage (2000) without a mortgage (2000) median rent as
a % of household income
(2000)
Overland Park  $  62,116       1,632 766 19.3% 9.9% 23.2%
Lenexa  $  61,990       1,716 763 18.7% 9.9% 24.0%
Shawnee  $  59,626       1,528 626 19.8% 9.9% 22.4%
Olathe  $  61,111       1,602 612 20.0% 9.9% 22.7%
Lawrence  $  34,669  $    1,288  $         555 20.4% 9.9% 30.0%
Wichita  $  39,939  $      829 505 19.4% 9.9% 23.4%
Unified Government  $  33,011          757 491 19.6% 11.2% 24.4%
Topeka  $  35,928       1,027 486 19.2% 9.9% 24.5%
Manhattan  $  30,463       1,317 483 18.5% 9.9% 29.8%
Salina  $  36,066          947 454 19.7% 9.9% 23.2%
By Median Rent as a % of Household Income
median % of household income spent on home ownership
City Median Household Income (99) median  property taxes (2000) median gross rent
(2000)
with a mortgage (2000) without a mortgage (2000) median rent as
a % of household income
(2000)
Lawrence  $  34,669  $    1,288  $         555 20.4% 9.9% 30.0%
Manhattan  $  30,463       1,317 483 18.5% 9.9% 29.8%
Topeka  $  35,928       1,027 486 19.2% 9.9% 24.5%
Unified Government  $  33,011          757 491 19.6% 11.2% 24.4%
Lenexa  $  61,990       1,716 763 18.7% 9.9% 24.0%
Wichita  $  39,939  $      829 505 19.4% 9.9% 23.4%
Salina  $  36,066          947 454 19.7% 9.9% 23.2%
Overland Park  $  62,116       1,632 766 19.3% 9.9% 23.2%
Olathe  $  61,111       1,602 612 20.0% 9.9% 22.7%
Shawnee  $  59,626       1,528 626 19.8% 9.9% 22.4%