GENERAL FUND PROGRAM IMPROVEMENTS INCLUDED IN THE RECOMMENDED BUDGET | ||||||
Department | Program Improvement Description | 2007 Cost | FTEs | |||
City Manager's Office | City Auditor | 35,000** | 0.5** | |||
Economic Development Coordinator | 70,000 | 1 | ||||
Neighborhood Resources | Plans Examiner and/ or Building Inspector II * | 49,641 | 1 | |||
Planning | Planner II - Historic Preservation / Downtown Redevelopment * | 62,359 | 1 | |||
Police | Add Two Sergeant Positions | 120,000 | 2 | |||
Emergency Communications (City Share) | 24,000 | 1 | ||||
Public Works | 3 Street Division Maintenance workers with truck | 140,852 | 3 | |||
Street Maintenance program (pavement mgt objectives) | 2,935,000 | 0 | ||||
SUBTOTAL FOR GENERAL FUND | $3,436,852 | 9.5 | ||||
*Neighborhood
Resources and/or Planning positions will be funded depending upon any adopted
recommendations from the development process review being currently conducted
by Matrix. ** Only 50% of City Auditor position would be funded from the General Fund. The remaining 50% would come from the Enterprise Funds |
||||||
SIGNIFICANT INCREASES IN OUTSIDE AGENCY FUNDING INCLUDED IN THE RECOMMENDED BUDGET | ||||||
Outside Agency | 2006 Budget | 2007 Request | Included in 2007 Recommended Budget | Increase over 2006 Budget | % increase |
|
Economic Development | $ 124,300 | $ 175,000 | $ 145,000 | $ 20,700 | 16.65% | |
Bert Nash (WRAP) | - | 250,000 | 250,000 | 250,000 | N/A | |
Health Care Access | 17,000 | 28,000* | 28,000 | 11,000 | 64.71% | |
*Health Care Access originally reques | ||||||
OTHER OUTSIDE AGENCY FUNDING INCLUDED IN THE RECOMMENDED BUDGET | ||||||
Outside Agency | 2006 Budget | 2007 Request | Included in 2007 Recommended Budget | Increase over 2006 Budget | % increase |
|
Lawrence Humane Society | $260,000 | $267,500 | $267,000 | 7,000 | 2.69% | |
Douglas County Legal Aid | 37,500 | 40,000 | 40,000 | 2,500 | 6.67% | |
Lawrence Arts Center Staffing | 85,000 | 130,000 | 85,000 | 0 | 0.00% | |
Jayhawk Area Agency on Aging | 7,750 | 7,830 | 7,830 | 80 | 1.03% | |
The Shelter, Inc. | 34,737 | 34,737 | 34,737 | 0 | 0.00% | |
Warm Hearts | 6,000 | 6,000 | 6,000 | 0 | 0.00% | |
Douglas County CASA, Inc. | 20,000 | 20,000 | 20,000 | 0 | 0.00% | |
Women's Transitional Care Services | 6,000 | 6,000 | 6,000 | 0 | 0.00% | |
Douglas County Visitation Center | 7,500 | 7,500 | 7,500 | 0 | 0.00% | |
Housing & Credit Counseling | 9,000 | 30,582 | 9,000 | 0 | 0.00% | |
Ballard Community Center | 7,500 | 10,000 | 7,500 | 0 | 0.00% | |
Salvation Army | 30,000 | 30,000 | 30,000 | 0 | 0.00% | |
Lawrence Arts Center | 10,000 | 26,200 | 10,000 | 0 | 0.00% | |
Downtown Lawrence | 47,500 | 60,000 | 47,500 | 0 | 0.00% | |
Boys & Girls Club of Lawrence | 143,722 | 148,722 | 143,722 | 0 | 0.00% | |
Ecumenical Minister's Fellowship | 5,000 | 10,000 | 5,000 | 0 | 0.00% | |
Juneteenth Celebration | 5,000 | 5,000 | 5,000 | 0 | 0.00% | |
Van Go Mobile Arts | 31,800 | 69,246 | 35,000 | 3,200 | 10.06% | |
Biosciences Initiatives | 200,000 | 200,000 | 200,000 | 0 | 0.00% | |
Homelessness Initiatives | 209,000 | 230,000 | 209,000 | 0 | 0.00% | |
ECO2 Operations | 15,000 | 10,000 | 10,000* | (5,000) | -33.33% | |
*Commissioner Committee originally r |