Mill and Overlay Streets to Remove from 2007 Street Maintenance Program | |||||||||||
7/25/2006 | |||||||||||
STREET | FROM | TO | ORIG. PCI | NEW PCI | |||||||
Collector | |||||||||||
Trail Rd | 125' W of Terri Ct | Folks Rd | 63.30 | 60.02 | |||||||
W 9th St | Lawrence Ave | W 8th St | 61.50 | 43.22 | |||||||
Harper St | E 25th Ter | E 27th St | 59.75 | 52.86 | |||||||
Trail Rd | Monterey Way | 134' W of Eldridge St | 58.70 | 55.42 | |||||||
Trail Rd | 134' W of Eldridge St | 125' W of Terri Ct | 58.05 | 49.77 | |||||||
W 8th St | W 9th St | Kasold Dr | 40.00 | 21.72 | |||||||
Collector | |||||||||||
Residential | |||||||||||
Yale Rd | Centennial Dr | Crestline Dr | 61.50 | 49.16 | |||||||
E 28th Ter | 39' E of Maverick Ln | 90' E of Rawhide Ln | 60.80 | 49.94 | |||||||
Rawhide Ln | E 27th St | E 28th Ter | 60.20 | 49.24 | |||||||
Schwarz Rd | W 9th St | Yale Rd | 59.00 | 42.08 | |||||||
Ponderosa Dr | E 25th Ter | 40' S of E 26th St | 58.80 | 43.78 | |||||||
E 28th Ter | 90' E of Rawhide Ln | Harper St | 58.25 | 51.46 | |||||||
E 26th St | 129' E of Allison Dr | Ponderosa Dr | 58.00 | 51.16 | |||||||
Yale Rd | Crestline Dr | Schwarz Rd | 56.00 | 43.67 | |||||||
Sharon Ct | Trail Rd | Cul-de-sac | 55.60 | 47.28 | |||||||
Chalk Hill Ct | W 9th St | Cul-de-sac | 52.70 | 44.88 | |||||||
W 9th St (Bulb) | W 9th St | Cul-de-sac | 47.00 | 34.50 | |||||||
Residential | |||||||||||
Yellow highlight indicates a street which will fall from an "Acceptible" to "Unacceptible" level as a result of budget reduct | |||||||||||
1 |