Current Plan Status |
Length (miles) |
Est. Cost ($1,000) |
Fed. Funds ($1,000) |
Proposed Letting |
||||
City | Project Number | Location Description | Work Type | |||||
Final Check | Lawrence | 23 STP- U -956-01 | Kasold Drive over KTA | 0.100 | Bridge | 2646 | 2268 | Dec-05 |
No Plans | Lawrence | 23 STP- U-2040-01 | Kasold Drive from Peterson Rd to KTA | 0.750 | Grading, Surface | 3000 | 2760 | Oct-06 |
No Plans | Lawrence | 23 ED- K-9667-01 | Iowa St to Louisiana St on 23rd St (K-10) | 1.000 | Consol Access Pts | 630 | Jan-07 | |
No Plans | Lawrence | 23 STP-U-2041-01 | Intersection at N 2nd St & Locust St | 0.200 | Inter. Imp. | 1500 | 1000 | Oct-07 |
No Plans | Lawrence | TE | Ohio Street, from 6th to 8th | 0.250 | Brick Street Restoration | 900 | 600 | Oct-07 |
No Plans | Lawrence | 23 GI- KA-0134-01 | Intersection of K-10(23rd) & Harper St | 0.070 | Inter. Imp. | 202 | Jan-08 | |
19th Street, (Ohio to Alabama) & Louisiana St. | 0.500 | Inter. Imp./Widening | 800 | 400 | Oct-08 | |||
Kasold - 6th to 15th Street | 1.000 | Grading, Surface | 4000 | 1400 | 2009 | |||
23rd & Iowa | 0.300 | Inter. Imp. | 2800 | 1300 | 2011 | |||
Fed. Funds ($1,000): Orange indicates maximum Federal participation. | ||||||||
ED - Economic Development Grant | ||||||||
GI - Geometric Improvement Project/Grant | ||||||||
STP - Surface Transportation Program | ||||||||
TE - Transportation Enhancement | ||||||||
KLINK - Program is not included in this schedule. |