KU Contacts
Foreman     Inspector   Parking Supervisor - Rita Johnson 864-7287
Job Name 2006 Manhole Rehab   Start Date   Campus Police - Chris Keary 864-5900
City / State Lawrence, Kansas   Completed Thru  
Inspector
Map Manhole   # Address Location Depth  Prep   1st Coat  2nd Coat   Comments Amount Feet Manholes Total
 Date   Date  Date  
SE111319-232 2609W 27th Terr. Front Yard 6.00    1
SW041320-010 3741 Greenway Cir. Side Yard 5.00    1
SE041320-013 3780 Greenway Cir. Front Yard 14.00    1
SE051320-193 2220 Harper St. Front Yard 9.75    1
NE051320-079 2203 E. 19th Back Yard 13.00    1
NE051320-105 1804 Atherton Ct. Back Yard 5.00    1
NE051320-218 1800 E. 15th By Sidewalk 6.25    1
NE051320-217 1750 E. 15th By Sidewalk 6.50    1
NE051320-206 1700 E.15th By Sidewalk 8.25    1
NW051320-137 1245 Park E 15 South Side of Park 11.00    1
NW051320-194 1621 East Glenn Dr Street in Front of House 10.75    1
NW051320-193 1633 East Glenn Dr Street in Front of House 10.75    1
NW051320-067 1618 E 18th Front Yard 6.50    1
NW051320-065 1420 E 18th Front Yard 6.00    1
NW051320-167 1738 Maple St Front Yard 12.00    1
NW051320-171 1724 Miller St Side Yard 12.00    1
NW051320-170 1724 Miller St Back Yard 11.25    1
NW051320-169 1724 Miller St Back Yard 11.00    1
NW051320-072 1614 E 18th Terr Back Yard 10.00    1
NW051320-073 1618 E 18th Terr Back Yard 9.00    1
NW051320-164 1833 Maple Ln Back Yard 6.50    1
NW051320-043 1833 Brook St Back Yard 7.50    1
NW051320-042 1833 Brook St Front Yard 4.75    1
NW051320-041 1828 Brook St Front Yard 4.50    1
NW051320-033 1817 Brook St Back Yard 8.00    1
NW051320-039 1712 Brook St Back Yard 9.00    1
NW051320-036 1712 Brook St Front Yard 10.00    1
NW051320-035 1711 Brook St Back Yard 5.75    1
NW051320-034 1112 18th St Side Yard 5.50    1
NW051320-040 1732 Brook St Back Yard 7.25    1
NW051320-083 1844 Almira Av Back Yard 9.00    1
SW051320-070 19th & Haskell Front Yard 9.00    1
SW051320-069 1950 Haskell Sidewalk 9.00    1
SW051320-068 Pine Tree Apt. North Side  12.25    1
SW051320-157 Pine Tree Apt. North Side  9.25    1
SW051320-066 Pine Tree Apt.108 Back Yard 9.75    1
SW051320-073 Pine Haven Ct 112 Back Yard 9.25    1
SW051320-240 Crosswinds Ct Apt. N Front Yard 7.00    1
SW051320-189 1216 E 23rd St Sidewalk 11.50    1
SW051320-064 1104 E. 23rd St Front Yard 6.00    1
SW051320-194 2201 Harper St Apt E Parking lot 5.75    1
SW051320-136 1604 E. 21st Terr Front Yard 8.00    1
SW051320-134 1500 E 21st Terr Back Yard 11.00    1
SW051320-131 1408 E 21st Terr Back Yard 13.00    1
SW051320-156 2031 Miller Dr Back Yard 8.75    1
SW051320-125 2006 Maple Ln Back Yard 8.25    1
SW051320-179 2018 Miller Dr Back Yard 13.00    1
SW051320-180 2026 Miller Dr Back Yard 12.00
SW051320-184 1322 E 21st St Back Yard 10.50    1
SW051320-185 1322 E 21st St Back Yard 11.50    1
SW051320-186 1309 Fair Ln Side Yard 12.00    1
SW051320-112 Clare Ct Back Yard 11.00    1
NW051320-163 1307 E 19th St Front Yard 8.25    1
NW051320-162 1307 E 19th St Front Yard 8.25    1
SW051320-174 1920 Miller Dr Back Yard 12.75    1
SW051320-172 1919 Miller Dr Front Yard 11.25    1
SW051320-173 1920 Miller Dr Front Yard 12.00    1
SW051320-160 1931 Miller Dr Back Yard 13.00    1
SW051320-161 1303 E 19th St Back Yard 9.00    1
SW051320-159 1927 Miller Dr Back Yard 8.75    1
SW051320-158 2003 Miller Dr Back Yard 9.00    1
SW051320-178 2004 Miller Dr Back Yard 13.75    1
SW051320-095 1511 E 19th St Back Yard 10.00    1
SW051320-092 1906 Edgelea Back Yard 9.00    1
SE321219-013 1208 Waverly Back Yard 5    1
NE351219-30B 1025 Holiday Dr Front Yard 9.50    1
NE351219-31B 1013 Holiday Dr Front Yard 8.00    1
NE351219-206 937 Holiday Dr Side Yard 8.00    1
NE351219-27B 1020 Holiday Dr Back Yard 7.75    1
NE351219-28B 1036 Holiday Dr Back Yard 7.50    1
NE351219-25B 1009 Jana Dr Back Yard 5.25    1
NE351219-26B 1009 Jana Dr Back Yard 5.00    1
NE351219-201 1017 Roger Pl Front Yard 6.75    1
NE351219-22B 1017 Roger Pl Front Yard 5.00    1
NE351219-19B 1031 Jana Dr Back Yard 5.25    1
NE351219-17B 1031 Jana Dr Front Yard 4.50    1
NE351219-16B 1021 Jana Dr Front Yard 4.25    1
NE351219-138 1036 Jana Dr Back Yard 9.25    1
SE251219-005 9th and Ohio 9th Street 10.00    1
SE281219-030 4616 Trail Rd Back Yard 7.00    1
SE281219-030 4609 Palomino Ct Back Yard 7.00    1
NW111319-130 3105 W 23rd Terr Sidewalk 9.75    1
NW111319-133 3116 W 23rd Terr Back Yard 7.25    1
NW111319-131 3105 W 23rd Terr Side Yard 10.00    1
NW111319-129 2334 Atchison Ave Front Yard 7.25    1
NW111319-137 3021 W 23rd Terr Back Yard 9.75    1
NW111319-138 3005 W 23rd Terr Back Yard 10.50    1
NW111319-139 2900 W 23rd Terr Front Yard 6.00    1
NW111319-136 2904 W 23rd Terr Front Yard 7.00    1
NW111319-135 3004 W 23rd Terr Front Yard 5.00    1
NW111319-134 3024 W 23rd Terr Front Yard 4.50    1
NW111319-132 2400 Atchison Ave Back Yard 7.50    1
NW111319-143 3021 Sage Brush Dr Front Yard 6.00    1
NW111319-142 3009 Sage Brush Dr Driveway 5.75    1
NW111319-140 2917 Sage Brush Dr Front Yard 6.50    1
NW111319-147 2917 Sage Brush Dr Back Yard 7.75    1
NW111319-149 2925 Sage Brush Dr Back Yard 5.50    1
NW111319-145 3012 Topeka Ln Back Yard 7.00    1
NW111319-140 2920 Chisholm Dr Sidewalk 7.75    1
NW111319-151 2915 Chisholm Dr Front Yard 6.75    1
NW111319-152 2901 Chisholm Dr Front Yard 6.50    1
NW111319-153 2915 Chisholm Dr Back Yard 8.00    1
NW111319-154 2915 Chisholm Dr Back Yard 7.00    1
NW111319-146 3000 Topeka Ln Back Yard 7.75    1
NW111319-155 2900 Santa Fe Ln Back Yard 6.75    1
NW111319-156 2916 Santa Fe Ln Front Yard 7.50    1
NW111319-157 2917 Santa Fe Ln Side Yard 4.75    1
NW111319-158 2901 Santa Fe Ln Front Yard 5.50    1
NW111319-159 2917 Santa Fe Ln Back Yard 4.00    1
NW111319-117 2900 Topeka Ln Front Yard 12.75    1
NE111319-035 2720 Freedom Hill Ct Back Yard 8.00    1
NE111319-028 2324 Free State Ln Back Yard 10.00    1
NE111319-027 2811 Stone Barn Terr Front Yard 6.75    1
NE111319-034 2316 Free State Ln Back Yard 10.00    1
NE111319-033 2308 Free State Ln Back Yard 10.00    1
NE111319-026 2807 Stone Barn Terr Front Yard 4.00    1
NE111319-022 2400 Free State Ln Front Yard 4.75    1
NE111319-081 2601 Lawrence Ave Field 5.00    1
NE111319-080 2601 Lawrence Ave Driveway 5.00    1
NE111319-103 2601 Lawrence Ave Front Yard 7.50    1
NE111319-043 2435 Creastline Dr Front Yard 9.50    1
NE111319-048 2602 W 24th Terr Front Yard 8.75    1
NE111319-049 2603 W 24th Terr Front Yard 8.00    1
NE111319-046 2501 W 24th Terr Side Yard 9.00    1
NE111319-054 2424 Melrose Ln Front Yard 9.75    1
NE111319-071 2535 Iowa Driveway 7.00    1
NE111319-070 2545 Iowa Sidewalk 8.00    1
NE111319-069 2601 Iowa Sidewalk 13.00    1
NE111319-068 2109 W 26th Back Yard 12.00    1
NE111319-067 2109 W 26th Back Yard 7.00    1
NE111319-065 2166 W 26th Driveway 6.50    1
NE111319-066 2121 W 26th Front Yard 7.00    1
NE111319-065 2166 W 26th Driveway 6.50    1
NE111319-064 2310 W 26th Driveway 4.00    1
NW111319-185 2431 Atchison Ave Back Yard 6.50    1
NW111319-18A 2305 Atchison Ave Back Yard 8.75    1
NW111319-017 2309 Atchison Ave Field 8.00    1
NW111319-016 2325 Atchison Ave Field 10.00    1
NW111319-16A 2325 Atchison Ave Back Yard 6.00    1
NW111319-128 2325 Atchison Ave Sidewalk 7.00    1
NW111319-018 2325 Atchison Ave Back Yard 9.50    1
NW111319-127 2401 Atchison Ave Sidewalk 4.00    1
NW111319-284 3040 Yellowstone Dr Front Yard 8.00    1
NW111319-021 2412 Atchison Ave Field 8.00    1
NW111319-020 2405 Atchison Ave Side Yard 6.00    1
NW111319-019 2333 Atchison Ave Back Yard 9.75    1
NW111319-031 2503 Atchison Ave Front Yard 8.50    1
NW111319-027 3109 Flint Dr Sidewalk 13.25    1
NW111319-026 2428 Atchison Ave Front Yard 5.00    1
NW111319-022 2420 Atchison Ave Field 9.75    1
NW111319-187 2420 Atchison Ave Field 14.75    1
NW111319-030 3117 W 26th St. Sidewalk 6.00    1
NW111319-029 3109 W 26th St. Sidewalk 9.75    1
NW111319-032 3109 W 26th St. Sidewalk 8.00    1
NW111319-023 2420 Atchison Ave Curb 9.50    1
NW111319-024 3109 Rimrock Dr Sidewalk 9.75    1
NW111319-108 3001 Rimrock Dr Driveway 9.25    1
NW111319-106 2909 Rimrock Dr Front Yard 10.00    1
NW111319-107 2905 Rimrock Dr Sidewalk 8.50    1
NW111319-102  2905 W 26th St Sidewalk 8.75    1
NW111319-116 2509 Lawrence Ave Back Yard 6.75    1
NW111319-115 2904 Yellowstone Dr Sidewalk 4.00    1
NW111319-113 2920 Yellowstone Dr Driveway 6.25    1
NW111319-100 3105 Flint Dr Front Yard 11.00    1
NW111319-098 3009 Flint Dr Front Yard 6.00    1
NW111319-097 3017 W 26th St Sidewalk 12.00    1
NW111319-101 3001 W 26th St  Sidewalk 9.00    1
NW111319-112 3001 Yellowstone Back Yard 6.75    1
NW111319-119 2901 Topeka Ln Back Yard 6.50    1
NW111319-003 3311 Clinton Pkwy Ct Back Yard 21.50    1
NW111319-005 3200 Clinton Pkwy Ct Back Yard 14.50    1
NW111319-004 3200 Clinton Pkwy Ct Back Yard 13.00    1
NW111319-010 3200 Clinton Pkwy Ct Back Yard 7.50    1
NW111319-111 2334 Bryce Dr Back Yard 4.50    1
NW111319-008 3310 Clinton Pkwy Ct Front Yard 8.00    1
NW111319-015 3307 Yellowstone  Front Yard 8.75    1
NW111319-165 3216 W 24th Terr Front Yard 9.75    1
NW111319-170 3201 W 24th Terr Back Yard 12.00    1
NW111319-175 2400 Bryce Ct Street in Front of House 6.25    1
NW111319-173 2405 McKinley  Driveway 9.00    1
NW111319-177 3301 25th St Front Yard 11.00    1
NW111319-171 2408 McKinley Driveway 13.00    1
SE111319-016 2320 W 29th Terr Sidewalk 10.50    1
SE111319-015 2958 Fourwheel Dr Front Yard 10.75    1
SE111319-042 2121 W 29th Terr Back Yard 8.00    1
SE111319-040 2101 W 29th Terr Street 4.00    1
SE111319-021 2420 W 31st Driveway 8.00    1
SE111319-049 2708 Crestline Dr Back Yard 11.50    1
SE111319-048 2728 Crestline Dr Back Yard 8.00    1
SE111319-244 2539 Crestline Ct Back Yard 8.50    1
SE111319-224 2700 Pebble Ln Back Yard 8.00    1
SE111319-226 2705 W 27th Terr  Front Yard 6.00    1
SE111319-232 2609 W 27th Terr Front Yard 6.50    1
SE111319-258 2912 Gill Ave Back Yard 11.00    1
SW111319-161 2605 Atchison Ave Front Yard 5.00    1
SW111319-162 2613 Atchison Ave Front Yard 5.25    1
SW111319-169  2821 Atchison Ave Back Yard 6.00    1
SW111319-077 2808 Atchison Ave Street 12.75    1
SW111319-78 3120 W 29th  Side Yard 9.00    1
SW111319-170 3204 W 29th Terr Side Yard 6.50    1
SW111319-092 3001 Lawrence Ave Side Yard 29.00    1
SW111319-094 2821 Harrison Pl Back Yard 25.00    1
SW111319-177 2910 Atchison Cir Back Yard 6.75    1
SW111319-182 2914 Atchison Cir Front Yard 5.25    1
SW111319-086 2901 Atchison Cir Sidewalk 6.75    1
SW111319-087 2913 Atchison Cir Side Yard 6.00    1
SW111319-089 2924 Atchison Cir Back Yard 14.00    1
SW111319-90A 2938 Atchison Cir Front Yard 11.75    1
SW111319-090 37' SE of 2938 Atchison Cir In the Median 7.00    1
SW111319-178 2930 Atchison Cir Back Yard 8.00    1
SW111319-189 2' E of 3019-21 Atchison Way Side Yard 12.75    1
SW111319-091 41' E of 3019-21Atchison Way In the Median 8.25    1
NW141319-501 about 300' W of church property  In Field near road 16.00    1
SW111319-241 2712 Meadow Dr Back Yard near rock pile 4.00    1
NW111319-125 3025 Yellowstone 5' from telephone pole 6.75    1
NW111319-141  2901 Sage Brush Dr Front Yard 6.00    1
NW111319-148 2901 Sage Brush Dr Back yard 11.00    1
NE111319-051 2430 W 25th Terr Driveway 7.50    1
NW111319-144 3022 Topeka Ln Back yard under fence 6.00    1
SW111319-204 2809 Pebble Ln NW corner of back yard 11.00    1
SE021319-87 200' N of 2385 Irving Hill Rd Along tree line 10.50    1
NE021319-074 500' N of 2385 Irving Hill Rd Forrest 10.00    1
NE021319-073 600' NW of 2385 Irving Hill Rd Forrest 7.50    1
NW021319-076 1625 Westbrook St. Behind Bldg 113  9.50    1
NW021319-101 1625 Westbrook St. Behind Bldg 113  17.00    1
NW021319-100 1625 Westbrook St. Bldg 113 --- 30' E of creek 13.00    1
NW021319-098 1852 Westbrook St. Behind Bldg 202 by Creek 13.00    1
NW021319-083 1603 Westbrook St. Behind Bldg  by creek 12.00    1
NW021319-103A 1599 Westbrook St.  Back parking lot 15.75    1
NW111319-043 3105 Rimrock Dr 5' north of tree stump in front yard 9.00    1
NW021319-066 3012 W 19th Ct Side yard 30' W of fence 13.00    1
SE111319-046 2512 Crestline Ct Back yard in NE corner 11.00    1
SW021319-031 2119 Melholland Dr Front Yard 13.00    1
SW021319-036 2908 W 19th St Front Yard 10.25    1
SW021319-038 2908 W 19th St Side Yard 11.25    1
SW021319-047 31' From 1910 Marvonne Rd In Street on Curve 17.75    1
SW021319-046 2005 Marvonne Rd Sidewalk 17.00    1
SW021319-045 2103 Marvonne Rd Sidewalk 14.00    1
SW021319-044 2119 Marvonne Rd Sidewalk 14.00    1
SW021319-043 2215 Marvonne Rd Sidewalk 17.00    1
SW021319-042 2223 Marvonne Rd Sidewalk 17.25    1
SW021319-026 2234 Breckenridge Dr Sidewalk 10.00    1
SW021319-118 2238 Breckenridge Dr Sidewalk 10.25    1
SW021319-017 2235 Vail Way Sidewalk 13.75    1
SW021319-018 2235 Vail Way Sidewalk 18.75    1
SW021319-200 2228 Vail Way By creek 7.00    1
SW021319-015 2217 Vail Way By creek 10.00    1
SW031320-002 3600 Greenway Cir South Side of lot by creek 13.75    1
SW031320-020 2201 Noria Rd In creek ditch 5.75    1
SW051320-193 2200 Harper In front of Apt. Bldg D in grass  5.50    1
   1
   1
Total Linear Ft.    1
2255.25    1
   1
   1
   1
2255.25    1
Total feet for 2006 0    1
Total feet completed to date 0% Total cost of Job                
Percent of feet completed to date 0
Total manholes completed 254
Total number of manholes to be done 2006 0%
Percent of manholes completed to date
Materials on Hand  #NAME?
Total number of working days