City of Lawrence
2007-2012 Capital Improvement Plan
Table 5.  Administrative Review Committee Score Sheet - Sales Tax Projects
Criteria
Dept NA
or
RE+
Project title consistency with community goals and plans public health and safety Mandates or other legal requirements maintains or improves standard of service extent of benefit to community related to other projects public perception of need efficiency of service supports economic development environmental quality feasibility of project opportunity cost operational budget impact TOTAL SCORE Rank
2007
P&R NA Fieldhouse Facility 2 1 0 2 1 0 1 0 1 1 0 1 0 10 5
P&R NA Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
P&R NA Roadways in Clinton Lake Regional Park 1 2 0 2 0 2 1 0 1 1 1 2 0 13 3
P&R NA Two Rivers Trail 1 1 0 2 1 0 2 0 1 2 1 2 0 13 4
P&R NA Memorial Park Cemetery 1 1 2 2 0 0 2 1 1 1 1 1 0 13 2
2008
P&R NA Practice areas for soccer, baseball, softball & irrigation pond at CLRP 2 1 0 2 1 0 1 0 1 1 1 1 0 11 4
P&R RE Playground Improvements ADA Accessibility 1 2 1 2 0 0 0 1 1 1 2 1 2 14 2
P&R NA Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
P&R NA Master Plan & Development of Park north of Overland Dr at Wakarusa 1 1 0 2 0 0 1 0 2 2 1 1 0 11 3
P&R NA Trail Expansion-Stonegate Park to Peterson Rd 2 1 0 2 0 0 0 0 1 2 1 1 0 10 6
P&R NA Centennial Skatepark Expansion 2 1 0 1 0 0 1 0 1 1 1 1 1 10 5
2009
P&R NA Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
P&R RE Playground Improvements ADA Accessibility 1 2 1 2 0 0 0 1 1 1 2 1 2 14 2
P&R RE Maintenance Shop Addition 2 0 0 2 0 0 0 2 1 1 1 1 1 11 4
P&R NA Baseball, softball complex at CLRP 1 1 0 2 1 0 1 0 1 1 1 1 0 10 6
P&R NA Connect Trail from Haskell Rail Trail to Prairie Park 1 1 0 2 1 0 2 0 1 2 1 2 0 13 3
P&R NA 2nd Phase of Greenbelt Park 2 1 0 2 0 1 0 0 1 2 1 1 0 11 5
2010
P&R NA Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
P&R RE Playground Improvements ADA Accessibility 1 2 1 2 0 0 0 1 1 1 2 1 2 14 2
P&R NA Master Plan & Development West of Folks Rd near Peterson Rd 1 1 0 2 0 0 1 0 2 2 1 1 0 11 5
P&R NA Amphitheatre at Sesquicentennial Point 1 0 0 2 1 0 1 0 1 1 1 1 0 9 6
P&R NA Trail Connection Clinton Pkwy-Bob Billings Pkwy and 6th Street 1 1 0 2 1 0 2 0 1 2 1 2 0 13 3
P&R NA 2nd Phase of Peterson Rd Park 1 1 0 2 0 2 1 0 1 2 1 1 0 12 4
2011
P&R NA Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
P&R NA Soccer fields at Clinton Lake Regional Park 1 1 0 2 1 0 1 0 1 1 0 1 0 9 4
P&R NA Trails on Park Property from 27th & Crossgate to Inverness Dr 2 1 0 2 0 0 0 0 1 2 1 1 0 10 2
P&R NA Neighborhood Recreation Center - Langston Hughes Elem 1 1 0 2 1 0 1 0 1 1 1 1 0 10 3
2012
P&R NA Park & Open Space Acquisition 2 1 0 2 1 1 2 0 2 2 1 2 0 16 1
P&R NA Develop Park west of Clinton  Water Treatment Plant 2 1 0 2 0 1 0 0 1 2 1 1 0 11 2
P&R NA Neighborhood Spray Park 1 1 0 2 0 0 0 0 1 1 1 1 0 8 3
P&R NA Additional Development in CLRP     0                       not scored